Quantcast

Updates from Vigo - World Cup #1

Moominator

Chimp
Mar 7, 2006
21
0
UK
tacopuerto said:
results are in:
1-peat
2-minnaar
3-hill
4-hannah
5-barel
props to the team of santa cruz. good job to hannah as well

i think you will find that those results are a year out of date :banghead:
 

Akula_7

Monkey
Nov 15, 2004
917
0
tacopuerto said:
results are in:
1-peat
2-minnaar
3-hill
4-hannah
5-barel
props to the team of santa cruz. good job to hannah as well

Legend! M aybe if I check those results I might have quailafied.:rofl:


Well obviously I did not manage to make the top 80. Binned it in my race run. Not hugely happy. Didn't stay around for 4x racing either, couldn't have been arsed.

Will be at DH racing tomorrow, will bring the laptop and try and do live updates as best I can depending on net-access, if I can't get a connection outside of the "media" building, I will do a quick update after the racing is finished.

Sam Hill was lit come quali time, although I heard that he was still just cruising during his final practice runs. I thought Bryn Atkinson would have been higher after semis, you all know the top 5 at this stage. No real surprises, Kovarik had a crash. Peat was sucking diesel, Minnaar was a little back, not sure why maybe he ran out of petrol for his 50 motor in that Jap-Trap.

My tips for tomorrow are the win is gonna be Peat's or Barel's, Hannah will implode/explode/fall over/puncture/crash.........although I would love to see him take the win.

The track got cut up real bad today, very dusty, slippy and dry the whole way down, a lot of pedaling and some strong sunshine means I am well fuuked now.

Gonna hit the bed/bar...............................................bar! I'm Irish after all!


Adios.
 

luiz carlos

Monkey
Apr 15, 2002
687
0
Brazil-Rio de Janeiro
Complete qualify results.....from Descent-world forum

1 15 AUS19831121 HANNAH Michael AUS CANNONDALE/THE CUT 1:37.541 2:24.566
2 227 GBR19740617 PEAT Steve GBR 1:37.155 2:25.140 0.574

3 6 FRA19800726 BAREL Fabien FRA KONA LES GETS FACTORY TEAM 1:37.558 2:25.294 0.728
4 4 FRA19780323 GRACIA Cédric FRA 1:38.460 2:26.876 2.310
5 3 AUS19810510 RENNIE Nathan AUS 1:39.178 2:27.584 3.018
6 2 AUS19850721 HILL Samuel AUS 1:39.849 2:28.206 3.640
7 1 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 1:40.171 2:28.951 4.385
8 5 GBR19850226 ATHERTON Gee GBR TEAM ANIMAL / GIANT 1:40.125 2:29.517 4.951

9 10 ESP19790210 VAZQUEZ LOPEZ David ESP MAXXIS-MSC 1:41.288 2:29.537 4.971
10 8 FRA19791011 PASCAL Mickael FRA QBIKES 1:40.404 2:29.611 5.045
11 9 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 1:41.241 2:30.549 5.983

12 128 FRA19890421 BIGONI Joris * FRA 1:40.319 2:31.354 6.788
13 19 AUS19821216 GRAVES Jared AUS 1:42.481 2:31.449 6.883
14 23 GER19770808 KLAUSMANN Markus GER GHOST INTERNATIONAL RACING 1:41.681 2:31.502 6.936
15 27 ESP19820930 GUARDIA PASCUAL Bernat ESP MAXXIS-MSC 1:42.602 2:32.128 7.562
16 14 GBR19820125 ATHERTON Dan GBR TEAM ANIMAL / GIANT 1:42.517 2:32.251 7.685

17 17 AUS19821209 ATKINSON Bryn AUS 1:42.945 2:33.058 8.492
18 16 RSA19840805 NEETHLING Andrew RSA 1:43.671 2:33.448 8.882
19 41 FRA19850428 SPAGNOLO Damien FRA QBIKES 1:44.052 2:34.276 9.710
20 77 FRA19840618 PEDEMANAUD Fabien FRA 1:43.446 2:34.462 9.896
21 11 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 1:45.192 2:34.516 9.950
22 29 SVK19820410 POLC Filip SVK GRAVITY GROUP 1:44.758 2:34.592 10.026
23 232 FRA19840107 CAMELLINI,Julien FRA COX 1:43.641 2:34.850 10.284
24 34 GBR19850716 STANBRIDGE Dan GBR MOJO SUSPENSION 1:43.758 2:35.229 10.663

25 25 ESP19730828 SAIZ CASTAÑE Oscar ESP GIANT-RACING-TEAM 1:44.112 2:35.356 10.790
26 75 ESP19791001 GONZALEZ SALVADOR Roger ESP 1:45.325 2:35.365 10.799
27 20 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING T 1:44.018 2:35.563 10.997
28 22 GBR19810310 WARDELL Dave GBR 1:45.107 2:35.702 11.136
29 18 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 1:44.997 2:36.024 11.458

30 31 ITA19850324 BEGGIN Alan ITA 1:45.144 2:36.038 11.472
31 30 CZE19810425 VAGNER Adam CZE 1:46.267 2:36.671 12.105
32 59 USA19861029 RIFFLE Duncan USA 1:45.665 2:36.713 12.147
33 70 ESP19800620 AGUIN CASTRO Jorge ESP 1:46.741 2:36.752 12.186
34 47 FRA19861010 SALADINI Romain FRA 1:45.184 2:36.890 12.324
35 66 GBR19801022 SORRELL Rowen GBR MOJO SUSPENSION 1:45.725 2:37.132 12.566
36 175 GBR19741123 LONGDEN Will GBR TEAM MBUK SANTACRUZ 1:45.982 2:37.139 12.573

37 55 CZE19780529 MAROSI Michal CZE ARBÖ RSP DOWNHILL RACING TE 1:46.283 2:37.143 12.577
38 234 GBR19880110 FAIRCLOUGH, Brendan GBR 1:44.109 2:37.154 12.588

39 32 ESP19840915 CANALS FLIX Pasqual ESP 1:46.183 2:37.168 12.602
40 60 SUI19880816 PEYER Lars * SUI SUSPENSION CENTER 1:46.689 2:37.404 12.838
41 33 GBR19841228 BRAITHWAITE Thomas GBR 1:46.304 2:37.484 12.918

42 39 SUI19831031 ZBINDEN Samuel SUI 1:45.823 2:37.621 13.055
43 64 GBR19811124 BALL Chris GBR MOJO SUSPENSION 1:45.390 2:37.730 13.164

44 46 FRA19860809 KURTZ Cyrille FRA 1:45.581 2:37.817 13.251
45 169 GBR19880304 JONES Ralph * GBR 1:45.892 2:37.872 13.306

46 26 ESP19760604 OULEGO MORENO Ivan ESP MASSI-ABARTH 1:45.538 2:37.993 13.427
47 69 GBR19810228 CHEETHAM Jonathan GBR 1:47.597 2:38.066 13.500

48 63 GBR19821017 THOMSON Stuart GBR 1:45.765 2:38.285 13.719

49 57 FRA19850406 CHARRIER Rémy FRA 1:45.998 2:38.365 13.799
50 36 GER19781003 SCHNEIDER Frank GER 1:47.809 2:38.427 13.861
51 21 USA19870404 STRAIT Kyle USA 1:47.586 2:38.443 13.877
52 71 FRA19850526 SICARD Alexandre FRA 1:46.576 2:38.567 14.001
53 101 POR19870616 POMBO Emanuel POR 1:46.930 2:38.733 14.167
54 81 FRA19860814 COUSINIE Fabien FRA 1:46.707 2:38.806 14.240
55 28 SUI19810120 MERMOUD Damien SUI SUSPENSION CENTER 1:47.049 2:38.866 14.300
56 43 SWE19781130 OLUND Herman SWE 1:47.566 2:39.211 14.645
57 164 USA19870411 TOLAND Joshua USA 1:47.365 2:39.272 14.706
58 78 GBR19880420 CATHRO Ben * GBR 1:47.087 2:39.348 14.782

59 105 GBR19790814 HUGHES James GBR 1:47.160 2:39.542 14.976
60 109 GBR19860906 FORREST Gary GBR 1:47.351 2:39.673 15.107

61 62 ITA19860519 GAMBIRASIO Carlo ITA 1:48.727 2:39.927 15.361
62 38 FRA19850817 BARELLI Yoann FRA TEAM LAPIERRE INTERNATIONAL 1:47.280 2:40.095 15.529
63 37 CZE19780316 HYNCICA Vlastimil CZE 1:49.181 2:40.324 15.758
64 92 GBR19840727 CHEETHAM Richard GBR 1:48.118 2:40.375 15.809

65 79 SUI19840330 SCHURTER Mario SUI 1:47.737 2:40.772 16.206
66 74 FRA19861121 PAYET Florent FRA 1:44.604 2:40.820 16.254
67 51 FRA19850621 DERBIER Quentin FRA 1:49.478 2:41.512 16.946
68 44 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS FACTORY TEAM 1:48.777 2:41.551 16.985
69 68 GBR19700916 WARNER Rob GBR 1:51.329 2:41.640 17.074

70 94 POR19801129 BEATO Andre POR 1:49.889 2:41.662 17.096
71 45 GBR19820720 HARPER Dan GBR GUMBALL 3000 1:48.980 2:41.779 17.213

72 106 ESP19820813 DIEZ ARRIOLA Jose Antonio ESP 1:50.369 2:41.957 17.391
73 117 GBR19860325 DEACON Tom GBR 1:50.547 2:42.019 17.453

74 138 ESP19820305 VICENTE MERIDA Joan ESP 1:49.908 2:42.249 17.683
75 35 FRA19860206 GEORGES Pierre Charles FRA 1:48.328 2:42.267 17.701
76 40 IRL19860324 REID Ben IRL 1:48.420 2:42.300 17.734

77 84 GBR19780320 BERTRAM Lee GBR 1:51.087 2:42.434 17.868

78 189 POR19881011 VENTURA Renato * POR 1:49.330 2:42.682 18.116
79 133 FRA19880422 GIORDANENGO Aurélien * FRA TEAM LAPIERRE INTERNATIONAL 1:50.503 2:42.683 18.117
80 58 GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK 1:50.793 2:42.702 18.136
[/glow]
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
Akula_7 said:
http://worldcup.web-foros.com/


.zip files of the Qualification and 4x finals. Carter was out in the first round

Men
Prokop
Rinderknicht
Tartakovic
Wichhem

Women
Kintner
Jonnier
Beerten
Gough
Wicked-thanks
Still find it pathetic that in 2006 we have to get results from forum buddies/riders.
I do not see EC in those brackets at all too...With King racing tucky', EC out in first round and Lopes not racing till next weekend, looks like red white and blue domination of 4x is in jeopardy.
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
I just noticed Kovarik is not in the top 80, he did not qualify :( (Or am I missing his name?)

Just talked to Lopes who arrived home, he said he tried to manual the first double, but it was a deep double then launched into the face of the next jump, slammed his quad above his knee, hit head, thought he had some internal damage (spleen, kidney, etc...) but is fine now.

He got a text from Monkey saying EC broke his collarbone-I really hope that is not true....scarlett broke her arm and someone else got hurt but I forgot name because we started talkin about important things, like supercross tonight on speed.

Oh, and Akula, Lopes wore jeans and tshirt in practice because they lost his luggage (I had to ask him why he was running ghetto style after I saw your post haha) which is still gone as he arrived home...someone has a nice oakley bag full of pimp oakley gear at the spanish airport. ;)
 

sayndesyn

Turbo Monkey
Didn't someone say Kovarik crashed? Sounds like a rough start to the series for a few people.

stiksandstones said:
I just noticed Kovarik is not in the top 80, he did not qualify :( (Or am I missing his name?)

Just talked to Lopes who arrived home, he said he tried to manual the first double, but it was a deep double then launched into the face of the next jump, slammed his quad above his knee, hit head, thought he had some internal damage (spleen, kidney, etc...) but is fine now.

He got a text from Monkey saying EC broke his collarbone-I really hope that is not true....scarlett broke her arm and someone else got hurt but I forgot name because we started talkin about important things, like supercross tonight on speed.

Oh, and Akula, Lopes wore jeans and tshirt in practice because they lost his luggage (I had to ask him why he was running ghetto style after I saw your post haha) which is still gone as he arrived home...someone has a nice oakley bag full of pimp oakley gear at the spanish airport. ;)
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
sayndesyn said:
Didn't someone say Kovarik crashed? Sounds like a rough start to the series for a few people.
Ya, just read that up above, but still...you could be about 25 seconds back to make the top 80, thats a TON of time. Must have been a bad crash or mechanical inducing.
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
specialized_dh said:
so stik im guessing thats scarlett hagen you are talking about when you are saying scarlett broke her arm. any more news on that?
Yeah, Lopez told me just 'scarlett' but its the only scarlett I know...he was reading a text message from monk, so I do not know any more, didn't she blow herself up at the first race last year as well?
 

klunky

Turbo Monkey
Oct 17, 2003
1,078
6
Scotland
stiksandstones said:
Yeah, Lopez told me just 'scarlett' but its the only scarlett I know...he was reading a text message from monk, so I do not know any more, didn't she blow herself up at the first race last year as well?
Broke her arm big style at fort william last year.....looked like she had 2 elbows :looney:
 
Feb 3, 2002
27
0
aus
called her mum today to check, she has broken her arm and dislocated something. wasn't 100% sure what.
she wrecked he elbow at fort william last year and has done the other arm this time.
 

Akula_7

Monkey
Nov 15, 2004
917
0
PAMS 25 said:

How'd you know that was me?

As for Kovarik Stik, he crashed in quali, was covered in dust and **** when he came down, still bet me though. He will be racing tomorrow though, the top 30 or so always go through no matter what.

Was up watching practice a few mins ago, Helen Gaskell has crashed bad by the look of things, she was lying on the ground near the bottom with Helen Mortimer and a few others close by, I think she was carted off in an ambulance.

Went up to the wooden launch thingy, yes it is gay looking but the whole section is straight and FLAT OUT, Kovarik whipped it big then landed arse-ways but still preceded to pre jump the next section and clear around 300ft!

Straight and Gracia did some no-handers to all of Spain's delight, the locals will not accept whips/tables anymore, limbs have to be flying for their approval. I actually think they want blood more then anything else, must be the bull fighting or the fact that in the 4 days I ahve been here there have been 3 riots in down town Vigo, Police cars burned out and all.


News from the 4x last night was that the gate failed ALOT, nearly a 20min wait for the final and if you didn't speak spanish you were ballixd.


I off to watch some fast people, wish I made the top 80, but...

Racing for the dudes kicks off at 12.45pm with Scott Beaumont.

And big surprise neither of the 23-Degrees junior Honda lads quailifed! I can't see Martin being happy with that.

Adios
 

Akula_7

Monkey
Nov 15, 2004
917
0
It's jusr finished, The BRIDESMAID Hannah did it!!!!


Top 5
1.Hannah
2.Rennie
3.Peat
4.Beaumont
5. Gee Atherton
 

Akula_7

Monkey
Nov 15, 2004
917
0
News:

Filip Polc snapped a set of carbon bars, he wasn't happy. Kovarik sat in the hotseat for 10-15riders, he rode with no gloves. Barel was fastest at the split. Atkinson crashed out. I think/assume that Duncan Riffle was the fastest of the yanks.

So stoked for Hannah the Spanish went crazy. Hill was slightly off the pace. As was Graves and most suprisingly of all Greg Minnaar he was way down at the split with a 1:43.8, finished on a 2:31.

Hannah's split was a 1:37.0, Barel's was a 1:36.1.#


Adios
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
Excellent, those match my unconfirmed call in from Spain (for once). How did everything go?

edit: I borrowed your times until the UCI gets the official stuff up. thanks for the updates all weekend. It is good to see that someone else cares enough to do it.
 
Dec 25, 2003
402
0
Edinburgh, Scotland
DHI #1
FINAL
Results
Vigo (SPA) 07.05.2006 Men
Rk Bib Code UCI Surname/ First Name Nat Club 1.Inter Time Gap
1 15 AUS19831121 HANNAH Michael AUS CANNONDALE/THE CUT 1:37.013 2:22.942
2 3 AUS19810510 RENNIE Nathan AUS 1:37.140 2:23.800 0.858
3 227 GBR19740617 PEAT Steve GBR 1:37.592 2:24.756 1.814
4 9 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 1:37.861 2:25.165 2.223
5 5 GBR19850226 ATHERTON Gee GBR TEAM ANIMAL / GIANT 1:37.127 2:25.295 2.353
6 2 AUS19850721 HILL Samuel AUS 1:37.598 2:25.746 2.804
7 4 FRA19780323 GRACIA Cédric FRA 1:38.896 2:26.477 3.535
8 7 AUS19780301 KOVARIK Chris AUS MS-INTENSE FACTORY-RACING T 1:39.052 2:26.829 3.887
9 8 FRA19791011 PASCAL Mickael FRA QBIKES 1:38.719 2:28.047 5.105
10 23 GER19770808 KLAUSMANN Markus GER GHOST INTERNATIONAL RACING 1:39.274 2:28.215 5.273
11 10 ESP19790210 VAZQUEZ LOPEZ David ESP MAXXIS-MSC 1:41.218 2:29.112 6.170
12 16 RSA19840805 NEETHLING Andrew RSA 1:41.271 2:29.326 6.384
13 232 FRA19840107 CAMELLINI,Julien FRA COX 1:40.751 2:29.370 6.428
14 6 FRA19800726 BAREL Fabien FRA KONA LES GETS FACTORY TEAM 1:36.110 2:30.158 7.216
15 19 AUS19821216 GRAVES Jared AUS 1:41.628 2:30.169 7.227
16 11 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 1:41.982 2:30.796 7.854
17 27 ESP19820930 GUARDIA PASCUAL Bernat ESP MAXXIS-MSC 1:41.318 2:30.960 8.018
18 77 FRA19840618 PEDEMANAUD Fabien FRA 1:41.814 2:31.066 8.124
19 1 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 1:43.823 2:31.157 8.215
20 59 USA19861029 RIFFLE Duncan USA 1:41.822 2:31.269 8.327
21 14 GBR19820125 ATHERTON Dan GBR TEAM ANIMAL / GIANT 1:41.865 2:31.374 8.432
22 30 CZE19810425 VAGNER Adam CZE 1:42.760 2:32.011 9.069
23 22 GBR19810310 WARDELL Dave GBR 1:42.615 2:32.326 9.384
24 18 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 1:42.138 2:32.334 9.392
25 20 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING T 1:42.764 2:32.561 9.619
26 64 GBR19811124 BALL Chris GBR MOJO SUSPENSION 1:42.353 2:32.715 9.773
27 41 FRA19850428 SPAGNOLO Damien FRA QBIKES 1:44.077 2:32.990 10.048
28 66 GBR19801022 SORRELL Rowen GBR MOJO SUSPENSION 1:42.728 2:33.232 10.290
29 28 SUI19810120 MERMOUD Damien SUI SUSPENSION CENTER 1:43.801 2:33.269 10.327
30 84 GBR19780320 BERTRAM Lee GBR 1:42.814 2:33.664 10.722
31 46 FRA19860809 KURTZ Cyrille FRA 1:42.517 2:33.734 10.792
32 70 ESP19800620 AGUIN CASTRO Jorge ESP 1:43.726 2:34.206 11.264
33 60 SUI19880816 PEYER Lars * SUI SUSPENSION CENTER 1:44.537 2:34.249 11.307
34 175 GBR19741123 LONGDEN Will GBR TEAM MBUK SANTACRUZ 1:43.994 2:34.403 11.461
35 39 SUI19831031 ZBINDEN Samuel SUI 1:44.331 2:34.587 11.645
36 25 ESP19730828 SAIZ CASTAÑE Oscar ESP GIANT-RACING-TEAM 1:43.508 2:34.648 11.706
37 74 FRA19861121 PAYET Florent FRA 1:44.037 2:34.704 11.762
38 31 ITA19850324 BEGGIN Alan ITA 1:44.360 2:34.906 11.964
39 34 GBR19850716 STANBRIDGE Dan GBR MOJO SUSPENSION 1:44.416 2:35.012 12.070
40 21 USA19870404 STRAIT Kyle USA 1:45.432 2:35.077 12.135
41 75 ESP19791001 GONZALEZ SALVADOR Roger ESP 1:45.738 2:35.396 12.454
42 38 FRA19850817 BARELLI Yoann FRA TEAM LAPIERRE INTERNATIONAL 1:44.821 2:35.457 12.515
43 47 FRA19861010 SALADINI Romain FRA 1:45.040 2:35.820 12.878
44 234 GBR19880110 FAIRCLOUGH, Brendan GBR 1:41.709 2:35.981 13.039
45 169 GBR19880304 JONES Ralph * GBR 1:44.594 2:35.996 13.054
46 164 USA19870411 TOLAND Joshua USA 1:45.530 2:36.250 13.308
47 26 ESP19760604 OULEGO MORENO Ivan ESP MASSI-ABARTH 1:45.211 2:36.389 13.447
48 32 ESP19840915 CANALS FLIX Pasqual ESP 1:46.627 2:36.512 13.570
49 81 FRA19860814 COUSINIE Fabien FRA 1:46.665 2:36.858 13.916
50 57 FRA19850406 CHARRIER Rémy FRA 1:46.302 2:37.361 14.419
51 36 GER19781003 SCHNEIDER Frank GER 1:47.729 2:37.365 14.423
52 58 GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK 1:47.495 2:38.233 15.291
53 55 CZE19780529 MAROSI Michal CZE ARBÖ RSP DOWNHILL RACING TE 1:48.085 2:38.312 15.370
54 63 GBR19821017 THOMSON Stuart GBR 1:46.275 2:38.607 15.665
55 71 FRA19850526 SICARD Alexandre FRA 1:46.059 2:38.969 16.027
56 43 SWE19781130 OLUND Herman SWE 1:47.773 2:39.068 16.126
57 101 POR19870616 POMBO Emanuel POR 1:48.509 2:39.150 16.208
58 68 GBR19700916 WARNER Rob GBR 1:48.896 2:39.340 16.398
59 92 GBR19840727 CHEETHAM Richard GBR 1:48.294 2:40.687 17.745
60 37 CZE19780316 HYNCICA Vlastimil CZE 1:49.783 2:40.704 17.762
61 105 GBR19790814 HUGHES James GBR 1:47.902 2:40.714 17.772
62 45 GBR19820720 HARPER Dan GBR GUMBALL 3000 1:48.770 2:40.920 17.978
63 117 GBR19860325 DEACON Tom GBR 1:50.080 2:40.996 18.054
64 44 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS FACTORY TEAM 1:49.434 2:41.195 18.253
65 40 IRL19860324 REID Ben IRL 1:47.730 2:41.228 18.286
66 106 ESP19820813 DIEZ ARRIOLA Jose Antonio ESP 1:51.032 2:41.735 18.793
67 133 FRA19880422 GIORDANENGO Aurélien * FRA TEAM LAPIERRE INTERNATIONAL 1:50.635 2:42.570 19.628
68 35 FRA19860206 GEORGES Pierre Charles FRA 1:50.491 2:42.587 19.645
69 69 GBR19810228 CHEETHAM Jonathan GBR 1:49.780 2:42.634 19.692
70 138 ESP19820305 VICENTE MERIDA Joan ESP 1:51.472 2:43.411 20.469
71 94 POR19801129 BEATO Andre POR 1:52.789 2:44.226 21.284
72 62 ITA19860519 GAMBIRASIO Carlo ITA 1:52.729 2:44.621 21.679
73 79 SUI19840330 SCHURTER Mario SUI 1:54.009 2:46.192 23.250
74 189 POR19881011 VENTURA Renato * POR 1:54.476 2:48.231 25.289
75 109 GBR19860906 FORREST Gary GBR 1:59.524 2:53.883 30.941
76 51 FRA19850621 DERBIER Quentin FRA 2:54.398 3:48.266 1:25.324
77 29 SVK19820410 POLC Filip SVK GRAVITY GROUP 2:09.649 3:48.274 1:25.332
78 128 FRA19890421 BIGONI Joris * FRA 23:08.714 47:21.220 44:58.278
Absent at start
12 NZL19841020 LEOV Justin NZL
78 GBR19880420 CATHRO Ben * GBR
Abandon
17 AUS19821209 ATKINSON Bryn AUS
33 GBR19841228 BRAITHWAITE Thomas GBR
The technical delegate The president of the jury
07-05-2006 / VIGO (SPA)
Vola / Soft Control (www.vola.fr)
07-05-2006 at 14:22 / Page 2
*=Junior
 
Dec 25, 2003
402
0
Edinburgh, Scotland
DHI #1
FINAL
Results
Vigo (SPA) 07.05.2006 Women
Rk Bib Code UCI Surname/First Name Nat Team 1.Inter Time Gap
1 2 GBR19790412 MOSELEY Tracy GBR KONA LES GETS FACTORY TEAM 1:57.299 2:50.839
2 1 FRA19810819 JONNIER Sabrina FRA 1:59.733 2:52.604 1.765
3 9 FRA19860527 RAGOT Emmeline FRA QBIKES 1:58.065 2:53.208 2.369
4 7 FRA19830128 GROS Céline FRA 1:58.734 2:55.137 4.298
5 3 GBR19871206 ATHERTON Rachel GBR TEAM ANIMAL / GIANT 1:59.714 2:55.611 4.772
6 5 SUI19770322 SANER Marielle SUI TEAM BIKEPARK.CH TUI 2:01.830 2:56.154 5.315
7 25 CAN19790523 SCHROETER Danika CAN 2:00.426 2:56.388 5.549
8 19 CHI19851019 PIZARRO Bernardita CHI 2:04.238 3:00.673 9.834
9 16 JPN19830401 SUEMASA Mio JPN 2:02.973 3:00.856 10.017
10 17 CAN19780426 BUCHAR Claire CAN 2:06.155 3:03.837 12.998
11 12 USA19821226 PRUITT Kathleen USA 2:10.595 3:06.609 15.770
12 11 GBR19820827 GRIFFITHS Fionn GBR 2:10.502 3:08.716 17.877
13 13 AUT19801112 MOLCIK Anita AUT ARBÖ RSP DOWNHILL RACING TE 2:12.466 3:12.628 21.789
14 14 NED19820707 BEERTEN Anneke NED SPECIALIZED FACTORY RACING 2:15.742 3:12.836 21.997
15 31 FRA19890417 PUGIN Floriane * FRA 2:20.867 3:21.844 31.005
16 30 ESP19791119 BOSCA BALLESTER Mireia ESP 2:23.848 3:26.075 35.236
17 10 AUT19801118 BERNHARD Petra AUT MS-INTENSE FACTORY-RACING T 2:25.232 3:27.838 36.999
18 23 ESP19821008 JANEIRO ALFAGEME Violeta ESP 2:24.580 3:28.772 37.933
19 24 CAN19760701 STRAND Katrina CAN 2:30.379 3:29.177 38.338
20 35 USA 19830414 L STEFFENS, Hannah USA 2:29.028 3:31.158 40.319
21 15 GBR19770125 REES JONES Anja GBR 2:41.171 3:41.856 51.017
22 22 BAR19801018 MART Jaime BAR 2:38.580 3:46.644 55.805
23 33 GRE19820513 MICHALOGIANNAKI Maria GRE 2:46.751 3:53.365 1:02.526
24 27 BRA19800126 LOUREIRO Patricia BRA 2:55.486 3:57.915 1:07.076
25 32 ESP19820823 FONTAN OMIL Ajnoha ESP 2:57.546 4:05.671 1:14.832
Absent at start
6 GBR19830116 GASKELL Helen GBR
26 FRA19880708 BORDERES Sophie * FRA
Abandon
4 NZL19761015 QUIN Vanessa NZL
20 SUI19710408 BOSSARD Daniela SUI
29 CAN19850530 BAKER Brook CAN
The technical delegate The president of the jury
07-05-2006 /
Vola / Soft Control (www.vola.fr)
07-05-2006 at 12:43 / Page 1
*=Junior
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
Thanks all for the results....I do not see americas best downhiller (US National Champ) Melissa Buhl in the results???

Oh america, where have you gone?
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
This was in an email from Sessler, I love how this forum, misc emails, text messages we are all able to form a news service hahahaha;

Peaty comes third after suffering an open dislocation
of his middle finger in a practice run. Makes it back
from the hospital just in time to race.