Quantcast

Schladming World Cup

DylanDeanDesign

Turbo Monkey
Dec 10, 2004
1,097
0
San Diego area, California USA
yeah my pics are up on both littermag and flipper :P... not my best work i'm not super happy with everything .... but i guess after 5 weeks straight on the road you can have a bad day here or there.

podium shots of Tracey Hannah like this perhaps?


or this:


laters
gary

that's awesome! love trace's facial expression! thanks gary!

btw, i'm sending off an email to ya in a few, so be on the lookout please. cheers
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
full results?
Rang Bib Code UCI Nom Prénom Equipe MTB UCI Intermédiaire Temps
1 2 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 2:52.77 3:51.44
2 5 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 2:56.45 3:56.58
3 27 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 2:56.87 3:56.96
4 6 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 2:57.00 3:57.01
5 1 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 2:57.93 3:57.81
6 99 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 2:58.37 3:57.93
7 30 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 2:58.36 3:58.13
8 4 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 2:59.97 4:00.27
9 8 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 3:00.64 4:01.39
10 33 IRL19860324 REID Ben 3:01.40 4:01.82
11 13 FRA19800726 BAREL Fabien KONA LES GETS 2:59.55 4:03.55
12 7 AUS19831121 HANNAH Michael CANNONDALE THE CUT 3:02.20 4:03.93
13 11 FRA19791011 PASCAL Mickael Q BY SAAB-SALOMON 3:03.76 4:04.12
14 12 FRA19840107 CAMELLINI Julien MOJO ORANGE 3:05.02 4:05.56
15 59 GBR19880420 CATHRO Ben Q BY SAAB-SALOMON 3:03.88 4:05.72
16 49 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 3:03.12 4:06.05
17 38 GBR19890215 CUNNINGHAM Ruaridh° 3:04.62 4:06.52
18 16 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 3:04.18 4:07.00
19 62 USA19860624 STROBEL Luke 3:04.74 4:07.06
20 43 ITA19850324 BEGGIN Alan 3:06.33 4:08.92
21 35 ESP19840915 CANALS FLIX Pasqual MASSI 3:06.86 4:09.06
22 29 BEL19830323 VINK Nico DOLPHIN BIKE TEAM 3:06.57 4:09.32
23 9 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 3:05.23 4:09.36
24 113 FRA19841030 RUFFIN Thibaut 3:06.96 4:10.11
25 78 FRA19880417 BADOUARD Antoine 3:07.68 4:10.45
26 20 NZL19841020 LEOV Justin 3:08.93 4:10.58
27 47 FRA19861121 PAYET Florent SSANGYONG-FUSION PRO TEAM 3:06.74 4:10.68
28 221 RSA19840805 NEETHLING Andrew 3:06.78 4:10.99
29 94 ESP19730828 SAIZ CASTANE Oscar 3:09.70 4:12.33
30 28 ESP19820930 GUARDIA PASCUAL Bernat MSC BIKES 3:04.69 4:12.72
31 51 CZE19810425 VAGNER Adam 3:09.90 4:12.82
32 42 NZL19790430 RANKIN Nathan 3:10.79 4:13.53
33 100 FRA19850406 CHARRIER Remy 3:08.48 4:13.59
34 56 SUI19831031 ZBINDEN Samuel 3:10.69 4:13.88
35 72 GBR19811124 BALL Chris 3:09.46 4:14.01
36 37 GBR19870520 SIMMONDS Matthew 3:09.11 4:14.27
37 24 NZL19881028 BLENKINSOP Samuel GRAVITY GROUP 3:10.70 4:14.48
38 21 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING TEAM 3:12.53 4:14.87
39 224 SUI19851227 BEER Marcel 3:12.16 4:15.19
40 223 SUI19870917 BEER Nick 3:11.84 4:15.21
41 58 SUI19770916 CALUORI Claudio MS-INTENSE FACTORY-RACING TEAM 3:11.66 4:15.93
42 137 FRA19830509 ORTIZ Nicolas 3:12.15 4:16.01
43 116 ITA19880412 SOMVI Elias PLAYBIKER - IRON HORSE 3:11.74 4:16.33
44 32 ITA19851202 MILIVINTI Marco 3:12.61 4:16.35
45 139 FRA19860206 GEORGES Pierre Charles 3:13.60 4:16.58
46 202 FIN19841218 BERG Toni 3:11.19 4:16.65
47 17 AUS19821216 GRAVES Jared 3:12.23 4:16.83
48 52 CZE19850705 TATARKOVIC Kamil KONA LES GETS 3:12.97 4:17.03
49 53 SUI19870716 GSPAN Dominik 3:13.80 4:17.36
50 68 FRA19850422 TROQUIER Mathieu 3:13.05 4:17.70
51 60 FRA19850428 SPAGNOLO Damien Q BY SAAB-SALOMON 3:09.42 4:18.19
52 61 GBR19860325 DEACON Tom 3:09.26 4:18.28
53 50 USA19861029 RIFFLE Duncan 3:13.66 4:18.54
54 36 NZL19830513 HADEN Glenn 3:15.65 4:18.78
55 160 GBR19840727 CHEETHAM Richard 3:14.62 4:18.80
56 57 SWE19781130 OLUND Herman 3:13.26 4:19.23
57 45 AUT19871013 PEKOLL Markus 3:15.32 4:20.20
58 105 ITA19890813 BUGNONE Marco° 3:15.52 4:20.75
59 39 NZL19871011 SKINNER Mike 3:15.71 4:20.80
60 138 GBR19850702 STOCK Alex 3:14.65 4:20.95
61 158 GBR19810228 CHEETHAM Jonathan 3:14.72 4:20.98
62 48 AUT19870908 SIEDER Mario 3:16.05 4:21.04
63 107 SUI19850709 SCHWAB Markus 3:15.74 4:21.19
64 126 FRA19870804 WOLTER Florent 3:15.01 4:21.34
65 76 ESP19800620 AGUIN CASTRO Jorge 3:15.95 4:22.78
66 34 GBR19810310 WARDELL Dave GT / BURGTEC 3:18.64 4:23.33
67 199 ISR19870522 HEMMO Nimrod 3:17.78 4:23.68
68 79 GBR19880304 JONES Ralph 3:20.67 4:25.33
69 191 GBR19820720 HARPER Dan 3:17.42 4:26.13
70 102 CZE19851126 CHARVAT Matej 3:21.92 4:28.23
71 46 AUT19810330 HAAS Mathias 3:23.07 4:29.27
72 152 FRA19850810 REILHAN Gaetan 3:24.54 4:30.47
73 26 GBR19900323 BRYCELAND Josh° 4:06.28 5:11.75
74 106 NZL19890605 SCOLES Matthew° 3:13.19 5:20.59
75 66 FRA19890421 BIGONI Joris° 4:23.04 5:36.43
31 GBR19881019 BRAYTON Adam MTB-DIRECT.CO.UK DSQ
41 GER19781003 SCHNEIDER Frank DSQ
55 FRA19750118 AMOUR Karim DSQ
67 AUT19790819 STAUFER Michael DNF
81 GBR19780320 BERTRAM Lee DNF
225 RSA19870106 POTGIETER Johan DNF
 

Ian Collins

Turbo Monkey
Oct 4, 2001
1,428
0
Pacific Beach, San Diego, CA
Rang Bib Code UCI Nom Prénom Equipe MTB UCI Intermédiaire Temps
1 2 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 2:52.77 3:51.44
2 5 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 2:56.45 3:56.58
3 27 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 2:56.87 3:56.96
4 6 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 2:57.00 3:57.01
5 1 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 2:57.93 3:57.81
6 99 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 2:58.37 3:57.93
7 30 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 2:58.36 3:58.13
8 4 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 2:59.97 4:00.27
9 8 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 3:00.64 4:01.39
10 33 IRL19860324 REID Ben 3:01.40 4:01.82
11 13 FRA19800726 BAREL Fabien KONA LES GETS 2:59.55 4:03.55
12 7 AUS19831121 HANNAH Michael CANNONDALE THE CUT 3:02.20 4:03.93
13 11 FRA19791011 PASCAL Mickael Q BY SAAB-SALOMON 3:03.76 4:04.12
14 12 FRA19840107 CAMELLINI Julien MOJO ORANGE 3:05.02 4:05.56
15 59 GBR19880420 CATHRO Ben Q BY SAAB-SALOMON 3:03.88 4:05.72
16 49 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 3:03.12 4:06.05
17 38 GBR19890215 CUNNINGHAM Ruaridh° 3:04.62 4:06.52
18 16 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 3:04.18 4:07.00
19 62 USA19860624 STROBEL Luke 3:04.74 4:07.06
20 43 ITA19850324 BEGGIN Alan 3:06.33 4:08.92
21 35 ESP19840915 CANALS FLIX Pasqual MASSI 3:06.86 4:09.06
22 29 BEL19830323 VINK Nico DOLPHIN BIKE TEAM 3:06.57 4:09.32
23 9 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 3:05.23 4:09.36
24 113 FRA19841030 RUFFIN Thibaut 3:06.96 4:10.11
25 78 FRA19880417 BADOUARD Antoine 3:07.68 4:10.45
26 20 NZL19841020 LEOV Justin 3:08.93 4:10.58
27 47 FRA19861121 PAYET Florent SSANGYONG-FUSION PRO TEAM 3:06.74 4:10.68
28 221 RSA19840805 NEETHLING Andrew 3:06.78 4:10.99
29 94 ESP19730828 SAIZ CASTANE Oscar 3:09.70 4:12.33
30 28 ESP19820930 GUARDIA PASCUAL Bernat MSC BIKES 3:04.69 4:12.72
31 51 CZE19810425 VAGNER Adam 3:09.90 4:12.82
32 42 NZL19790430 RANKIN Nathan 3:10.79 4:13.53
33 100 FRA19850406 CHARRIER Remy 3:08.48 4:13.59
34 56 SUI19831031 ZBINDEN Samuel 3:10.69 4:13.88
35 72 GBR19811124 BALL Chris 3:09.46 4:14.01
36 37 GBR19870520 SIMMONDS Matthew 3:09.11 4:14.27
37 24 NZL19881028 BLENKINSOP Samuel GRAVITY GROUP 3:10.70 4:14.48
38 21 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING TEAM 3:12.53 4:14.87
39 224 SUI19851227 BEER Marcel 3:12.16 4:15.19
40 223 SUI19870917 BEER Nick 3:11.84 4:15.21
41 58 SUI19770916 CALUORI Claudio MS-INTENSE FACTORY-RACING TEAM 3:11.66 4:15.93
42 137 FRA19830509 ORTIZ Nicolas 3:12.15 4:16.01
43 116 ITA19880412 SOMVI Elias PLAYBIKER - IRON HORSE 3:11.74 4:16.33
44 32 ITA19851202 MILIVINTI Marco 3:12.61 4:16.35
45 139 FRA19860206 GEORGES Pierre Charles 3:13.60 4:16.58
46 202 FIN19841218 BERG Toni 3:11.19 4:16.65
47 17 AUS19821216 GRAVES Jared 3:12.23 4:16.83
48 52 CZE19850705 TATARKOVIC Kamil KONA LES GETS 3:12.97 4:17.03
49 53 SUI19870716 GSPAN Dominik 3:13.80 4:17.36
50 68 FRA19850422 TROQUIER Mathieu 3:13.05 4:17.70
51 60 FRA19850428 SPAGNOLO Damien Q BY SAAB-SALOMON 3:09.42 4:18.19
52 61 GBR19860325 DEACON Tom 3:09.26 4:18.28
53 50 USA19861029 RIFFLE Duncan 3:13.66 4:18.54
54 36 NZL19830513 HADEN Glenn 3:15.65 4:18.78
55 160 GBR19840727 CHEETHAM Richard 3:14.62 4:18.80
56 57 SWE19781130 OLUND Herman 3:13.26 4:19.23
57 45 AUT19871013 PEKOLL Markus 3:15.32 4:20.20
58 105 ITA19890813 BUGNONE Marco° 3:15.52 4:20.75
59 39 NZL19871011 SKINNER Mike 3:15.71 4:20.80
60 138 GBR19850702 STOCK Alex 3:14.65 4:20.95
61 158 GBR19810228 CHEETHAM Jonathan 3:14.72 4:20.98
62 48 AUT19870908 SIEDER Mario 3:16.05 4:21.04
63 107 SUI19850709 SCHWAB Markus 3:15.74 4:21.19
64 126 FRA19870804 WOLTER Florent 3:15.01 4:21.34
65 76 ESP19800620 AGUIN CASTRO Jorge 3:15.95 4:22.78
66 34 GBR19810310 WARDELL Dave GT / BURGTEC 3:18.64 4:23.33
67 199 ISR19870522 HEMMO Nimrod 3:17.78 4:23.68
68 79 GBR19880304 JONES Ralph 3:20.67 4:25.33
69 191 GBR19820720 HARPER Dan 3:17.42 4:26.13
70 102 CZE19851126 CHARVAT Matej 3:21.92 4:28.23
71 46 AUT19810330 HAAS Mathias 3:23.07 4:29.27
72 152 FRA19850810 REILHAN Gaetan 3:24.54 4:30.47
73 26 GBR19900323 BRYCELAND Josh° 4:06.28 5:11.75
74 106 NZL19890605 SCOLES Matthew° 3:13.19 5:20.59
75 66 FRA19890421 BIGONI Joris° 4:23.04 5:36.43
31 GBR19881019 BRAYTON Adam MTB-DIRECT.CO.UK DSQ
41 GER19781003 SCHNEIDER Frank DSQ
55 FRA19750118 AMOUR Karim DSQ
67 AUT19790819 STAUFER Michael DNF
81 GBR19780320 BERTRAM Lee DNF
225 RSA19870106 POTGIETER Johan DNF
thanks for the quick response....graves and riffle got beat up....kinda cool to see david vasquez back up there.....
 

davetrump

Turbo Monkey
Jul 29, 2003
1,270
0
So....I can tell you have a Hill,Peaty and Rennie obsession.
Mostly photos you take are from this guys.
gasp... imagine that, a profesional photographer taking pictures of the riders that win races or finish on the podium

if kovarik managed to show up (st. anne), or qualify (champery) he might have a better shot at being more photo worthy

back on track here...
this pic is awsome. see that rock hiding in the grass by his front wheel... no worries he is about to kick it out of the way in the middle of a drift, haha
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
That's a great picture that shows why he is winning by 5, 10, 15 sec. Look at how much farther inside he is vs. the burned in line.

http://www.nightrace.at/gallery2/mai...&g2_itemId=372
10 and 15 secs?
where?

and Luiz Carlos....CK has a few things against him-he still has never fully recovered the crushing power he had before he had his massive leg injury, new GF perhaps, customs/passport issues that tell him you can never come into canada (2 world cups in Ca next year) has to make you think 'crap I can not win the world cup title', etc....my 2 cents anyways-not to mention isn't he on a new bike-just another bike to get used to....virtually same bike, but still having people ask you 24-7 about the bike can affect some people. Chris is not the most focused person I have ever met and gets a little distracted with other life things-do not get me wrong, he is one of my faves of all time and I will always be a CK superfan.
 

RedOne

Monkey
May 27, 2007
172
0
Nuremberg, Germany

Nagaredama

Turbo Monkey
Nov 15, 2004
1,596
2
Manhattan Beach, CA USA
10 and 15 secs?
where?

and Luiz Carlos....CK has a few things against him-he still has never fully recovered the crushing power he had before he had his massive leg injury, new GF perhaps, customs/passport issues that tell him you can never come into canada (2 world cups in Ca next year) has to make you think 'crap I can not win the world cup title', etc....my 2 cents anyways-not to mention isn't he on a new bike-just another bike to get used to....virtually same bike, but still having people ask you 24-7 about the bike can affect some people. Chris is not the most focused person I have ever met and gets a little distracted with other life things-do not get me wrong, he is one of my faves of all time and I will always be a CK superfan.
Can you expound on his customs/passport issue? He won MSA in 2006 and now can't enter Canada.
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
And to think I wondered how Sam could win by 5 seconds.

Sam's run, from Jill Kintner's site
http://video.google.co.uk/videoplay?docid=7891313628335611515&hl=en-GB

Gee, the wannabe gangsta's run
http://video.google.co.uk/videoplay?docid=-2886533116733970555
His (Hill) turning speed has often reminded me of EC when he came on the scene in 93', I had never seen anybody rip a corner like him in those days and still never have. I saw him at the grands one year and the aggression, smoothness and acceleration in and out of a turn was unmatched. He raced Lopes in a slalom once in Helen Georgia, had to come back from a 1.5 and no one has ever ridden a bike through turns like EC that day-but these same clips rival that.
 

Cant Climb

Turbo Monkey
May 9, 2004
2,683
10
Let's just leave it at he has way too many run ins with the law, and Canada finally drew the line.
Why doesn't he try to cross through at like North Dakota or something.....?..if he's doing it at the airport they're probably more scrupulous...
 

bizutch

Delicate CUSTOM flower
Dec 11, 2001
15,928
24
Over your shoulder whispering
His (Hill) turning speed has often reminded me of EC ...... He raced Lopes in a slalom once in Helen Georgia, had to come back from a 1.5 and no one has ever ridden a bike through turns like EC that day-but these same clips rival that.
That would be 1995. The year of the hurricane and monsoon weather. 90 degree heat, knee deep red clay and Lopes did that INSANE bunny hop in the flat turns near the bottom to keep from blowing off course. I remember Lopes coming out of the gate and putting a bike length on everyone just on the start. He was so fast, his bike would barely stay on course. EC had the perfect edge though...he linked every turn top to bottom, gaining speed the whole way and keeping both wheels glued to the ground, arcing like a math equation.

His run was the equivalent of a World Cup skier who has a run with no chatter or snow spray..just clean, arcing turns at max speed. Lopes was the fastest human on that course, but his motor was so strong the tight turns could barely contain him.

I lost in Sport dual slalom after qualifying high to some 13 year old kid with spectacles. I was 21. I was embarrassed until his little career played out...kid by the name of Ryan White. :D:cheers:

Oh...and that was the first time I had met you, Toby Henderson, John Tomac, Johnny Omara and Jimmy Deaton all in the same day. The year of the protest.
 

beaverbiker

Monkey
Feb 5, 2003
586
0
Santa Clara
that was a good little story butch, thanks for sharing that with us.

i got beat in beginner dual slalom qualifying at sea otter one year by travis pastrana. i think it was like '98. it was right after he had that gnarly back break. i think he ended up getting 3rd in junior x dh that year too.
 

MDJ

Monkey
Dec 15, 2005
669
0
San Jose, CA
That would be 1995. The year of the hurricane and monsoon weather. 90 degree heat, knee deep red clay and Lopes did that INSANE bunny hop in the flat turns near the bottom to keep from blowing off course. I remember Lopes coming out of the gate and putting a bike length on everyone just on the start. He was so fast, his bike would barely stay on course. EC had the perfect edge though...he linked every turn top to bottom, gaining speed the whole way and keeping both wheels glued to the ground, arcing like a math equation.

His run was the equivalent of a World Cup skier who has a run with no chatter or snow spray..just clean, arcing turns at max speed. Lopes was the fastest human on that course, but his motor was so strong the tight turns could barely contain him.

I lost in Sport dual slalom after qualifying high to some 13 year old kid with spectacles. I was 21. I was embarrassed until his little career played out...kid by the name of Ryan White. :D:cheers:

Oh...and that was the first time I had met you, Toby Henderson, John Tomac, Johnny Omara and Jimmy Deaton all in the same day. The year of the protest.
Dude...you just brought back so many memories. I lived in Florida back then and that hurricane made landfall over my house on it's way to Helen.

You weren't the only one high. I think it was a requirement to race DS. HB and some others were up on the hill taking a puff or two and every pro that I personally knew at the time did the same. Oh wait, you meant you qualified high, not while you were high.

And speaking of Ryan, the kid has great skills but I always felt that just having the full ride at the time when equipment changed so fast allowed him to stay at that level longer than he would have if he was a privateer. I think he owes Toby Henderson, and his Dad (Toby's mechanic, right?) a big thank you.

The thing I remember most about Helen (besides my 2 medals - clap, clap) was standing in line at a restaraunt behind Brian Lopes and Mike King while Brian was loudly going on and on about his six figure salary while Mike was just being the quiet professional.

Well, at least I think that all happened at the '95 race. Alzheimers is setting in so things aren't so clear anymore.
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
just got back last night.
anyone find any pics of me.
i would love to have one.

thnks.