Quantcast

La Parva, Chilean National Championships

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
Practice started yesterday for chilean national championships on a rad course here in Chile. Once the sun sets, the riding gets even better. Team Gravity goes for a sunset ride.

 

NateH

Monkey
Feb 25, 2004
438
0
having ridden that trail (or one very near there), team gravity needs to get helmets. La Parva is rocky. :)
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
Rainstorm moved in and actually dumped massive amounts of snow on the course. Lift is shut down for the day, and the dirt access road to the lift is basically un-driveable. It's now beer thirty.
 

konastab01

Turbo Monkey
Dec 7, 2004
1,221
265
What lens and camera settings did you use for them? I want to try getting shots like that. ;)
Fraser used Canon gear if i am not mistaken.
By the looks of the photo it was taken as the sun was going down,with flash and the setting you would just need to play with yourself until you get the desired effect
 

ride

Monkey
Jan 11, 2005
471
0
Yeah I hear there are some weird sinkhole quagmires that will swallow you whole in the middle of the hillsides too.

having ridden that trail (or one very near there), team gravity needs to get helmets. La Parva is rocky. :)
 

NateH

Monkey
Feb 25, 2004
438
0
Ya mang, first thing you know you'l dang ol be ridin' along and then you'll dang ol be covered in poopy and have a bunch of gypsies looking at you and laughing. No way to duke boys your way out of it!
 

davetrump

Turbo Monkey
Jul 29, 2003
1,270
0
He cased a fairly large double at very high speed and tore the headtube clean off the bike.

actually he rolled a very small jump at very low speed...

there was no backside to case on. however there was a sizeable drainage ditch that he endoed into. he was right behind me on our first practice run and as soon as i landed i heard metal crashing into rocks and new hank had crashed. i turned around to see both wheels of his bike touching and his headtube broken clean off.

as with most broken bike parts it was most likely already damaged severely long before this and this was the straw that broke the camels back.

my guess is that the flat landing, 10 foot huck to flat from the top of the valpo race did some of the damage
 

spliffy

Monkey
Dec 10, 2007
174
0
DURANGO Colorado
The bike is sitting in our living room now, after looking closley at it dave is right about it was a prior stress crack that worked its way around the gusset. If you look closley at the welds dirt had penitrated through the bottom welds far before the rest ripped off. It also looks like it could of been a QC problem for the mitering of the tubes looks bad and the weld contacts were not that good. Looks like the gussets on this particular frame was what was holding it mostly together from the start.
 

Rafael-DH

Monkey
Nov 6, 2001
216
0
Brazil
1 - Pablo Tafoya (usa) Elite 03:05,779
2 - Andre Bretas (bra) Elite 03:07,269
3 - James Jeanett (can) Elite 03:12,759
4 - Franco Riva (arg) Elite 03:18,017
5 - Mike Hedirr (usa) Elite 03:19,703
6 - Heikki Hall (usa) Elite 03:20,624
7 - Trevor Martin (usa) Elite 03:23,683
8 - Chris Van Dine (usa) Elite 03:26,093
9 - Jose Diaz Elite (arg) 03:52,896
10 - Lucas Molina (arg) Elite 04:53,681
11 - Steve Smith (can) Elite Dnf
 

Kamanchi

Chimp
Oct 31, 2008
52
0
Califonia
Sick! Ya not so stoked to crash in that run but stoked to win it! Course was everything a DH bike was made for and the family of friends we all lived with over there was second to none. Couldn't of asked for a better time and a more amazing crew people to laugh my balls off with.
 

davetrump

Turbo Monkey
Jul 29, 2003
1,270
0
Sick! Ya not so stoked to crash in that run but stoked to win it! Course was everything a DH bike was made for and the family of friends we all lived with over there was second to none. Couldn't of asked for a better time and a more amazing crew people to laugh my balls off with.
true story... still a bit bummed the race was so delayed and a I had to leave before I could do my race run. My fault for trying to get on a plane at 9pm sunday night right after the race.

that montenbaik.com site has some sweet pics... it's everyday you get to race a sick course in the Andes with snow. it was epic.

 

Kamanchi

Chimp
Oct 31, 2008
52
0
Califonia
Just found the list.. qualies and final times

CAMPEONATO NACIONAL DE DESCENSO
01 DE MARZO DE 2009 - LA PARVA
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 52 JAVIER ARAYA AMATEUR 0:03:24,45 0:03:36,146
2 56 SEBASTIAN HERNANDEZ AMATEUR DNF 0:03:57,182
3 50 RICARDO ROJAS AMATEUR 0:04:07,65 0:04:14,725
4 54 SERGIO REYES AMATEUR 0:04:11,59 0:04:28,442
5 56 RICARDO ROJAS AMATEUR 0:05:45,95 DNS
58 SEBASTIAN BUSTAMANTE AMATEUR DNF
54 SERGIO REYES AMATEUR DNF
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 404 PABLO TAFOYA ELITE 0:03:08,43 0:03:05,779
2 608 ANDRE BRETAS ELITE 0:03:16,30 0:03:07,269
3 606 JAMES JEANETT ELITE 0:03:17,34 0:03:12,759
4 616 FRANCO RIVA ELITE 0:03:27,93 0:03:18,017
5 614 MIKE HEDIRR ELITE 0:03:46,88 0:03:19,703
6 602 HEIKKI HALL ELITE 0:03:28,78 0:03:20,624
7 600 TREVOR MARTIN ELITE 0:03:15,36 0:03:23,683
8 402 CRIS VANDINE ELITE 0:04:40,37 0:03:26,093
9 610 JOSE DIAZ ELITE 0:03:47,60 0:03:52,896
10 618 LUCAS MOLINA ELITE 0:03:13,95 0:04:53,681
612 STEVE SMITH ELITE DNF
604 PABLO TAFOYA ELITE DNF
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 302 VICENTE AGUILAR INTERMEDIA 0:06:24,87
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 202 ALE DAUD BENCINA JUNIOR 0:03:19,17 0:03:28,238
2 204 SANTIAGO LLADA JUNIOR 0:04:01,90 0:03:47,464
3 200 CARLOS VILLALOBOS JUNIOR 0:04:04,56 0:04:20,294
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 300 TOMAS GARNITZ MARTINEZ JUVENIL 0:15:32,10
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
4 DAVID TRUMPORE MASTER A 0:03:27,30 DNS
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
2 EDUARDO JEREZ DE BERNARDI MASTER B 0:04:46,38 0:05:01,764
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 400 FRANCO ESPINOZA RIGIDA 0:05:55,869 0:05:30,464
CAMPEONATO NACIONAL DE DESCENSO
01 DE MARZO DE 2009 - LA PARVA
1 401 SERGIO BUSTOS RIGIDA 0:04:21,213 0:04:53,448
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 317 FRANCISCO MATIAS JUVENIL 0:04:46,184 0:04:49,178
2 325 JAVIER CADEO JUVENIL 0:05:02,654 0:05:34,706
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 69 FRANCO ROSSA AMATEUR 0:03:29,262 0:03:34,152
2 57 BENJAMIN RIEUTORD AMATEUR 0:03:26,429 0:03:34,882
3 65 JOHN PLAZA AMATEUR 0:03:38,722 0:03:36,426
4 51 JOSE MUÑOZ AMATEUR 0:03:42,474 0:03:45,270
5 61 FRANCISCO VIVAR AMATEUR 0:03:46,859 0:03:47,114
6 67 FELIPE MUÑOZ AMATEUR 0:03:43,797 0:03:50,104
7 63 FELIPE PAULOS AMATEUR 0:03:39,191 0:03:52,008
8 59 MANUEL VIVAR AMATEUR 0:03:56,179 0:04:26,477
9 71 JUAN LUIS MIR AMATEUR 0:03:57,826
10 55 CLAUDIO VERA AMATEUR 0:04:03,582
11 53 ADOLFO ALMARZA AMATEUR 0:06:31,501
73 ALEJANDRO COHL AMATEUR DNS
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 503 VANESSA VALLARINO DAMAS 0:05:50,635 0:06:38,743
501 VERONICA MIRANDA DAMAS DNS DNS
505 CLAUDIA CAMPOS DAMAS DNS DNS
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 303 JOAQUIN GARCIA INTERMEDIA 0:03:23,551 0:03:28,026
2 305 BENJAMIN RUBIO INTERMEDIA 0:03:54,887 0:03:56,955
3 319 JOSE MATIAS INTERMEDIA 0:03:49,005 0:04:09,755
4 321 FRANCO ESPINOZA INTERMEDIA 0:03:36,808 0:04:15,138
5 313 JORGE CARVAJAL INTERMEDIA 0:04:04,030 0:04:18,055
6 307 DIEGO FIGUEROA INTERMEDIA 0:03:57,047 0:04:21,592
7 309 RODRIGO FARIAS INTERMEDIA 0:04:19,493 0:04:38,168
8 311 GONZALO PEÑALOZA INTERMEDIA 0:03:49,611 0:04:43,808
9 301 ANTOINE DUMAS INTERMEDIA 0:03:53,311 0:04:51,070
10 315 JEAN LUC DES RIVIERES INTERMEDIA 0:04:23,949
11 323 PABLO CASTRO INTERMEDIA 0:05:13,472
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 15 JAVIER MORAGA MASTER C 0:04:39,609 0:05:02:862
2 473 ALEXANDER GRIGORIEW SCH. MASTER C 0:05:16,372 0:05:47,260
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 35 JUAN JOSE VALVERDE MASTER B2 0:04:19,905 0:04:24,030
2 27 SERGIO SAEZ MASTER B2 0:04:37,699 0:04:47,679
3 17 RAUL GUTIERREZ MASTER B2 0:04:44,471 0:05:01,115
4 19 PATRICIO SILVA MASTER B2 0:06:37,130 0:06:08,333
5 11 JORGE SOTO MASTER B2 DNS
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 13 CRISTIAN AMARO MASTER B1 0:03:50,479 0:03:50,716
2 29 EUGENIO SILVESTRE MASTER B1 0:03:55,751 0:03:51,230
3 469 FABIAN CABRERA MASTER B1 0:04:07,054 0:04:20,959
4 33 JORGE ARREDONDO MASTER B1 0:04:31,493 0:04:42,267
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 1 SEBASTIAN VASQUEZ MASTER A2 0:03:39,881 0:03:09,635
2 467 JOSE MIGUEL GEMES MASTER A2 0:04:13,424 0:04:05,795
3 3 CRISTIAN ABRIGO MASTER A2 0:03:58,039 0:04:08,107
4 465 ricardo flores MASTER A2 DNS 0:04:33,666
5 5 ALEJANDRO CERDA MASTER A2 0:03:39,901 0:04:36,941
6 23 JORGE LARENAS MASTER A2 0:04:46,076 0:07:56,852
7 475 MAURICIO PLAZA MASTER A2 0:04:49,081 DNS
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 9 LESLY ETCHEGARAY MASTER A1 0:03:28,396 0:03:26,632
2 471 CLAUDIO VASQUEZ MASTER A1 0:03:27,745 0:03:33,781
3 31 VICTOR FUENTES MASTER A1 0:03:43,977 0:03:38,742
4 481 MAXIMILIANO GONZALEZ MASTER A1 0:03:40,241 0:03:40,863
5 487 RONALD SOLAR MASTER A1 0:03:42,247 0:03:48,396
6 489 EMILIO JOFRE MASTER A1 0:04:02,130 0:04:08,137
7 21 RODRIGO AMESTICA MASTER A1 0:03:44,633 0:04:10,399
8 477 ALEJANDRO PALMA GUZMAN MASTER A1 0:03:32,555 0:22:44,432
9 483 ALEJANDRO GARRIDO MASTER A1 0:04:13,558
10 7 MAURICIO PEREZ MASTER A1 0:04:15,844
11 485 JUAN OBRETCH MASTER A1 0:04:38,257
12 25 DIEGO VASQUEZ MASTER A1 0:04:39,993
479 MAURICIO DOMANGE MASTER A1
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 227 ALEXANDER GRIGORIEW S. JUNIOR 0:03:15,300 0:03:07,249
2 225 PABLO FLORES JUNIOR 0:03:13,861 0:03:10,430
3 231 ANTONIO OVALLE JUNIOR 0:03:15,820 0:03:17,472
4 221 SEBASTIAN GONZALEZ JUNIOR 0:03:20,644 0:03:19,789
5 207 DIEGO SALAS JUNIOR 0:03:20,737 0:03:24,203
6 209 RODRIGO YAÑEZ JUNIOR 0:03:23,770 0:03:26,590
7 215 ESTEBAN CASTRO JUNIOR 0:03:23,270 0:03:26,927
8 205 FRANCISCO MUÑOZ JUNIOR 0:03:28,304 0:03:31,020
9 223 JORGE REVECO JUNIOR 0:03:29,773 0:03:31,417
10 213 LUIS MATIAS JUNIOR 0:03:30,471 0:03:34,964
11 229 ANDREAS ARANCIBIA JUNIOR 0:03:31,567
12 211 JOSE AGUILERA JUNIOR 0:03:31,779
13 219 BENJAMIN MIRANDA JUNIOR 0:03:34,594
14 203 SEBASTIAN QUIROZ JUNIOR 0:03:36,692
15 217 NICOLAS FUENTES JUNIOR 0:03:42,514
16 201 JORGE SERRA JUNIOR 0:04:28,061
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 641 MAURICIO ACUÑA ELITE 0:00:00,000 0:02:59,913
2 605 PEDRO FERREIRA ELITE 0:03:13,941 0:03:00,616
3 617 OSCAR YUNGE ELITE 0:03:00,994 0:03:01,549
4 359 PABLO BASCUÑAN ELITE 0:02:57,510 0:03:01,942
5 621 ANTONIO LEIVA ELITE 0:03:02,859 0:03:06,656
6 649 MATIAS COX ELITE 0:03:03,938 0:03:06,664
7 607 JUAN SEBASTIAN CARTONI ELITE 0:03:17,800 0:03:06,685
8 639 JAN GUZMAN ELITE 0:04:34,286 0:03:12,956
9 601 NECTOR VEAS ELITE 0:03:27,330 0:03:13,641
10 615 FELIPE SAENZ ELITE 0:03:08,346 0:03:15,105
11 635 YONATAN AGUILAR ELITE 0:03:23,300 0:03:18,970
12 645 CRISTOBAL RAMIREZ ELITE 0:03:45,256 0:03:21,217
13 613 ENRIQUE GENOVA ELITE 0:03:23,052 0:03:21,844
14 647 PATRICIO ALVARADO ELITE 0:03:21,669 0:03:22,717
15 643 JORGE ACUÑA ELITE 0:03:14,602 0:03:23,176
16 609 JORGE MONZON ELITE 0:10:53,276 0:03:23,992
17 627 EMILIO MEZA ELITE 0:03:30,210 0:03:24,575
18 637 JOSE TOMAS MARTINEZ ELITE 0:03:11,997 0:03:24,752
19 631 PABLO MEZA ELITE 0:03:21,557 0:03:29,059
20 633 SEBASTIAN SILVA ELITE 0:03:30,058 0:03:30,760
21 603 ANDREAS KUKULIS ELITE 0:03:15,859 0:03:32,934
22 629 ERICH SCHMIDT ELITE 0:04:43,664 0:03:34,673
23 625 CRISTIAN ROTH ELITE 0:03:17,966 0:06:26,919
24 611 JAIME ROJAS ELITE 0:03:30,543 DNS
619 JUAN ZAMORANO ELITE DNS
 

big-ted

Danced with A, attacked by C, fired by D.
Sep 27, 2005
1,400
47
Vancouver, BC
HUGE friggin' photo
Epic photo is epic.

The bike is sitting in our living room now, after looking closley at it dave is right about it was a prior stress crack that worked its way around the gusset. If you look closley at the welds dirt had penitrated through the bottom welds far before the rest ripped off. It also looks like it could of been a QC problem for the mitering of the tubes looks bad and the weld contacts were not that good. Looks like the gussets on this particular frame was what was holding it mostly together from the start.
I'm sure Iron Horse will honour the warran... Wait a minute...
 

davetrump

Turbo Monkey
Jul 29, 2003
1,270
0

Kamanchi

Chimp
Oct 31, 2008
52
0
Califonia
Here is my Crown I used for the Valapariso (18th) and La Parva (1st). Got a new set of Saint brakes with 180mm rotors F/R before I left so they aren't in the pic. Running the new Black Market Badda Boom 30" dh bars from Carter.. perfect bends! The Elka shock from Patrick was so fun to test and was dynoed(sp) for this design specifically. All the rest of the Shimano Saint group was from Mr. Chad roberts (Thanks man). No second shock was needed so I ran the Elka 10.5" 3.5 stroke in the 200mm position for both races with the idler pulley in the highest antisquat position. First time on Kenda excavators 2.35 and were very easy to get used to and didnt think about them ever in all situations!

To start Corsairbikes with Doug Stuart and design, make and win on this very frame in Chile is just too awesome to throw words at! Hardest thing I have ever done and want to thank every one of my friends for helping this happen. Can't wait for the next ride!

Pablo Tafoya
 

Attachments

Last edited:

nano..

Chimp
Mar 10, 2009
1
0
remember this name's?
CAMPEONATO NACIONAL DE DESCENSO
01 DE MARZO DE 2009 - LA PARVA
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 52 JAVIER ARAYA AMATEUR 0:03:24,45 0:03:36,146
2 56 SEBASTIAN HERNANDEZ AMATEUR DNF 0:03:57,182
3 50 RICARDO ROJAS AMATEUR 0:04:07,65 0:04:14,725
4 54 SERGIO REYES AMATEUR 0:04:11,59 0:04:28,442
5 56 RICARDO ROJAS AMATEUR 0:05:45,95 DNS
58 SEBASTIAN BUSTAMANTE AMATEUR DNF
54 SERGIO REYES AMATEUR DNF
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 404 PABLO TAFOYA ELITE 0:03:08,43 0:03:05,779
2 608 ANDRE BRETAS ELITE 0:03:16,30 0:03:07,269
3 606 JAMES JEANETT ELITE 0:03:17,34 0:03:12,759
4 616 FRANCO RIVA ELITE 0:03:27,93 0:03:18,017
5 614 MIKE HEDIRR ELITE 0:03:46,88 0:03:19,703
6 602 HEIKKI HALL ELITE 0:03:28,78 0:03:20,624
7 600 TREVOR MARTIN ELITE 0:03:15,36 0:03:23,683
8 402 CRIS VANDINE ELITE 0:04:40,37 0:03:26,093
9 610 JOSE DIAZ ELITE 0:03:47,60 0:03:52,896
10 618 LUCAS MOLINA ELITE 0:03:13,95 0:04:53,681
612 STEVE SMITH ELITE DNF
604 PABLO TAFOYA ELITE DNF
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 302 VICENTE AGUILAR INTERMEDIA 0:06:24,87
LUGAR
PLACA
CORREDOR
CATEGORIA
CLASIFICACION
FINAL
1 202 ALE DAUD BENCINA JUNIOR 0:03:19,17 0:03:28,238
2 204 SANTIAGO LLADA JUNIOR 0:04:01,90 0:03:47,464
3 200 CARLOS VILLALOBOS JUNIOR 0:04:04,56 0:04:20,294
L