Quantcast

✠*✠ -22° F ✠*✠

  • Come enter the Ridemonkey Secret Santa!

    We're kicking off the 2024 Secret Santa! Exchange gifts with other monkeys - from beer and snacks, to bike gear, to custom machined holiday decorations and tools by our more talented members, there's something for everyone.

    Click here for details and to learn how to participate.

CBJ

year old fart
Mar 19, 2002
13,163
5,012
Copenhagen, Denmark
Did not feel great when I woke up but took the chance and dragged myself to the gym. Feel better now. I just think I have been inside and sitting down way too much.

Polish crew is pouring cement in the last room in the basement today which is a bit milestone. So next week they will finish the last walls and then start to tile the floor. I can finally see some kind of end to the project. Only big thing missing is finishing out what cabinets.

Got a second confirmation I need to get my collarbone operated. Hope the insurance will let me go to a private hospital so I do not have to wait too long.
 

gonefirefightin

free wieners
Still no taste or smell, ordered pizza last night, meh, coffee this morning, meh. makes so many things pointless.

In other news.....

Conference call with yellowstone yesterday locked in our dates this year and pretty sure I will take the coach towing the jeep and bring the flycraft for that trip.
 

stoney

Part of the unwashed, middle-American horde
Jul 26, 2006
22,002
7,886
Colorado
I-70's at a very slow crawl past Genesee @Nick or @stoney if you're not at a resort already, good luck :D
Eating breakfast with Hannah at home right now. I have a very large piece of wood to sand and stain today. Anyways, by this point in time I'm usually on Berthoud if not already there.
 

Toshi

butthole powerwashing evangelist
Oct 23, 2001
39,758
8,757
I-70's at a very slow crawl past Genesee @Nick or @stoney if you're not at a resort already, good luck :D
Looks absolutely awful this morning! When the fastest route is GGCR to White Hawk then back down the Central City parkway you know it’s bad.

D2F81551-6806-462E-A5AC-2C267048F31C.jpeg


Local people if you are bored: concert with my wind ensemble tonight at King Center, 7:30 pm.
 

eric strt6

Resident Curmudgeon
Sep 8, 2001
24,382
15,154
directly above the center of the earth
Its fun to watch how excited the dogs get at feeding time. At least they went back to sleep after waking me at 4am to go outside to pee. Went back to sleep until 0630. Espresso then I have to go pack up my med gear. Horse show to work tomorrow. Finally dinner over at my cousins in San Jose. Most of the gang will be there including my sister who I havent seen since covid started. And the whole gang is boosted so thats a win
 

Muddy

ancient crusty bog dude
Jul 7, 2013
2,049
951
The Other Farmington CT
Have to sort of a setup for a Strava group winter segment challenge. Comments have conditions being iced over, and this is entirely singletrack. Had full mixed-terrain for the first, managed top-10 despite running winter road tires down loose gravel and up massive baby-head climbs in mud.

There's prize money, and first winner so far has donated it back to the under-13 group which was cool.
 

Jm_

sled dog's bollocks
Jan 14, 2002
20,153
10,705
AK
850Hpa is 5000', that's our freezing level. Should be freezing on the ground...not even close.


70273 PANC Anchorage Observations at 12Z 22 Jan 2022
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 -38
989.0 40 5.0 -1.0 65 3.61 160 13 279.0 289.2 279.6
983.0 91 6.2 -0.8 61 3.69 158 14 280.7 291.2 281.4
973.0 177 6.4 -1.6 57 3.51 155 17 281.7 291.8 282.3
969.0 211 6.2 -1.8 57 3.47 154 18 281.9 291.8 282.5
967.0 229 7.2 -1.8 53 3.48 153 18 283.1 293.1 283.6
925.0 601 5.6 -2.4 56 3.48 140 29 285.0 295.1 285.6
924.0 610 5.4 -2.6 56 3.43 140 29 284.9 294.9 285.5
923.0 619 5.8 -2.2 56 3.54 141 29 285.4 295.7 286.0
863.0 1164 0.8 -1.9 82 3.87 161 30 285.7 296.9 286.4
850.0 1286 0.0 -2.3 84 3.82 165 30 286.1 297.2 286.8
805.0 1720 -2.7 -3.2 96 3.77 172 33 287.7 298.8 288.4
758.0 2195 -5.5 -5.5 100 3.36 180 37 289.7 299.7 290.3
706.0 2750 -8.1 -9.0 93 2.75 189 41 292.8 301.1 293.3
700.0 2816 -8.5 -9.3 94 2.71 190 42 293.0 301.3 293.5
676.0 3086 -10.3 -10.5 98 2.55 191 41 294.0 301.8 294.4
632.0 3601 -13.7 -15.1 89 1.88 193 40 295.8 301.7 296.1
579.0 4262 -18.3 -18.9 95 1.49 196 39 297.9 302.7 298.2
555.0 4577 -20.5 -21.8 89 1.21 197 38 298.9 302.9 299.2
526.0 4972 -23.7 -25.9 82 0.89 198 37 299.7 302.7 299.9
500.0 5340 -26.7 -28.3 86 0.75 200 36 300.4 302.9 300.6
451.0 6072 -32.9 -33.7 93 0.49 200 39 301.6 303.4 301.7
444.0 6182 -33.9 -36.6 77 0.38 200 39 301.7 303.1 301.8
433.0 6356 -35.5 -39.2 69 0.30 200 40 301.9 302.9 301.9
411.0 6715 -38.7 -41.4 76 0.25 200 41 302.3 303.2 302.3
405.0 6816 -39.7 -44.1 63 0.19 200 42 302.2 302.9 302.3
400.0 6900 -40.3 -44.7 63 0.18 200 42 302.5 303.2 302.6
371.0 7408 -45.3 -48.1 73 0.13 200 42 302.5 303.0 302.5
369.0 7444 -45.7 -49.6 65 0.11 200 42 302.4 302.8 302.4
361.0 7589 -47.1 -50.1 71 0.11 200 41 302.4 302.9 302.4
351.0 7775 -48.7 -52.1 68 0.09 200 41 302.7 303.1 302.7
349.0 7812 -48.9 -53.9 56 0.07 200 41 302.9 303.2 302.9
335.0 8080 -51.1 -54.4 68 0.07 200 41 303.5 303.8 303.5
330.0 8177 -52.1 -56.3 60 0.06 200 41 303.4 303.6 303.4
328.0 8217 -49.7 -62.7 20 0.03 200 41 307.3 307.4 307.3
327.0 8237 -49.3 -65.3 14 0.02 200 41 308.1 308.1 308.1
300.0 8800 -50.9 -67.9 12 0.01 205 36 313.5 313.6 313.5
288.0 9065 -51.9 -68.9 11 0.01 207 36 315.8 315.8 315.8
266.0 9584 -49.7 -72.7 5 0.01 212 35 326.2 326.2 326.2
250.0 9990 -49.7 -74.7 4 0.01 215 34 332.1 332.1 332.1
227.0 10621 -48.5 -80.5 1 0.00 213 40 343.2 343.2 343.2
200.0 11450 -49.7 -82.7 1 0.00 210 49 353.9 353.9 353.9
196.0 11582 -50.3 -83.3 1 0.00 210 52 355.0 355.0 355.0
185.0 11962 -49.7 -83.6 1 0.00 210 59 361.9 361.9 361.9
162.0 12834 -48.3 -84.3 1 0.00 216 55 378.2 378.2 378.2
150.0 13340 -49.7 -84.7 1 0.00 220 52 384.2 384.2 384.2
142.0 13698 -50.9 -85.9 1 0.00 221 51 388.2 388.2 388.2
100.0 15970 -53.3 -88.3 1 0.00 225 47 424.5 424.5 424.5
93.0 16436 -54.4 -88.6 1 0.00 230 58 431.2 431.2 431.2
91.3 16555 -54.7 -88.7 1 0.00 229 57 432.9 432.9 432.9
85.8 16953 -53.5 -88.5 1 0.00 227 52 443.1 443.1 443.1
83.9 17098 -51.7 -88.7 0 0.00 226 50 449.5 449.6 449.5
81.0 17326 -52.7 -88.9 1 0.00 225 47 452.0 452.0 452.0
80.5 17366 -52.9 -88.9 1 0.00 226 47 452.4 452.4 452.4
77.1 17645 -51.3 -88.3 0 0.00 232 46 461.4 461.4 461.4
74.6 17859 -52.7 -88.7 1 0.00 236 45 462.8 462.8 462.8
70.0 18270 -52.7 -88.7 1 0.00 245 44 471.3 471.3 471.3
65.0 18747 -53.5 -89.5 1 0.00 235 49 479.7 479.7 479.7
64.7 18777 -53.5 -89.5 1 0.00 236 49 480.3 480.3 480.3
63.3 18917 -53.1 -89.1 1 0.00 243 49 484.1 484.2 484.1
60.0 19260 -54.9 -90.1 1 0.00 260 49 487.6 487.6 487.6
58.9 19379 -55.5 -90.5 1 0.00 261 47 488.8 488.8 488.8
57.9 19488 -54.3 -90.3 0 0.00 261 46 493.9 493.9 493.9
54.2 19910 -55.3 -90.3 1 0.00 264 40 501.0 501.1 501.0
52.0 20172 -57.0 -90.8 1 0.00 265 37 503.1 503.1 503.1
50.3 20382 -58.3 -91.3 1 0.00 257 37 504.8 504.8 504.8
50.0 20420 -57.7 -91.7 1 0.00 255 37 507.1 507.1 507.1
49.0 20548 -56.7 -91.3 1 0.00 250 34 512.4 512.4 512.4
48.4 20626 -56.1 -91.1 1 0.00 244 37 515.6 515.6 515.6
48.0 20679 -56.4 -91.2 1 0.00 240 39 516.2 516.2 516.2
44.0 21228 -59.2 -91.6 1 0.00 225 46 522.2 522.2 522.2
43.4 21315 -59.7 -91.7 1 0.00 231 49 523.1 523.1 523.1
41.0 21673 -59.1 -91.7 1 0.00 255 62 533.2 533.2 533.2
36.2 22456 -57.7 -91.7 1 0.00 255 59 556.1 556.1 556.1
34.0 22856 -55.2 -90.9 0 0.00 255 57 572.7 572.7 572.7
32.4 23164 -53.3 -90.3 0 0.00 261 55 585.7 585.8 585.7
30.0 23660 -53.5 -90.5 0 0.00 270 53 598.2 598.2 598.2
29.1 23855 -53.3 -90.3 0 0.00 274 49 604.0 604.0 604.0
27.8 24150 -52.1 -89.1 0 0.01 281 43 615.2 615.3 615.2
27.0 24337 -53.4 -90.4 0 0.00 285 39 616.8 616.8 616.8
26.7 24409 -53.9 -90.9 0 0.00 284 39 617.3 617.4 617.3
25.0 24829 -54.5 -91.1 0 0.00 275 39 627.3 627.3 627.3
23.0 25361 -55.3 -91.3 0 0.00 277 41 640.1 640.1 640.1
21.1 25909 -56.1 -92.1 0 0.00 279 43 653.6 653.7 653.6
20.7 26031 -54.5 -90.5 0 0.01 279 43 662.1 662.1 662.1
20.0 26250 -55.3 -91.3 0 0.00 280 44 666.2 666.2 666.2
18.2 26848 -57.7 -91.7 1 0.00 280 54 676.8 676.9 676.8
17.3 27168 -58.1 -92.1 1 0.00 279 56 685.4 685.5 685.4
16.8 27354 -55.1 -91.1 0 0.01 278 57 700.8 700.9 700.8
15.3 27949 -56.3 -92.3 0 0.01 276 60 715.9 715.9 715.9
15.0 28076 -54.6 -91.2 0 0.01 275 61 725.5 725.5 725.5
14.8 28161 -53.5 -90.5 0 0.01 275 62 732.0 732.1 732.0
13.8 28613 -51.3 -89.3 0 0.01 278 64 754.3 754.4 754.3
13.0 29003 -49.7 -87.7 0 0.01 280 67 772.7 772.9 772.7
12.7 29156 -49.1 -87.1 0 0.02 283 65 780.0 780.2 780.0
12.0 29528 -48.9 -86.9 0 0.02 290 60 793.3 793.5 793.3
11.0 30099 -48.7 -86.7 0 0.02 275 53 814.2 814.4 814.2
10.0 30720 -52.5 -89.5 0 0.01 300 54 822.5 822.7 822.5
9.6 30983 -54.3 -90.3 0 0.01 290 58 825.4 825.5 825.4
9.1 31326 -53.3 -90.3 0 0.01 278 64 841.9 842.1 841.9
9.0 31398 -52.6 -89.8 0 0.01 275 65 847.1 847.3 847.1
8.6 31693 -49.9 -87.9 0 0.02 285 69 868.8 869.1 868.8
8.1 32084 -49.3 -87.3 0 0.02 297 75 886.2 886.5 886.2
8.0 32166 -49.4 -87.4 0 0.02 300 76 888.9 889.2 888.9
7.0 33038 -50.7 -88.7 0 0.02 280 77 918.2 918.5 918.2
6.4 33625 -48.3 -86.3 0 0.04 289 77 952.1 952.7 952.2
6.0 34047 -49.9 -87.9 0 0.03 295 77 963.0 963.5 963.0
5.9 34158 -50.3 -88.3 0 0.03 295 79 965.9 966.3 965.9
5.5 34617 -48.7 -86.7 0 0.04 293 86 992.5 993.1 992.5
5.1 35112 -49.7 -87.7 0 0.04 291 94 1009.6 1010.2 1009.6
5.0 35241 -51.1 -88.6 0 0.03 290 96 1009.1 1009.5 1009.1
4.9 35372 -52.5 -89.5 0 0.03 1008.4 1008.9 1008.5
4.1 36518 -54.7 -90.7 0 0.03 1050.5 1051.0 1050.6
4.0 36676 -52.3 -89.3 0 0.03 1069.6 1070.2 1069.6

Station information and sounding indices
Station identifier: PANC
Station number: 70273
Observation time: 220122/1200
Station latitude: 61.16
Station longitude: -150.01
Station elevation: 40.0
Showalter index: 4.23
Lifted index: 7.36
 

iRider

Turbo Monkey
Apr 5, 2008
5,703
3,168
Rode with two friends, was surprisingly muddy, but we had good fun. After a hot shower I followed it up with tea and chocolate cake. So I have that going for me.
 

chuffer

Turbo Monkey
Sep 2, 2004
1,794
1,142
McMinnville, OR
Balmy 42F here. Sun is supposedly gonna come out today...sometime...

Right now, hanging with the dogs, no fire, coffee.

In a few minutes, heading out to prune a couple of rows of Auxerrois vines today. Mom & Pop are meeting me at noon to collect cuttings from what I pruned for a new block we're planting late this winter.
 

I Are Baboon

Vagina man
Aug 6, 2001
32,745
10,695
MTB New England
Wife went to Vermont for the weekend to XC ski, so I'm home alone with the cat and dogs. I pedaled the Kickr for 90 minutes this morning, nice and easy. I haven't had restaurant food in over a month but I'm thinking it's a burrito night.
 

Westy

the teste
Nov 22, 2002
56,005
22,041
Sleazattle
Rode my bike to run some errands. They key to my bike lock broke off inside the tumbler after locking it in front of a bank. Thankfully not too far from home. Returned with some tools and after giving up on removing the broken part of the key was able to cut the cable in about two minutes. Didn't even have to bust out the battery powered circular saw. This was at a busy intersection and no one said a thing. Hardened chain lock ordered.
 

StiHacka

Compensating for something
Jan 4, 2013
21,560
12,508
In hell. Welcome!
Rode with my buddy in balmy 23F. Trails are bone dry concrete with icy sections. Didn't die, was nice. In other news, lake ice looks very tempting. I might test my luck tomorrow.
 

maxyedor

<b>TOOL PRO</b>
Oct 20, 2005
5,496
3,141
In the bathroom, fighting a battle
Why is there a “minus” sign infornt of the temperature in the title? The numbers only go down to 0, it can’t possibly get colder than that, can it?

Stupid fucking non-standard door sizes
Kill list! I’ll make a very select few minor exceptions due to height, otherwise I’d you put a non standard door on something you should be put in a wood chipper.
 

rideit

Bob the Builder
Aug 24, 2004
24,691
12,484
In the cleavage of the Tetons
Ate at the swankiest-ass new hotel/restaurant in town tonight for a date night. The other patrons were hilarious...there was actually one city slicker jackass wearing a white cashmere mock turtleneck and a cream colored Stetson. Yeesh. Looked like finance meatheads and not NFT slimeballs...

The Snake River Wagyu New York Strip was amazing, though
 
Last edited: