Quantcast

Clemson Freeride's 8th Annual DH Race

NCBMXPRO

Monkey
Apr 22, 2005
129
1
Charlotte
Lame. Bummed its the same weekend. Personally, I have a race in Florida that weekend and hated I was missing the Super D, now bummed more that I will miss the Clemson Freeride as well.
 

Jeremy R

<b>x</b>
Nov 15, 2001
9,698
1,053
behind you with a snap pop
That is just gonna hurt attendance for both. As few races as we have around here, it be nice not to have two on the same day. Oh well, I wanted to do both. I guess I will do the BMCC Super D as they have had their dates up now for a long time.
 

FCLinder

Turbo Monkey
Mar 6, 2002
4,402
0
Greenville, South Carolina
I know it sucks to ask this, but if any of the Clemson guys read this forum. Can you change the date? Maybe the 16th? I this will help attendence at both races and that is what we need for the South East.

Cecil
 

waterdogs

Monkey
Jul 30, 2010
817
0
Upstate SC
I know it sucks to ask this, but if any of the Clemson guys read this forum. Can you change the date? Maybe the 16th? I this will help attendence at both races and that is what we need for the South East.

Cecil
You'd prob be better suited to post the question on the FB event page.
 

Guard

Monkey
Apr 21, 2004
486
0
Wilkes "By God" County
That is just gonna hurt attendance for both. As few races as we have around here, it be nice not to have two on the same day. Oh well, I wanted to do both. I guess I will do the BMCC Super D as they have had their dates up now for a long time.
Thanks for support Jeremy!:thumb:

Yeah I was planning to do the Clemson race this year too...
 

dirtyjungle

Chimp
Jun 22, 2011
66
0
Charlotte
I do not understand why they would pick the same weekend? The few races the Carolina's have we should keep them from being on the weekends
 

mlin32

Chimp
Apr 12, 2012
76
0
WNC
I mentioned it on the FB page. If I had to choose between the two events I'd go for the NC state Super D, partly because I'll be in Asheville by then.
 

dirtyjungle

Chimp
Jun 22, 2011
66
0
Charlotte
I mentioned it on the FB page. If I had to choose between the two events I'd go for the NC state Super D, partly because I'll be in Asheville by then.
I have to say the same for 2 reason the super D was posted and plan way before and I really want to support Guard and his events. But still would love to be able to do Clemson also
 

waterdogs

Monkey
Jul 30, 2010
817
0
Upstate SC
This might be an unpopular statement and yes, I agree with the philosophy of BMCC being scheduled first, but the biggest thing is a 50 min drive (CFR) compared to a 2.5 hour drive (BMCC). Not to mention I'll prob stay overnight in Wilkesboro. Considering that and $$$$, I'll prob go to Clemson.

I want to go to both too.
 

motobutane

Monkey
Apr 27, 2010
516
0
WNC
The next weekend is the start of Clemson's spring break and probably why pushing it back a week will not work for them.
 

waterdogs

Monkey
Jul 30, 2010
817
0
Upstate SC
Its warming up Dave. Yesterday was pretty damn cold, today was awesome and it's supposed to be up in the 60s this weekend.... hopefully that continues for another 7 days.
 

DaveBethea

Monkey
Jul 22, 2009
182
0
Daytona Beach,FL
Its warming up Dave. Yesterday was pretty damn cold, today was awesome and it's supposed to be up in the 60s this weekend.... hopefully that continues for another 7 days.
Sweet just getting over the sickness/cold for the third time this year. Looking to turn it around next weekend with good health and some fun riding. Cory and I are going to ride FATS Sunday after the Clemson race if anyone is interested on joining in for some fun riding.
 

motobutane

Monkey
Apr 27, 2010
516
0
WNC
Great race yesterday:thumb: The attendance of Rescue/EMT's was impressive as usual ,a big thanks to them.
A random picture of a rag-tag group:D

gutbomb2.jpg
 

waterdogs

Monkey
Jul 30, 2010
817
0
Upstate SC
Courtesy of Richard DeMile:

Women's:
Place Last, First Number Time 1 Time 2 Best Time
1 Westray, Caroline 119 01:47.3 02:09.7 01:47.3
2 Clark, Scout 115 02:12.6 01:54.7 01:54.7

Youth:
Place Last, First Number Time 1 Time 2 Best Time
5 Kane, Michael 150 01:55.5 01:26.0 01:26.0
1 Bartlett, Aaron 139 ghost 01:31.5 01:31.5
2 Witcher, Owen 122 01:56.1 01:31.8 01:31.8
3 Kane, Bergen 135 01:33.5 01:38.9 01:33.5
4 DeLay, Chris 147 01:37.3 01:51.0 01:37.3
6 Cooke, Grady 143 02:06.1 01:52.4 01:52.4
7 Richter, Ben 156 03:28.0 02:00.0 02:00.0

Veteran/Masters:
Place Last, First Number Time 1 Time 2 Best Time
1 Clealan, Watts 173 01:28.0 01:26.5 01:26.5
2 Suddeth, Mike 172 01:31.2 01:29.3 01:29.3
3 Millar, William 171 01:32.3 01:29.4 01:29.4
4 Richter, Andrew 157 01:31.1 01:29.4 01:29.4
5 Petutsky, David 105 01:35.2 01:30.6 01:30.6
6 Mailloux, Jerry 174 01:32.2 01:32.5 01:32.2
7 Brown, Farmer 170 01:40.9 01:37.4 01:37.4
8 Simpson, Randy 96 01:41.6 01:38.6 01:38.6
9 Clark, Calhoun 168 01:43.3 01:43.1 01:43.1
10 Henderson, Russ 169 02:10.0 ghost 02:10.0

Beginner:
Place Last, First Number Time 1 Time 2 Best Time
1 Tipton, Joshua 102 01:36.8 01:32.8 01:32.8
2 Allen, Thomas 108 01:46.4 01:34.7 01:34.7
3 Beaver, Mark 120 01:41.0 01:37.9 01:37.9
4 Thompson, Ethan 158 02:05.0 01:42.0 01:42.0
5 Woodson, Austin 125 02:16.5 01:50.2 01:50.2
6 Oechsner, Brandyn 109 01:57.0 01:50.3 01:50.3
7 Harrington, Alex 133 02:04.8 02:02.4 02:02.4
8 Schils, John 148 02:11.2 ghost 02:11.2
9 Jackson, Shane 144 03:01.5 02:40.9 02:40.9

Sport:
Place Last, First Number Time 1 Time 2 Best Time
1 Gochenaur, Daniel 121 01:29.1 01:26.4 01:26.4
2 Diamond, Cory 99 01:39.5 01:27.4 01:27.4
3 Gang, Zach 151 01:29.4 01:27.5 01:27.5
4 Dickson, Drew 124 01:31.5 01:27.7 01:27.7
5 Monsure, Robert 149 01:33.1 01:28.8 01:28.8
6 Kallay, Willis 127 01:32.4 01:29.4 01:29.4
7 Potent, Steven 114 01:29.9 02:53.0 01:29.9
8 Miller, Zach 113 01:31.5 01:30.2 01:30.2
9 Standish, Josh 126 01:33.7 01:30.3 01:30.3
10 Smith, William 129 01:35.6 01:30.5 01:30.5
11 McGuick, Phil 131 01:32.2 01:30.9 01:30.9
12 Dreher, David 153 01:31.2 01:32.1 01:31.2
13 Washam, Will 118 01:38.7 01:33.2 01:33.2
14 Hutelin, Zach 134 01:33.7 01:33.3 01:33.3
15 Zook, Brett 104 01:34.8 01:33.4 01:33.4
16 Darling, Adam 123 01:34.3 01:33.5 01:33.5
17 Paine, Jeff 97 01:38.1 01:33.6 01:33.6
18 Alasto, Patrick 101 01:51.2 01:36.0 01:36.0
19 Cunningham, Ian 138 01:39.1 01:36.4 01:36.4
20 Willard, Corey 91 01:39.4 01:40.7 01:39.4
21 Parr, Blake 152 01:42.0 01:39.6 01:39.6
22 Cooke, Trey 142 01:43.8 01:40.0 01:40.0
23 Cowan, Edwin 117 01:43.9 01:46.5 01:43.9
24 Robertson, Thomas 107 01:46.5 ghost 01:46.5
25 Stevens, Brad 93 01:47.8 ghost 01:47.8
26 Morris, Tyler 136 ghost 01:48.1 01:48.1
27 Tyra, Shawn 98 01:48.4 01:52.8 01:48.4
28 Ruprecht, Steven 141 01:53.5 01:49.6 01:49.6
29 Paulica, Andrew 89 01:51.3 ghost 01:51.3
30 Johnson, Justin 103 01:53.0 ghost 01:53.0
31 Breanan, Matt 137 02:03.0 ghost 02:03.0

Expert:
Place Last, First Number Time 1 Time 2 Best Time
1 Morgan, Max 112 01:30.5 01:18.8 01:18.8
2 O'Brien, Will 100 01:23.0 01:19.9 01:19.9
3 Blakely, Brandon 106 01:22.4 01:20.6 01:20.6
4 Ennis, Dan 154 01:24.7 01:20.6 01:20.6
5 Gragtmans, Nick 145 01:22.9 01:21.1 01:21.1
6 Cassell, Trey 155 01:25.0 01:22.2 01:22.2
7 Vest, Eric 88 01:25.2 01:24.6 01:24.6
8 Bethea, Dave 110 01:27.9 01:24.7 01:24.7
9 Raney, Jeremy 95 01:27.3 01:25.5 01:25.5
10 Murray, Will 140 01:26.0 01:26.7 01:26.0
11 Linder, Cecil 116 01:26.1 01:26.3 01:26.1
12 Whitfield, Joe 146 01:28.0 01:26.5 01:26.5
13 Pedigo, Richard 86 ghost 01:27.3 01:27.3
14 Lonmeyer, Jason 132 01:27.5 01:27.7 01:27.5
15 Linville, JT 90 01:28.6 ghost 01:28.6
16 Griffin, Matt 128 01:29.2 03:39.2 01:29.2
17 Guidry, Jay 92 01:33.4 01:31.1 01:31.1
18 Spierer, M-P 94 01:31.8 ghost 01:31.8
19 Alsa, Scott 111 01:39.2 01:36.7 01:36.7
20 Gaona, Enrique n/a 01:56.6 ghost 01:56.6
 

mattmatt86

Turbo Monkey
Feb 9, 2005
5,347
10
Bleedmore, Murderland
Great to see this race and club still going strong. If you had told me when we started the club that a DH race in Clemson SC would get that many racers even after 8 years I would have thought you were just as drunk as I was.