Quantcast

In case you were wondering about Earl

peter6061

Turbo Monkey
Nov 19, 2001
1,575
0
Kenmore, WA
I think Earl's figured out the system. That record goes back to 1992, and gets pretty solid in about 1998.

Homeless = cold / hungry / exposed to elements
Jail = warm / food / shelter
 

Andy_B

Monkey
Jul 21, 2004
679
0
whereabouts unknown
Tenchiro said:

I think i see a trend...
edit: I had to cut out over 200 lines of text to make it fit.

***102705 ALCOHOL INTOXICATION 10/27/2005
9/24/23/21/2004
***031604 ALCOHOL INTOXICATION 3/16/2004 3/17/2004
***031204
***011804 A2/13/2003
***020503 ALCOHOL INTOXICATION 2/5/2003 2/9/2003
***020403 ALCOHOL INTOXICATION 2/4/2003 2/5/2003
***013003 ALCOHOL INTOXICATION 1/30/2003 1/31/2003
***012603
***112201 ALCOHOL INTOXICATION 11/22/2001 11/26/2001
***112001 ALCOHOL INTOXICATION 11/20/2001 11/21/2001
***111901 ALCOHOL INTOXICATION 11/19/2001 11/20/2001
***111601 ALCOHOL INTOXICATION 11/16/2001 11/19/2001
***111501 ALCOHOL INTOXICATION 11/15/2001 11/16/2001
01M014194A ALCOHOL INTOXICATION 11/11/2001 11/15/2001
***110701 ALCOHOL INTOXICATION 11/7/2001 11/11/2001
01M013894A ALCOHOL INTOXICATION 11/3/2001 11/7/2001
***103001 ALCOHOL INTOXICATION 10/30/2001 11/3/200
01M012630A ALCOHOL INTOXICATION 10/9/2001 10/13/2001
***100501 ALCOHOL INTOXICATION 10/5/2001 10/8/2001
***092801 ALCOHOL INTOXICATION 9/28/2001 10/1/2001
***083001
***070701 ALCOHOL INTOXICATION 7/7/2001 7/9/2001
01M007626A ALCOHOL INTOXICATION 7/4/2001 7/7/2001
***062701 ALCOHOL INTOXICATION 6/27/2001 7/2/2001
***062101 ALCOHOL INTOXICATION 6/21/2001 6/26/2001
***061801 ALCOHOL INTOXICATION 6/18/2001 6/19/2001
***061401 ALCOHOL INTOXICATION 6/14/2001 6/18/2001
01M006636A ALCOHOL INTOXICATION 6/8/2001 6/14/2001
***060701 ALCOHOL INTOXICATION 6/7/2001 6/8/2001
***052301 ALCOHOL INTOXICATION 5/23/2001 6/1/2001
01M005833A ALCOHOL INTOXICATION 5/19/2001 5/23/2001
***051701 ALCOHOL INTOXICATION 5/17/2001 5/18/2001
01M005098A ALCOHOL INTOXICATION 5/6/2001 5/14/2001
***042501 ALCOHOL INTOXICATION 4/25/2001 5/4/2001
***041601 ALCOHOL INTOXICATION 4/16/2001 4/25/2001
***041501 ALCOHOL INTOXICATION 4/15/2001 4/16/2001
***041201 ALCOHOL INTOXICATION 4/12/2001 4/15/2001
***041001 ALCOHOL INTOXICATION 4/10/2001 4/11/2001
***040401 ALCOHOL INTOXICATION 4/4/2001 4/10/2001
***022801 ALCOHOL INTOXICATION 2/28/2001 3/9/2001
01M002015A ALCOHOL INTOXICATION 2/24/2001 2/28/2001
***021501 ALCOHOL INTOXICATION 2/15/2001 2/24/2001
***021201 ALCOHOL INTOXICATION 2/12/2001 2/13/2001
01M001475A ALCOHOL INTOXICATION 2/8/2001 2/12/2001
***012201 ALCOHOL INTOXICATION 1/22/2001 1/31/2001
***011801 ALCOHOL INTOXICATION 1/18/2001 1/22/2001
***010801 ALCOHOL INTOXICATION 1/8/2001 1/17/2001
00M030074A ALCOHOL INTOXICATION 12/15/2000 12/24/2000
***120600 ALCOHOL INTOXICATION 12/6/2000 12/15/2000
00M029550A ALCOHOL INTOXICATION 12/1/2000 12/5/2000
***112200 ALCOHOL INTOXICATION 11/22/2000 11/27/2000
00M028771A ALCOHOL INTOXICATION 11/13/2000 11/22/2000
***111000 ALCOHOL INTOXICATION 11/10/2000 11/13/2000
00M013467A ALCOHOL INTOXICATION 11/4/2000 11/10/2000
***110300 ALCOHOL INTOXICATION 11/3/2000 11/4/2000
***110100 ALCOHOL INTOXICATION 11/1/2000 11/2/2000
***102900 ALCOHOL INTOXICATION 10/29/2000 10/30/2000
00M009273A ALCOHOL INTOXICATION 8/12/2000 8/14/2000
00M009240A ALCOHOL INTOXICATION 8/11/2000 8/11/2000
00M009060A ALCOHOL INTOXICATION 8/8/2000 8/8/2000
00M009093A ALCOHOL INTOXICATION 8/8/2000 8/9/2000
00M008938A ALCOHOL INTOXICATION 8/4/2000 8/7/2000
00M008893A ALCOHOL INTOXICATION 8/3/2000 8/4/2000
00M008792A ALCOHOL INTOXICATION 8/1/2000 8/2/2000
00M008759A ALCOHOL INTOXICATION 7/31/2000 8/1/2000
00M008598A ALCOHOL INTOXICATION 7/28/2000 7/28/2000
00M008646A ALCOHOL INTOXICATION 7/28/2000 7/31/2000
00M008479A ALCOHOL INTOXICATION 7/25/2000 7/26/2000
00M5/11/2000
00M004880A ALCOHOL INTOXICATION 5/6/2000 5/8/2000
00M004456A ALCOHOL INTOXICATION 4/27/2000 4/28/2000
00M004305A ALCOHOL INTOXICATION 4/24/2000 4/25/2000
00M004219A ALCOHOL INTOXICATION 4/22/2000 4/24/2000
00M004184A ALCOHOL INTOXICATION 4/20/2000 4/21/2000
00M004097A ALCOHOL INTOXICATION 4/18/2000 4/19/2000
00M004052A ALCOHOL INTOXICATION 4/17/2000 4/18/2000
00M003968A ALCOHOL INTOXICATION 4/14/2000 4/17/2000
00M003905A ALCOHOL INTOXICATION 4/13/2000 4/14/2000
00M003882A ALCOHOL INTOXICATION 4/12/2000 4/13/2000
00M003834A ALCOHOL INTOXICATION 4/11/2000 4/12/2000
00M003681A ALCOHOL INTOXICATION 4/7/2000 4/10/2000
00M001892A ALCOHOL INTOXICATION 2/23/2000 2/24/2000
00M001720A ALCOHOL INTOXICATION 2/19/2000 2/21/2000
00M001490A ALCOHOL INTOXICATION 2/12/2000 2/14/2000
00M001440A ALCOHOL INTOXICATION 2/10/2000 2/11/2000
00M001264A ALCOHOL INTOXICATION 2/6/2000 2/7/2000
00M001194A ALCOHOL INTOXICATION 2/3/2000 2/4/2000
00M000548A ALCOHOL INTOXICATION 1/15/2000 1/18/2000
00M000138A ALCOHOL INTOXICATION 1/4/2000 1/4/2000
99M031576A ALCOHOL INTOXICATION 12/14/1999 12/15/1999
99M031538A ALCOHOL INTOXICATION 12/13/1999 12/14/1999
99M031424A ALCOHOL INTOXICATION 12/10/1999 12/10/1999
99M031459A ALCOHOL INTOXICATION 12/10/1999 12/13/1999
99M015566A ALCOHOL INTOXICATION 12/6/1999 12/7/1999
99M015467A ALCOHOL INTOXICATION 12/3/1999 12/6/1999
99M015356B CRIM TRESP 3RD 11/30/1999 12/1/1999
99M015356A ALCOHOL INTOXICATION 11/30/1999 12/1/1999
99M015319A ALCOHOL INTOXICATION 11/29/1999 11/30/1999
99M015211A ALCOHOL INTOXICATION 11/24/1999 11/29/1999
99M014972A ALCOHOL INTOXICATION 11/19/1999 11/22/1999
99M014662A ALCOHOL INTOXICATION 11/11/1999 11/12/1999
99M014607A ALCOHOL INTOXICATION 11/10/1999 11/10/1999
99M014554A ALCOHOL INTOXICATION 11/9/1999 11/9/1999
99M014485A ALCOHOL INTOXICATION 11/5/1999 11/8/1999
99M014339A ALCOHOL INTOXICATION 11/4/1999 11/4/1999
99M014220A ALCOHOL INTOXICATION 11/2/1999 11/2/1999
99M014152A ALCOHOL INTOXICATION 10/29/1999 11/1/1999
99M014062A ALCOHOL INTOXICATION 10/28/1999 10/29/1999
99M013756A ALCOHOL INTOXICATION 10/22/1999 10/22/1999
99M013612A ALCOHOL INTOXICATION 10/19/1999 10/20/1999
99M013525A ALCOHOL INTOXICATION 10/15/1999 10/18/1999
99M013436A ALCOHOL INTOXICATION 10/14/1999 10/15/1999
99M013388A ALCOHOL INTOXICATION 10/13/1999 10/14/1999
99M013353A ALCOHOL INTOXICATION 10/12/1999 10/13/1999
99M013124A ALCOHOL INTOXICATION 10/6/1999 10/12/1999
99M012991A ALCOHOL INTOXICATION 10/4/1999 10/5/1999
99M012835A ALCOHOL INTOXICATION 9/30/1999 10/1/1999
99M012726A ALCOHOL INTOXICATION 9/28/1999 9/29/1999
99M012589A ALCOHOL INTOXICATION 9/24/1999 9/27/1999
99M012428A ALCOHOL INTOXICATION 9/22/1999 9/23/1999
99M012350A ALCOHOL INTOXICATION 9/21/1999 9/22/1999
***091899 ALCOHOL INTOXICATION 9/18/1999 9/20/1999
99M012108A ALCOHOL INTOXICATION 9/16/1999 9/17/1999
99M011813A ALCOHOL INTOXICATION 9/11/1999 9/13/1999
99M011647A ALCOHOL INTOXICATION 9/9/1999 9/10/1999
99M010363A ALCOHOL INTOXICATION 8/20/1999 8/23/1999
99M010075A ALCOHOL INTOXICATION 8/13/1999 8/16/1999
99M009982A ALCOHOL INTOXICATION 8/12/1999 8/12/1999
99M009899A ALCOHOL INTOXICATION 8/10/1999 8/10/1999
99M009808A ALCOHOL INTOXICATION 8/6/1999 8/9/1999
99M009560A ALCOHOL INTOXICATION 7/31/1999 8/2/1999
99M009253A ALCOHOL INTOXICATION 7/24/1999 7/26/1999
99M009190A ALCOHOL INTOXICATION 7/22/1999 7/23/1999
99M008988A ALCOHOL INTOXICATION 7/16/1999 7/19/1999
99M008889A ALCOHOL INTOXICATION 7/14/1999 7/15/1999
99M008800A ALCOHOL INTOXICATION 7/13/1999 7/13/1999
99M008721A ALCOHOL INTOXICATION 7/9/1999 7/12/1999 5/10/1999
99M005722A ALCOHOL INTOXICATION 5/7/1999 5/7/1999
99M005569A ALCOHOL INTOXICATION 5/5/1999 5/5/1999 9/1999
99M004105A ALCOHOL INTOXICATION 4/5/1999 4/6/1999
99M003903A ALCOHOL INTOXICATION 4/1/1999
99M001738A ALCOHOL INTOXICATION 2/10/1999 2/11/1999
99M001673A ALCOHOL INTOXICATION 2/9/1999 2/10/1999
99M001544A ALCOHOL INTOXICATION 2/6/1999 2/8/1999
99M001436A ALCOHOL INTOXICATION 2/3/1999 2/4/1999
99M000844A ALCOHOL INTOXICATION 1/23/1999 1/25/1999
99M000732A ALCOHOL INTOXICATION 1/21/1999 1/21/1999
99M000579A ALCOHOL INTOXICATION 1/18/1999 1/19/1999
99M000173A ALCOHOL INTOXICATION 1/5/1999 1/6/1999
99M000058A ALCOHOL INTOXICATION 12/30/1998 1/4/1999
98M036196A ALCOHOL INTOXICATION 12/11/1998 12/14/1998
98M036095A ALCOHOL INTOXICATION 12/9/1998 12/10/1998
98M036064A ALCOHOL INTOXICATION 12/8/1998 12/9/1998
98M036019A ALCOHOL INTOXICATION 12/7/1998 12/8/1998
98M035871A ALCOHOL INTOXICATION 12/4/1998 12/4/1998
98M035932A ALCOHOL INTOXICATION 12/4/1998
93M005667 ALCOHOL INTOXICATION 4/30/1993 5/14/1993
93M004793 ALCOHOL INTOXICATION 4/13/1993 4/22/1993
93M004209 ALCOHOL INTOXICATION 4/1/1993
92M017413 ALCOHOL INTOXICATION 12/15/1992 12/22/1992
92M016879 ALCOHOL INTOXICATION 12/1/1992 12/10/1992
92M015715 ALCOHOL INTOXICATION 11/5/1992 11/14/1992
92M014659A ALCOHOL INTOXICATION 10/16/1992 10/25/1992
92M013866A ALCOHOL INTOXICATION 10/2/1992 10/11/1992
92M012615 ALCOHOL INTOXICATION 9/8/1992 9/22/1992
92M012021 ALCOHOL INTOXICATION 8/27/1992 9/2/1992
92M011592 ALCOHOL INTOXICATION 8/19/1992 8/25/1992
92M011094A ALCOHOL INTOXICATION 8/10/1992 8/16/1992
92M010311 ALCOHOL INTOXICATION 7/24/1992 8/2/1992
92M009308 ALCOHOL INTOXICATION 7/3/1992 7/12/1992
92M008437 ALCOHOL INTOXICATION 6/15/1992 6/24/1992
92M007929A ALCOHOL INTOXICATION 6/3/1992 6/12/1992
92M007231 ALCOHOL INTOXICATION 5/21/1992 5/30/1992
92M006249 ALCOHOL INTOXICATION 5/4/1992 5/13/1992
92M005818 ALCOHOL INTOXICATION 4/25/1992 5/4/1992
92M004999 ALCOHOL INTOXICATION 4/11/1992 4/20/1992
92M003882A ALCOHOL INTOXICATION 3/19/1992 4/2/1992
92M003099A ALCOHOL INTOXICATION 3/3/1992 3/12/1992
92M001989A ALCOHOL INTOXICATION 2/10/1992 2/19/1992
92M001620A ALCOHOL INTOXICATION 2/1/1992 2/10/1992
92M000669 ALCOHOL INTOXICATION 1/9/1992 1/23/1992
 

DRB

unemployed bum
Oct 24, 2002
15,242
0
Watchin' you. Writing it all down.
Lisa is definately more diverse.

05F02040 POSS OF DRUG PARAPHE 6/30/2005
05F02040 LOITERING PROST 6/30/2005
05F02040 PUBLIC INTOXICATION 6/30/2005
***061505 PUBLIC INTOXICATION 6/15/2005 6/15/2005
05F813 POSS OF DRUG PARAPHE 3/10/2005 6/7/2005
05F813 LOITERING PROST 3/10/2005 6/7/2005
05F813 PUBLIC INTOXICATION 3/10/2005 6/7/2005
05M01401 PUBLIC INTOXICATION 2/4/2005 2/5/2005
04F02074 POSS OF DRUG PARAPHE 9/15/2004 11/29/2004
04F02074 LOITERING PROST 9/15/2004 11/29/2004
04F02074 PUBLIC INTOXICATION 9/15/2004 11/29/2004
04F02074 POSS OF DRUG PARAPHE 9/15/2004 11/29/2004
04F01449 NON-PAYMENT OF FINES 9/15/2004 11/29/2004
04F02074 POSS OF DRUG PARAPHE 7/18/2004 8/30/2004
04F02074 LOITERING PROST 7/18/2004 8/30/2004
04F02074 PUBLIC INTOXICATION 7/18/2004 8/30/2004
04F01449 POSS FRDG INSTR 1ST 5/21/2004 6/18/2004
04F01449 PUBLIC INTOXICATION 5/21/2004 6/18/2004
03M027583 FAILURE TO APPEAR ON 4/11/2004 5/5/2004
03F001813 NON-PAYMENT OF FINES 4/11/2004 5/5/2004
03M027583 FAILURE TO APPEAR ON 9/25/2003 10/9/2003
03M029259A POSS OF MARJ 9/25/2003 10/9/2003
***091703 PUBLIC INTOXICATION 9/17/2003 9/21/2003
***090303 LOITERING PROST 9/3/2003 9/12/2003
***090303 PUBLIC INTOXICATION 9/3/2003 9/12/2003
03F001813B PROM CNTRBND 1ST 6/21/2003 8/19/2003
03M010403A PROSTITUTION 6/21/2003 8/19/2003
03M000076 NON-PAYMENT OF FINES 6/14/2003 6/16/2003
***061403 PUBLIC INTOXICATION 6/14/2003 6/16/2003
***061403 POSS OF MARJ 6/14/2003 6/16/2003
02F003309C PROB VIOL - DISTRICT 12/28/2002 3/27/2003
02F003309 NON-PAYMENT OF FINES 12/28/2002 3/27/2003
03m00076 LOITERING PROST 12/28/2002 3/27/2003
02F003309B PROB VIOL - DISTRICT 11/3/2002 11/12/2002
02F003309A TBUT - F 9/26/2002 10/1/2002
02F002157A LOITERING PROST 6/4/2002 8/2/2002
02F002157B POSS OF DRUG PARAPHE 6/4/2002 8/2/2002
02M000275 NON-PAYMENT OF FINES 4/11/2002 5/3/2002
02M002973 FAILURE TO APPEAR ON 4/11/2002 5/3/2002
02M004232A PROSTITUTION 4/11/2002 5/3/2002
***031302 LOITERING PROST 3/13/2002 3/18/2002
***010402 ALCOHOL INTOXICATION 1/4/2002 1/4/2002
00CR191 PROB VIOL - CIRCUIT 8/20/2001 12/27/2001
00CR191 PROB VIOL - CIRCUIT 4/23/2000 5/17/2000
00M004226A PUBLIC INTOXICATION 4/23/2000 5/17/2000
00M004226B GIVE FALSE NAME/ADDR 4/23/2000 5/17/2000
00CR191 POSS OF DRUG PARAPHE 12/25/1999 3/31/2000
99M011634 FAILURE TO APPEAR ON 12/25/1999 3/31/2000
99M013795 FAILURE TO APPEAR ON 12/25/1999 3/31/2000
99M011634B BAIL JMPNG 2ND 12/25/1999 3/31/2000
99F002273 NON-PAYMENT OF FINES 12/25/1999 3/31/2000
00CR191 TAMPERING W/PHYS EVD 12/25/1999 3/31/2000
00CR-191 GIVE FALSE NAME/ADDR 12/25/1999 3/31/2000
00CR-191 PERSISTANT FELON 12/25/1999 3/31/2000
99M011634 FAILURE TO APPEAR ON 10/22/1999 11/23/1999
99M013795A LOITERING PROST 10/22/1999 11/23/1999
99M012908B PROSTITUTION 10/3/1999 10/18/1999
99M012908A ALCOHOL INTOXICATION 10/3/1999 10/18/1999
99F002273B POSS OF DRUG PARAPHE 9/14/1999 10/2/1999
99F002273A PUBLIC INTOXICATION 9/14/1999 10/2/1999
98CR004 PROB VIOL - CIRCUIT 5/4/1998 6/2/1998
98M010867A BAIL JMPNG 2ND 5/4/1998 6/2/1998
98M009726 FAILURE TO APPEAR ON 5/4/1998 6/2/1998
98M009846A PROSTITUTION 4/10/1998 4/17/1998
98M009726 FAILURE TO APPEAR ON 4/10/1998 4/17/1998
98M009726A LOITERING PROST 4/8/1998 4/8/1998
98CR04 ARSON 3RD 11/20/1997 1/22/1998
96M010144G PROB VIOL - DISTRICT 11/20/1997 1/22/1998
97M023489 FAILURE TO APPEAR ON 11/4/1997 11/11/1997
97M025667 FAILURE TO APPEAR ON 11/4/1997 11/11/1997
97M028182A LOITERING PROST 11/4/1997 11/11/1997
97M023489A TBUT - M 7/26/1997 7/26/1997
96F002417A TRAFF IN CONT SUBST 10/19/1996 4/7/1997
96F002417B RESISTING ARREST 10/19/1996 4/7/1997
96F002417C GIVE FALSE NAME/ADDR 10/19/1996 4/7/1997
96F002417D ESCAPE 3RD 10/19/1996 4/7/1997
95F05212 PROB VIOL - DISTRICT 10/19/1996 4/7/1997
96M010144E PROB VIOL - DISTRICT 10/19/1996 4/7/1997
96CR692-2 PROB VIOL - CIRCUIT 10/19/1996 4/7/1997
96M010144A RESISTING ARREST 9/22/1996 10/2/1996
96M010144B GIVE FALSE NAME/ADDR 9/22/1996 10/2/1996
96M010144D DIS CONDUCT 9/22/1996 10/2/1996
96M010144C ALCOHOL INTOXICATION 9/22/1996 10/2/1996
96CR761 B POSS FRDG INSTR 2ND 6/15/1996 9/16/1996
95F006084E BAIL JMPNG 2ND 6/15/1996 9/16/1996
96CR761 A GIVE FALSE NAME/ADDR 6/15/1996 9/16/1996
95F06084 FAILURE TO APPEAR ON 6/15/1996 9/16/1996
95F05212 FAILURE TO APPEAR ON 6/15/1996 9/16/1996
96F001331 REC STOLEN PROP - F 6/15/1996 9/16/1996
96M006495A GIVE FALSE NAME/ADDR 6/15/1996 9/16/1996
96M006495B POSS OF DRUG PARAPHE 6/15/1996 9/16/1996
95F005212 PROB VIOL - DISTRICT 6/15/1996 9/16/1996
***081196 GIVE FALSE NAME/ADDR 6/15/1996 9/16/1996
96M009757A ASSAULT 4TH DEGREE 6/15/1996 9/16/1996
96CR761 A FORGERY 2ND 12/17/1995 12/27/1995
96CR761 B FORGERY 2ND 12/17/1995 12/27/1995
95M014349 NON-PAYMENT OF FINES 12/17/1995 12/27/1995
95F006084C ALCOHOL INTOXICATION 12/17/1995 12/27/1995
95F006084D GIVE FALSE NAME/ADDR 12/17/1995 12/27/1995
95F005212 NON-PAYMENT OF FINES 10/14/1995 10/26/1995
95F005212D POSS OF CONT SUBST 9/5/1995 9/14/1995
95F005212C ESCAPE 3RD 9/5/1995 9/14/1995
95F005212A POSS OF MARJ 9/5/1995 9/14/1995
95F005212B POSS OF DRUG PARAPHE 9/5/1995 9/14/1995
95M014349A PROSTITUTION 9/5/1995 9/14/1995