Quantcast

Mont Ste Anne World Cup - Live!

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
Ok boys and girls, the only North American World Cup round of the year is officially on. I walked the course today with fairclough, reid and a ton of others...fast is the word. It should be fun as hell to watch them ride it as it is more technical than Vermont, but just as fast. The corners have HUGE berms...even in the woods.

Dry as a bone right now, but some T storms are supposed to roll through tonight so it should be interesting in the morning.
 

DIRTWRKS

Monkey
Aug 13, 2003
615
0
Canada EH !
Yeah,

I am heading up there tomorrow morning with my son, going to ride for a few days and take some pics of the pros. Weather looks good for Friday and Saturday.
 

habitatxskate

blah blah blah
Mar 22, 2005
943
0
better take pictures, i want them to have riders wear helmet cams so we can see the whole trali and what they do and how they do everything..its awesome to watch and probably nice learning how they ride too..but i want to hit up vermont next year, i snowboard there and its sick, so i'm guessing mtbing is even mroe intense.
 

JohnnyBoyDH

Monkey
Aug 6, 2003
422
0
Burlington, Ontario, Canada
habitatxskate said:
better take pictures, i want them to have riders wear helmet cams so we can see the whole trali and what they do and how they do everything..its awesome to watch and probably nice learning how they ride too..but i want to hit up vermont next year, i snowboard there and its sick, so i'm guessing mtbing is even mroe intense.
My friend is racing there with a helmet cam for pratice at least...I'll post the footage when I get it


Also www.jillkintner.com has a couple of pics up and an update.....She's always on the ball!
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
No real pics today. It was decent in the Am, and then the skies opened up about 10am to give us our daily 15mm of rain. It was a monsoon. Supposed to clear up and be nice from now on though. Sunny, warm and windy so the course will dry quickly, now if only my shoes would...
 

BRIANBUELL

Monkey
Nov 17, 2005
500
0
Boulder, Colorado
Right now i'm chillen on the stoop infront of the Mont ST Ann registration building bumming internet. A GNARLY rain burst swept thru earlier and still hasn't stopped completely. Could be a sloppy practice tomarrow.
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
BRIANBUELL said:
Right now i'm chillen on the stoop infront of the Mont ST Ann registration building bumming internet. A GNARLY rain burst swept thru earlier and still hasn't stopped completely. Could be a sloppy practice tomarrow.
The hotel lobby is much more comfortable...and they have beer.
 

bizutch

Delicate CUSTOM flower
Dec 11, 2001
15,928
24
Over your shoulder whispering
you two remind me of the two cheeseballs I saw yesterday out side of a used appliance shop leaned on the dumpster bins breaking off some WiFi. Can't imagine what topic in W. Asheville was so urgent they had to do the do right on a dumpster lid...unless they were walking down the street and instead of a fist fight they were e-slapping each other on a forum....:D
 

SPrider

Monkey
Feb 18, 2005
135
0
ummm i saw 15 U.S. riders that qualified for 4x so yaa....look again or i am just a genious
 
Dec 25, 2003
402
0
Edinburgh, Scotland
Womens Qualifying

1. MOSELEY Tracy (GBR) 5:30.14
2. JONNIER Sabrina (FRA) 5:38.69 +8.55
3. SANER Marielle (SUI) 5:38.72 +8.58
4. ATHERTON Rachel (GBR) 5:43.98 + 13.84
5. GASKELL Helen (GBR) 5:49.60 + 19.46
6. PIZARRO BERNARDITA (CHI) 5:52.93 + 22.79
 
Dec 25, 2003
402
0
Edinburgh, Scotland
Mens Qualifying

1. MINNAAR Greg (RSA) 4:48.56
2. RENNIE Nathan (AUS) 4:50.92 +2.36
3. BEAUMONT Marc (GBR) 4:52.50 +3.94
4. ATHERTON Gee (GBR) 4:53.90 +5.34
5. KOVARIK Chris (AUS) 4:55.32 +6.76
6. HILL Samuel (AUS) 4:56.06 +7.50
 

Akula_7

Monkey
Nov 15, 2004
917
0
Tenacious Doug said:
Flu according to the diary on Jill Kintners website.

WTF!!! Valentino Rossi breaks his wrist and ankle and races the MotoGP.........................................the flu.:rolleyes:
 

Fury

Monkey
Oct 9, 2002
739
0
Toronto, Canada
1. KOVARIK Chris (AUS) 4:44.20
2. MINNAAR Greg (RSA) 4:44.52 +0.32
3. HILL Samuel (AUS) 4:45.44 +1.24
4. BEAUMONT Marc (GBR) 4:45.84 +1.64
5. PEAT Steve (GBR) 4:46.86 +2.66
6. LEHIKOINEN Matti (FIN) 4:47.59 +3.39
 

Akula_7

Monkey
Nov 15, 2004
917
0
1 7 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 4:44.20
2 1 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 4:44.52
3 2 AUS19850721 HILL Samuel 4:45.44
4 9 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 4:45.84
5 12 GBR19740617 PEAT Steve 4:46.86
6 11 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 4:47.59
7 4 FRA19780323 GRACIA Cédric 4:49.83
8 3 AUS19810510 RENNIE Nathan 4:50.73
9 5 GBR19850226 ATHERTON Gee TEAM ANIMAL / GIANT 4:52.38
10 16 FRA19840107 CAMELLINI Julien 4:53.13
11 17 AUS19831121 HANNAH Michael CANNONDALE/THE CUT 4:53.94
12 18 RSA19840805 NEETHLING Andrew 4:54.00
13 22 SVK19820410 POLC Filip GRAVITY GROUP 4:55.81
14 166 BEL19830323 VINK Nico Dolphin 4:56.39
15 13 NZL19841020 LEOV Justin YETI FOX RACING FACTORY TEAM 4:56.94
16 95 AUS19810622 RANDO Jared 4:57.24
17 20 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 4:58.28
18 25 USA19861029 RIFFLE Duncan 4:58.65
19 34 SUI19770916 CALUORI Claudio MS-INTENSE FACTORY-RACING TEAM 4:58.70
20 32 SUI19810120 MERMOUD Damien SUSPENSION CENTER 4:59.20
21 37 NZL19760430 KIRKCALDIE John 4:59.72
21 49 FRA19851018 REMY Maxime TEAM BIKEPARK.CH TUI 4:59.72
23 31 ESP19730828 SAIZ CASTAÑE Oscar GIANT-RACING-TEAM 4:59.90
24 42 GBR19841228 BRAITHWAITE Thomas 5:00.76
25 43 GBR19810310 WARDELL Dave 5:01.90
26 67 CAN19870813 MITCHELL Andrew 5:02.02
27 30 AUS19870324 CAVALIER Amiel 5:02.13
28 26 NZL19881028 BLENKINSOP Samuel GRAVITY GROUP 5:02.30
29 38 SUI19880816 PEYER Lars SUSPENSION CENTER 5:02.69
30 125 GBR19880420 CATHRO Ben 5:03.29
31 41 ITA19850324 BEGGIN Alan 5:03.46
32 50 SWE19781130 OLUND Herman 5:03.76
33 48 GBR19741123 LONGDEN Will TEAM MBUK SANTACRUZ 5:04.07
34 53 IRL19860324 REID Ben 5:04.16
35 93 USA19860624 STROBEL Luke 5:04.23
36 40 USA19870404 STRAIT Kyle 5:04.53
37 44 CAN19790629 KITZANUK Luke 5:05.87
38 167 FRA19860809 KURTZ Cyrille 5:06.32
39 163 GER19720223 BENEKE Jürgen 5:06.77
40 27 SUI19831031 ZBINDEN Samuel 5:07.84
41 107 USA19780320 HOUSEMAN Richard YETI FOX RACING FACTORY TEAM 5:08.02
42 61 USA19851012 BANGERT Cole 5:08.42
43 110 JPN19800422 IDEGAWA Naoki 5:08.96
44 54 CAN19790425 MENARD Dominick 5:09.37
45 137 USA19860714 CONDRASHOFF Ryan 5:09.52
46 120 USA19821004 SHANBHAG Sanjay 5:10.05
47 45 FRA19890421 BIGONI Joris 5:10.35
48 116 USA19850827 WARREN Cody 5:11.13
49 8 FRA19791011 PASCAL Mickael QBIKES 5:11.37
50 73 ESP19880210 GARCIA RAMON Ruben 5:11.83
51 75 SWE19880704 WALLNER Robin 5:13.06
52 56 FRA19860206 GEORGES Pierre Charles ALVAREZ RACING 5:13.60
53 62 CZE19850705 TATARKOVIC Kamil KONA LES GETS FACTORY TEAM 5:14.80
54 83 USA19860308 ZINK Cameron 5:14.97
55 153 USA19870515 SHARP Tim YETI FOX RACING FACTORY TEAM 5:15.84
56 162 USA19850828 TURPEN Evan 5:15.92
57 85 JPN19880813 NAGATA Jyunya 5:16.26
58 76 CAN19850815 BILUK Jamie 5:17.12
59 29 FRA19861121 PAYET Florent 5:17.23
59 47 AUS19840117 HAVUKAINEN Justin 5:17.23
61 28 FRA19840618 PEDEMANAUD Fabien 5:17.37
62 72 CAN19890326 LAMBERT Hans 5:17.48
63 66 NZL19840519 MACKERSY Tim 5:18.05
64 123 USA19881130 HULTGEN Daniel 5:18.13
65 90 USA19830831 HEATH Chris 5:20.27
66 132 USA19761226 JOHNSTON Matthew 5:21.15
67 145 USA19770614 CANFIELD Chris 5:21.64
68 94 RSA19731010 MARTIN Sven 5:22.03
69 15 GBR19820125 ATHERTON Dan TEAM ANIMAL / GIANT 5:23.99
70 165 JPN19820218 SHIBATA Kouji 5:24.79
71 109 USA19850216 MCCLENDON Sean 5:26.00
72 98 JPN19770105 UCHIJIMA Ryo 5:31.53
73 92 USA19880406 PIERCE Andrew 5:35.50
74 59 CAN19801015 MORLAND Tyler 5:36.48
75 52 GBR19821017 THOMSON Stuart 5:47.14
76 81 CAN19761216 DIGNARD Nick 6:12.66
77 21 AUS19821216 GRAVES Jared YETI FOX RACING FACTORY TEAM 10:39.52
78 74 AUS19871114 PANOZZO Liam DNF
78 129 CAN19821107 ALLARD Jonathan DNF
78 135 AUS19881205 BEL Ben











http://www.uci.ch/modello.asp?1stlevelid=CB&level1=1&level2=0&idnews=4234
 
Dec 25, 2003
402
0
Edinburgh, Scotland
Edit: Just beat me to it! Results up very quick on the UCI site, much better than last year. Am I right in thinking there is a new timing provider this year, things seem greatly improved on that front with the live timing and even the UCI site being fully updated within 5 minutes.
 

konabiker

Monkey
Jun 30, 2004
669
0
Santa Barbara
Fury said:
1. KOVARIK Chris (AUS) 4:44.20
2. MINNAAR Greg (RSA) 4:44.52 +0.32
3. HILL Samuel (AUS) 4:45.44 +1.24
4. BEAUMONT Marc (GBR) 4:45.84 +1.64
5. PEAT Steve (GBR) 4:46.86 +2.66
6. LEHIKOINEN Matti (FIN) 4:47.59 +3.39
Fyck yeah that's what I'm talking about. CK deserves it for sure.

Good to see Badunkakrunk and Neethling up there too.