Quantcast

My son did his first Road Race

splat

Nam I am
I have been doing these Wednesday night time trials , last night I decided to do it with my son on the Tandem.

He was excited about it , and he pushed Hard ! it is a 7.8 mile Loop with riders sent off in 30 second intervals we were the 3rd rider(s) to go out. and he pushed way to hard at first I had to rear him back a little or he would have really burned himself out, and about a mile into the race we dropped the Stokker chain , which took a minute to fix so that hurt our time. but we pushed very hard , he never complained he was tired or his legs hurt he just kept pushing .

he even had enough to make a last ditch sprint to the finish :love: and what is even better he wants to do it again ! :thumb:

and he looked so Cute wearing his New SIDI road shoes !

I need to work on makingthe tandem a little bit more race ready , it was shifting like crap, and dropping the stokker chain. but we did it , we had fun so what we finished dead last! an awful lot of these guys are very serious !


Rank Name Time AVE speed
1 Mike Dietrich 00:16:27.95 28.06 New Course Record
2 John Golden 00:18:45.90 24.62
3 Chris Kadlick 00:18:49.66 24.54
4 Jerry Hughes 00:19:05.15 24.21
5 Thom Parsons 00:19:08.26 24.14
6 Rich Mazzola 00:19:11.09 24.08
7 Rich Benner 00:19:12.59 24.05
8 Scott Hero 00:19:18.59 23.93
9 Rich Pinto 00:19:25.65 23.78
10 Andy Bentley 00:19:37.90 23.53
11 Robert Naser 00:19:39.26 23.51
12 Jeff Seifer 00:19:40.83 23.48
13 Scott Lundquist 00:19:44.38 23.40
14 Ed Hartwig 00:20:10.49 22.90
15 Michael Todisco 00:20:10.71 22.90
16 Michael Cole 00:20:14.46 22.82
17 Kevin Young 00:20:16.52 22.79
18 Dave Donato 00:20:27.37 22.58
19 Rick Hardy 00:20:36.30 22.42
20 Mark Dionne 00:20:59.44 22.01
21 David Blume 00:21:11.44 21.80
22 Chris Woodward 00:21:19.58 21.66
23 Mike Tetrault 00:21:26.22 21.55
24 Joe Hughes 00:21:26.40 21.55
25 Andy Carver 00:21:47.75 21.20
26 Tony Karis 00:21:55.58 21.07
27 Margaret Kadlick 00:21:55.76 21.07
28 Dave Buchholz 00:22:11.65 20.82
29 Jim Sullivan 00:22:39.26 20.39
30 Bruce McClintock 00:22:49.24 20.24
31 Matt Delfino 00:24:19.27 19.00
32 John and Peter Goeller 00:25:18.15 18.26 Tandem, Peter age 8
 

douglas

Chocolate Milk Doug
May 15, 2002
9,887
6
Shut up and Ride
splat said:
I have been , and if I do , I'm going for the Retrogrouch category !
32 spokes, 1 item of wool clothing and no aero bars !

ha-ha, you should!


let me know - its 45 minutes north of me, plus you could bring your mtn bike and afterwards we could do a short ride somewhere