Quantcast

Sam Hill is back!!

dw

Wiffle Ball ninja
Sep 10, 2001
2,943
0
MV
Just got word that Sam Hill won the latest World Cup by 6 seconds! Heck of a return!

Dave
 

Akula_7

Monkey
Nov 15, 2004
917
0
Sam Hill Will be World Champ!

1 2 AUS19850721 HILL Samuel 4:15.64
2 9 RSA19811113 MINNAAR Greg 4:22.39
3 40 GBR19880110 FAIRCLOUGH Brendan 4:22.94
4 6 ESP19790210 VAZQUEZ LOPEZ David 4:25.60
5 8 FRA19800726 BAREL Fabien 4:25.76
6 18 GBR19840925 BEAUMONT Marc 4:26.77
7 22 NZL19841020 LEOV Justin 4:29.43
8 68 ITA19850224 BEGGIN Alan 4:29.62
9 1 GBR19740617 PEAT Steve 4:29.92
10 10 BRA19800209 BERCHTOLD Markolf 4:30.70
11 17 GBR19820125 ATHERTON Daniel 4:32.26
12 38 BEL19830323 VINK Nico 4:33.27
13 7 GBR19850226 ATHERTON George 4:33.62
14 81 ESP19820930 GUARDIA PASCUAL Bernat 4:33.86
15 36 GBR19810310 WARDELL Dave 4:34.09
16 13 GBR19810817 DONOGHUE Neil 4:34.96
17 4 FRA19780323 GRACIA Cédric 4:35.06
18 39 AUS19870324 CAVALIER Amiel 4:35.39
19 16 FRA19840107 CAMELLINI Julien 4:35.42
20 11 FIN19840419 LEHIKOINEN Matti 4:35.57
21 80 GBR19850716 STANBRIDGE Dan 4:35.88
22 45 AUS19871114 PANOZZO Liam 4:37.13
23 48 SVK19820410 POLC Filip 4:37.27
24 84 FRA19750118 AMOUR Karim 4:37.41
25 23 CZE19810425 VAGNER Adam 4:37.47
26 19 ESP19730828 SAIZ CASTANE Oscar 4:37.66
27 25 GER19770808 KLAUSMANN Marcus 4:38.13
28 188 SWE19781130 HERMANN Ohlund 4:38.14
29 58 SUI19880618 PEYER Lars 4:38.82
30 96 GBR19830531 HARGREAVES Kris 4:38.90
31 15 AUS19840117 HAVUKAINEN Justin 4:39.12
32 79 IRL19860324 REID Ben 4:39.37
33 62 SUI19831031 ZBINDEN Samuel 4:39.57
34 52 GBR19820720 HARPER Dan 4:39.86
35 85 NZL19830513 HADEN Glenn 4:40.78
36 57 FRA19841030 RUFFIN Thibaut 4:40.99
37 89 GBR19821017 THOMSON Stuart 4:41.25
38 32 AUS19820912 ATKINSON Bryn 4:41.46
39 72 ITA19860519 GAMBIRASIO Carlo 4:42.57
40 47 FRA19860206 GEORGES Pierre-Charles 4:42.60
41 31 AUS19780301 KOVARIK Christopher 4:42.86
42 67 GBR19810204 CRITCHLOW Daniel 4:43.05
43 86 ITA19731110 ZANCHI Bruno 4:43.07
44 198 AUS19870727 MANSFIELD Hugh 4:43.19
45 42 GBR19841228 BRAITHWAITE Thomas 4:43.52
46 137 GBR19850308 SHUCKSMITH Philip 4:43.89
47 94 SLO19830916 NOVAK Luka 4:43.91
48 97 GBR19870520 SIMMONDS Matt 4:44.20
49 133 FRA19850606 CASANOVA Rémy 4:44.24
50 50 FRA19860809 KURTZ Cyrille 4:44.28
51 78 FRA19850406 CHARRIER Rémy 4:44.50
52 76 AUT19810330 HAAS Mathias 4:44.53
53 207 SUI19851227 BEER Marcel 4:44.90
54 35 SUI19810120 MERMOUD Damien 4:44.95
55 53 FRA19850428 SPAGNOLO Damien 4:44.97
56 117 FRA19860814 COUSINIE Fabien 4:45.10
57 160 SUI19870716 GSPAN Dominik 4:46.34
58 41 CZE19780316 HYNCICA Vlastimil 4:46.94
59 34 USA19870404 STRAIT Kyle 4:47.14
60 98 FRA19850621 DERBIER Quentin 4:47.16
61 33 SUI19770916 CALUORI Claudio 4:47.36
62 77 GBR19840727 CHEETHAM Richard 4:47.37
63 205 GBR19840621 MULLANE Ashley 4:48.99
64 51 NED19800318 THOLEN Gertje 4:50.87
65 124 ITA19870107 COZZI Claudio 4:51.01
66 126 FRA19821011 POUPON Christophe 4:52.00
67 161 FRA19870801 EME David 4:53.13
68 69 GBR19870615 PINCHER Lee 4:55.44
69 82 SUI19780409 RYSER Thomas 4:56.02
70 92 ITA19740809 DAL FITTO Enrico 4:56.33
71 56 IRL19860710 POPHAM Jamie 4:56.40
72 44 FRA19800826 DELDYCKE Mickael 4:56.58
73 162 FRA19880417 BADOUARD Antoine 4:59.48
74 49 FRA19850422 TROQUIER Mathieu 5:01.02
75 110 AUS19870116 POKOJ Darren 5:02.57
76 114 SWE19770208 ENGSTROM Johan 5:02.93
77 43 GER19781003 SCHNEIDER Frank 5:03.64
78 46 FRA19851018 REMY Maxime 5:06.00
79 163 NZL19880203 COLE Cameron 5:06.56
80 21 GBR19741123 LONGDEN Will



Fairclough got 3rd, Junior World Champ in the making..............that is lit!
 

Akula_7

Monkey
Nov 15, 2004
917
0
1 10 FRA19771008 CHAUSSON Anne-Caroline COMMENCAL OXBOW 4:52.97
2 8 GBR19871206 ATHERTON Rachel 4:56.30
3 17 FRA19860527 RAGOT Emmeline QBIKES LES SYBELLES 4:59.71
4 6 GBR19830116 GASKELL Helen 5:04.73
5 2 FRA19810819 JONNIER Sabrina 5:06.52
6 16 NZL19870318 HAGEN Scarlett 5:07.71
7 4 GBR19790412 MOSELEY Tracy KONA LES GETS 5:08.50
8 1 FRA19830128 GROS Céline TEAM MORZINE AVORIAZ 5:12.87
9 5 NZL19761015 QUIN Vanessa 5:14.01
10 14 FRA19780223 LE CAER Nolvenn 5:15.36
11 3 SUI19770322 SANER Marielle 5:17.85
12 36 NZL19860114 MAKGILL Jenna 5:19.08
13 13 GBR19820827 GRIFFITHS Fionn 5:22.36
14 22 SUI19810612 REUSSER Pascaline 5:33.79
15 15 AUT19801118 BERNHARD Petra MS-RACING TEAM EUROPE 5:36.63
16 19 GBR19840519 CONWAY Maria 5:36.69
17 18 GBR19770125 REES-JONES Anja 5:39.52
18 12 AUT19801112 MOLCIK Anita ARBÖ RSP DOWNHILL RACING TEAM 5:42.72
19 20 CAN19780426 BUCHAR Claire 5:45.30
20 21 AUT19850212 HOHENWARTER Angelika 5:57.76
21 43 AUS19780905 WHITEMAN Claire 5:58.64
22 24 SUI19830316 KÜHNE Alice 6:04.62
23 28 SUI19820104 STADLER Silja 6:05.34
24 27 GBR19690926 BALLANTINE Karen 6:10.16
25 25 GBR19860411 CANN Calamaty-Jayne 6:21.91
26 41 ESP19821008 JANEIRO Alfageme Violeta 6:25.33
27 33 GBR19870704 CANN Haby-Blu 6:30.30
28 35 AUT19830811 FRUHWIRTH Helene 6:32.58
29 29 HUN19870906 KOCZKA Zsofia 6:33.32
30 37 POL19830516 SOJKA Anna 6:40.03


Rachel Atherton in 2nd, that's a double Junior gold for Britain in Livingo??!??
 

Ian Collins

Turbo Monkey
Oct 4, 2001
1,428
0
Pacific Beach, San Diego, CA
holy wierd race....

all the top guys were way off the back

Graves, rennie, and neethling aren't listed

justin 31st
bryn 38th
kovarik 41st

but fairclough 3rd???????? what the hell happened....

also, just saw deldycke's name up there....wierd
 

partsbara

Turbo Monkey
Nov 16, 2001
3,996
0
getting Xtreme !
Kevin said:
Big up to Nico!

Partsbastid...
Hey man sorry to hear about your wrist, what happend?
just bailed mid air while djing... landed on my knee / wrist... FFFAAAARRRRRKKKKKK

i go to the ortho tomorrow mornin... splint cast for now and codine :)
 

ska todd

Turbo Monkey
Oct 10, 2001
1,776
0
Akula_7 said:
Sam Hill Will be World Champ!
From your lips to God's ears my friend!

Sam said it was raining and nasty. Minnaar has WetScreams on, looks like Sammus might too.

-ska todd
 

Akula_7

Monkey
Nov 15, 2004
917
0
Looks like Hill has a Gold-ish Sunday, so thats the WC colour for 06 Todd or is that just to go with the rainbow come Fort William time???
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
Congrats to Sam-IH and Madcatz---frickin awesome to have him play the injury smart. He went home, got healed, came back strong. Very cool...people always remember the first few races of the year and the last few-so smart move kid! haha
 

Ltfoot

Chimp
Aug 7, 2005
33
0
Pacific Ocean
Ian Collins said:
holy wierd race....

all the top guys were way off the back

Graves, rennie, and neethling aren't listed

justin 31st
bryn 38th
kovarik 41st

but fairclough 3rd???????? what the hell happened....

also, just saw deldycke's name up there....wierd
Andrew Neethling is in Snowshoe, WV and then off too Mount Snow, VT
 

numerik

Monkey
Jul 22, 2005
473
8
Slovenia, Europe
Weather was crazy. Fairgclough nailed it - 4.22! Then it started to rain again. The course got even more slippery.We thought he was gonna win, until Minnaar beat his time. Peat was up on the split time, but hit a tree or something on the bottom of the course. Hill's time is really crazy considering the conditions he rode in. He pedaled like crazy towards the big finish jump.Until the last inch! Nobody did that!
Rennie didn't race beacuse he cut his elbow.
Pascal wasn't there...
Italian Beggin got 8th place - italians were very pleased (BTW, he wears the ugliest jersey possible)
The track was great - it has everythihg...
 

SlackBoy

Monkey
Apr 1, 2002
190
0
Wellington, New Zealand
Akula_7 said:
Rachel Atherton in 2nd, that's a double Junior gold for Britain in Livingo??!??
She's still gottsta beat the current world Champ first tho. Lets not forget the only Women to beat the Junior world champ down the hill at the worlds last years, was the Senior womens world champ.
 

blt2ride

Turbo Monkey
May 25, 2005
2,333
0
Chatsworth
Kanter said:
Whats up with Peatys and Cedrics times?
I think some of the racers had to deal with strange weather. Which may explain why some of the top guys are a little off pace.

In addition, it's looking pretty good for Sam Hill to take the WC finals. It would be nice to see the season's finals won on flats...
 

Banshee Rider

Turbo Monkey
Jul 31, 2003
1,452
10
General Lee said:
i don't understand why people actually care about **** like that. . . .
Why? So they have a reason not to ride clips other than "i'm afraid i cant unclip in time" and "my vagina hurts". :blah:
 

blt2ride

Turbo Monkey
May 25, 2005
2,333
0
Chatsworth
Banshee Rider said:
Why? So they have a reason not to ride clips other than "i'm afraid i cant unclip in time" and "my vagina hurts". :blah:
Calm down tough guy, it's just of a joke! I go back and forth between clips and platforms. However, most of the trails we train on are better on flats. I do run clipless pedals when I ride and race BMX...
 

Banshee Rider

Turbo Monkey
Jul 31, 2003
1,452
10
blt2ride said:
Calm down tough guy, it's just of a joke! I go back and forth between clips and platforms. However, most of the trails we train on are better on flats. I do run clipless pedals when I ride and race BMX...
Just havin alittle fun, notice the icon at the end. ;)