Quantcast

So do ya want to know just how wet it is in the Santa Cruz Mts of CA?

eric strt6

Resident Curmudgeon
Sep 8, 2001
23,188
13,448
directly above the center of the earth
this is the digital readout from the tipping bucket raingage at my fire station just south of Castle Rock State Park on hwy 35. YTD totals and rainfall rate starting at the beginning of the current storm =2.92 inches for the storm and 33.35 inches for the year and it's still pouring

format is date, 24hr time, YTD rainfall in inches

02/23/2008 02:09 30.43
02/23/2008 05:21 30.47
02/23/2008 13:22 30.51
02/23/2008 14:03 30.55
02/23/2008 14:09 30.55
02/23/2008 14:33 30.59
02/23/2008 14:58 30.67
02/23/2008 15:05 30.71
02/23/2008 15:17 30.75
02/23/2008 15:30 30.79
02/23/2008 15:45 30.83
02/23/2008 15:58 30.87
02/23/2008 16:09 30.91
02/23/2008 16:21 30.94
02/23/2008 16:26 30.98
02/23/2008 16:34 31.02
02/23/2008 16:42 31.06
02/23/2008 16:50 31.10
02/23/2008 16:58 31.14
02/23/2008 17:07 31.18
02/23/2008 17:14 31.22
02/23/2008 17:23 31.26
02/23/2008 17:31 31.30
02/23/2008 17:37 31.34
02/23/2008 17:44 31.38
02/23/2008 17:51 31.42
02/23/2008 17:58 31.46
02/23/2008 18:04 31.50
02/23/2008 18:13 31.53
02/23/2008 18:21 31.58
02/23/2008 18:34 31.61
02/23/2008 19:27 31.65
02/23/2008 19:51 31.69
02/23/2008 20:10 31.73
02/23/2008 22:19 31.81
02/23/2008 22:43 31.85
02/23/2008 22:45 31.89
02/23/2008 22:50 31.93
02/23/2008 22:58 31.97
02/23/2008 23:21 32.01
02/24/2008 02:09 32.01
02/24/2008 03:47 32.05
02/24/2008 04:48 32.09
02/24/2008 05:06 32.13
02/24/2008 06:05 32.17
02/24/2008 06:14 32.21
02/24/2008 06:19 32.24
02/24/2008 06:26 32.28
02/24/2008 06:34 32.32
02/24/2008 06:55 32.36
02/24/2008 07:01 32.40
02/24/2008 07:05 32.44
02/24/2008 07:19 32.48
02/24/2008 07:30 32.52
02/24/2008 07:42 32.56
02/24/2008 07:52 32.60
02/24/2008 07:57 32.64
02/24/2008 08:07 32.68
02/24/2008 08:14 32.72
02/24/2008 08:18 32.76
02/24/2008 08:24 32.79
02/24/2008 08:32 32.83
02/24/2008 08:53 32.87
02/24/2008 09:06 32.91
02/24/2008 09:33 32.95
02/24/2008 09:38 32.99
02/24/2008 09:43 33.03
02/24/2008 09:47 33.07
02/24/2008 10:09 33.11
02/24/2008 10:20 33.15
02/24/2008 10:39 33.19
02/24/2008 10:53 33.23
02/24/2008 10:58 33.27
02/24/2008 11:05 33.31
02/24/2008 11:11 33.35
 

ridetoofast

scarred, broken and drunk
Mar 31, 2002
2,095
5
crashing at a trail near you...
i can relate, in october of 06, we had a torrential nor'easter come through and dump 18-20" in a 24hr period.
needless to say there was severe flooding and washout.
what REALLY sucked was i JUST had three dump trucks of dirt delivered to build berms and dj's. at least i got it relatively cheap because i don't want to think about how much just washed away down the ravine behind my house.
 

eric strt6

Resident Curmudgeon
Sep 8, 2001
23,188
13,448
directly above the center of the earth
well this is where we ended up

02/24/2008 11:24 33.42
02/24/2008 11:32 33.47
02/24/2008 11:57 33.50
02/24/2008 13:08 33.54
02/24/2008 13:41 33.58
02/24/2008 14:02 33.62
02/24/2008 14:09 33.62
02/24/2008 16:14 33.66
02/24/2008 17:18 33.74
02/24/2008 17:44 33.78


3.32 inches in about a day
 

eric strt6

Resident Curmudgeon
Sep 8, 2001
23,188
13,448
directly above the center of the earth
i can relate, in october of 06, we had a torrential nor'easter come through and dump 18-20" in a 24hr period.
needless to say there was severe flooding and washout.
what REALLY sucked was i JUST had three dump trucks of dirt delivered to build berms and dj's. at least i got it relatively cheap because i don't want to think about how much just washed away down the ravine behind my house.
we went though a storm like that in 1981. A big cold front came sweeping down out of the arctic and tapped into a sub tropical moisture plume from Hawaii aka the Pineapple express. The storm front stalled over the Santa Cruz mountains and just pumped moisture in for 24 hrs. The lowlands got 24" and up in the mountains we got 36" in 24 hours....

It took years to repair all the flood damage to the bay area
 

sanjuro

Tube Smuggler
Sep 13, 2004
17,373
0
SF
well this is where we ended up

02/24/2008 11:24 33.42
02/24/2008 11:32 33.47
02/24/2008 11:57 33.50
02/24/2008 13:08 33.54
02/24/2008 13:41 33.58
02/24/2008 14:02 33.62
02/24/2008 14:09 33.62
02/24/2008 16:14 33.66
02/24/2008 17:18 33.74
02/24/2008 17:44 33.78


3.32 inches in about a day
Sounds like a good weekend for me to be sick...
 

JohnE

filthy rascist
May 13, 2005
13,430
1,949
Front Range, dude...
No, I dont want to know.
(Send some of it south to me...I am tired of blue skiies all the time. We can take some of the moisture off you hands.)
 

manimal

Ociffer Tackleberry
Feb 27, 2002
7,212
17
Blindly running into cactus
well this is where we ended up

02/24/2008 11:24 33.42
02/24/2008 11:32 33.47
02/24/2008 11:57 33.50
02/24/2008 13:08 33.54
02/24/2008 13:41 33.58
02/24/2008 14:02 33.62
02/24/2008 14:09 33.62
02/24/2008 16:14 33.66
02/24/2008 17:18 33.74
02/24/2008 17:44 33.78


3.32 inches in about a day
looks like a typical summer afternoon in florida.
i remember when i first moved to socal it was during El nino. i didn't know that rain for a week straight was abnormal for the lower left coast and went surfing. i couldn't figure out why i was the only one out in near perfect surf....i mean, east coast water is usually a greenish brown color anyway so it didn't seem that different to me.
then i got really sick ;)