Quantcast

WC dh #2 Champéry

S.K.C.

Turbo Monkey
Feb 28, 2005
4,096
25
Pa. / North Jersey
... keepin it real for the Geritol crowd.
Hey now - that's no way to talk. :biggrin:



Lock and load... aim....

FIRE!



Congrats to BL!


Oooooo. Someone has a fancy new Burgtec Boxxer stem on their rig... :biggrin: I guess if you're running the Penthouse's you might as well go for the stem too. :biggrin: Ahhhh the joys of sponsorship.

 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
my first sticky :clapping: :clapping: :imstupid:

Champéry, SUI
June 10th, 2007 Downhill #2 Men
Semi-Final
Start List

1. 11:25:00 1 ______ GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ
2. 11:25:30 99 ______ ESP19790210 VAZQUEZ LOPEZ David ESP MSC BIKES
3. 11:26:00 2 ______ GBR19740617 PEAT Steve GBR SANTA CRUZ SYNDICATE
4. 11:26:30 27 ______ RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA
5. 11:27:00 3 ______ AUS19850721 HILL Samuel AUS IRON HORSE / MONSTER ENERGY
6. 11:27:30 7 ______ AUS19831121 HANNAH Michael AUS CANNONDALE THE CUT
7. 11:28:00 4 ______ GBR19850226 ATHERTON Gee GBR ANIMAL COMMENCAL
8. 11:28:30 5 ______ FRA19791011 PASCAL Mickael FRA Q BY SAAB-SALOMON
9. 11:29:00 8 ______ GBR19841228 BRAITHWAITE Thomas GBR
10. 11:29:30 9 ______ FRA19780323 GRACIA Cédric FRA
11. 11:30:00 10 ______ ITA19851202 MILIVINTI Marco ITA
12. 11:30:30 6 ______ FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA
13. 11:31:00 11 ______ GBR19890215 CUNNINGHAM Ruaridh ° GBR
14. 11:31:30 12 ______ GBR19870520 SIMMONDS Matthew GBR
15. 11:32:00 13 ______ ITA19860519 GAMBIRASIO Carlo ITA
16. 11:32:30 14 ______ ESP19820930 GUARDIA PASCUAL Bernat ESP MSC BIKES
17. 11:33:00 15 ______ GBR19820125 ATHERTON Dan GBR ANIMAL COMMENCAL
18. 11:33:30 16 ______ GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ
19. 11:34:00 17 ______ GER19770808 KLAUSMANN Marcus GER GHOST INTERNATIONAL RACING TEAM
20. 11:34:30 19 ______ GBR19810310 WARDELL Dave GBR GT / BURGTEC
21. 11:35:00 22 ______ RSA19840805 NEETHLING Andrew RSA
22. 11:35:30 21 ______ ESP19840915 CANALS FLIX Pasqual ESP MASSI
23. 11:36:00 23 ______ AUS19810531 RENNIE Nathan AUS SANTA CRUZ SYNDICATE
24. 11:36:30 24 ______ AUS19821209 ATKINSON Bryn AUS
25. 11:37:00 25 ______ FRA19800726 BAREL Fabien FRA KONA LES GETS
26. 11:37:30 26 ______ GBR19900704 SMITH Joseph ° GBR
27. 11:38:00 28 ______ AUS19780301 KOVARIK Chris AUS MS-INTENSE FACTORY-RACING TEAM
28. 11:38:30 29 ______ GBR19850716 STANBRIDGE Dan GBR MOJO ORANGE
29. 11:39:00 30 ______ GBR19900323 BRYCELAND Josh ° GBR
30. 11:39:30 31 ______ SWE19781130 OLUND Herman SWE
31. 11:40:00 32 ______ NZL19871011 SKINNER Mike NZL
32. 11:40:30 33 ______ CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS
33. 11:41:00 35 ______ FRA19861121 PAYET Florent FRA SSANGYONG-FUSION PRO TEAM
34. 11:41:30 36 ______ BEL19830323 VINK Nico BEL DOLPHIN BIKE TEAM
35. 11:42:00 37 ______ GBR19880110 FAIRCLOUGH Brendan GBR TEAM G-CROSS HONDA
36. 11:42:30 38 ______ GBR19881019 BRAYTON Adam GBR MTB-DIRECT.CO.UK
37. 11:43:00 20 ______ NZL19841020 LEOV Justin NZL
38. 11:43:30 39 ______ SVK19820410 POLC Filip SVK GRAVITY GROUP
39. 11:44:00 40 ______ ESP19760604 OULEGO MORENO Ivan ESP MASSI
40. 11:44:30 41 ______ FRA19840107 CAMELLINI Julien FRA MOJO ORANGE
41. 11:45:00 42 ______ NZL19881028 BLENKINSOP Samuel NZL GRAVITY GROUP
42. 11:45:30 43 ______ FRA19840912 SAUT Vincent FRA
43. 11:46:00 44 ______ GBR19801022 SORRELL Rowen GBR
44. 11:46:30 45 ______ FRA19750118 AMOUR Karim FRA
45. 11:47:00 46 ______ GBR19830301 SMITH David GBR MTB-DIRECT.CO.UK
46. 11:47:30 47 ______ AUS19821216 GRAVES Jared AUS
47. 11:48:00 48 ______ IRL19860324 REID Ben IRL
48. 11:48:30 49 ______ SUI19831031 ZBINDEN Samuel SUI
49. 11:49:00 50 ______ BRA19800209 BERCHTOLD Markolf BRA
50. 11:49:30 51 ______ CHI19840226 LEIVA FIGUEROA R. CHI SSANGYONG-FUSION PRO TEAM
51. 11:50:00 52 ______ RSA19870106 POTGIETER Johan RSA
52. 11:50:30 53 ______ BRA19841225 GIACOMOZZI Nathaniel BRA
53. 11:51:00 54 ______ AUT19870908 SIEDER Mario AUT
54. 11:51:30 55 ______ NZL19790430 RANKIN Nathan NZL
55. 11:52:00 56 ______ NZL19830513 HADEN Glenn NZL
56. 11:52:30 57 ______ USA19800401 VAN DINE Christopher USA CANNONDALE THE CUT
57. 11:53:00 58 ______ AUT19891002 SIEDER Georg ° AUT
58. 11:53:30 59 ______ FRA19840612 PEDEMANAUD Fabien FRA
59. 11:54:00 60 ______ AUT19811105 JAHNEL Rudiger AUT
60. 11:54:30 61 ______ AUT19810330 HAAS Mathias AUT
61. 11:55:00 62 ______ USA19840901 BEYTAGH Geritt USA
62. 11:55:30 63 ______ AUT19801105 FERNBACH Peter AUT ARBÖ RSP DOWNHILL RACING TEAM
63. 11:56:00 64 ______ GBR19880611 BARNES Joe GBR
64. 11:56:30 65 ______ GER19781003 SCHNEIDER Frank GER
65. 11:57:00 66 ______ AUT19890616 STONIG Matthias ° AUT PLAYBIKER - IRON HORSE
66. 11:57:30 67 ______ AUS19890302 MALTMAN James ° AUS SSANGYONG-FUSION PRO TEAM
67. 11:58:00 68 ______ NZL19850320 BOE Reon NZL
68. 11:58:30 69 ______ AUT19820527 MEISTER Tobias AUT
69. 11:59:00 71 ______ GBR19880420 CATHRO Ben GBR Q BY SAAB-SALOMON
70. 11:59:30 72 ______ SUI19870716 GSPAN Dominik SUI
71. 12:00:00 73 ______ AUT19880802 DAXNER Christian AUT ASVÖ MTB SCHLADMING PLANAI
72. 12:00:30 74 ______ FRA19841030 RUFFIN Thibaut FRA
73. 12:01:00 75 ______ USA19861029 RIFFLE Duncan USA
74. 12:01:30 76 ______ AUT19890419 WARMUTH Thomas ° AUT TEAM HOTEC / RSP
75. 12:02:00 77 ______ ESP19730828 SAIZ CASTANE Oscar ESP
76. 12:02:30 78 ______ GER19790209 WAGENKNECHT Andre GER
77. 12:03:00 79 ______ GBR19860906 FORREST Gary GBR
78. 12:03:30 81 ______ GER19880913 IRMISCH Erik GER
79. 12:04:00 82 ______ SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING TEAM
80. 12:04:30 83 ______ GBR19860325 DEACON Tom GBR
81. 12:05:00 84 ______ FRA19851018 REMY Maxime FRA BIKEPARK.CH TUI
82. 12:05:30 85 ______ FRA19860814 COUSINIE Fabien FRA
83. 12:06:00 86 ______ NZL19890605 SCOLES Matthew ° NZL
84. 12:06:30 87 ______ CZE19810425 VAGNER Adam CZE
85. 12:07:00 88 ______ SMR19890607 CASADEI Nicola ° SMR
86. 12:07:30 89 ______ FRA19880422 GIORDANENGO Aurélien FRA
87. 12:08:00 90 ______ FRA19890421 BIGONI Joris ° FRA
88. 12:08:30 91 ______ FRA19850428 SPAGNOLO Damien FRA Q BY SAAB-SALOMON
89. 12:09:00 92 ______ USA19851012 BANGERT Cole USA
90. 12:09:30 93 ______ FRA19880417 BADOUARD Antoine FRA
91. 12:10:00 94 ______ GBR19741123 LONGDEN Will GBR TEAM MBUK SANTACRUZ
92. 12:10:30 95 ______ GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK
93. 12:11:00 96 ______ FRA19850406 CHARRIER Rémy FRA
94. 12:11:30 97 ______ GBR19811124 BALL Chris GBR
95. 12:12:00 98 ______ SUI19850709 SCHWAB Markus SUI
96. 12:12:30 100 ______ GER19841120 RUPPERT Falco GER
97. 12:13:00 101 ______ GBR860916 LAMB Fergus GBR
98. 12:13:30 102 ______ GBR19810204 CRITCHLOW Daniel GBR GT / BURGTEC
99. 12:14:00 103 ______ FRA19850422 TROQUIER Mathieu FRA
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
100. 12:14:30 104 ______ SUI19880816 PEYER Lars SUI BIKEPARK.CH TUI
101. 12:15:00 105 ______ GBR19860603 SMITH Robert GBR
102. 12:15:30 106 ______ SWE19880704 WALLNER Robin SWE
103. 12:16:00 108 ______ FRA19870804 WOLTER Florent FRA
104. 12:16:30 109 ______ GBR19891105 HUTCHENS Chris ° GBR
105. 12:17:00 110 ______ GER19890805 STRASSER Benny ° GER
106. 12:17:30 111 ______ ITA19880412 SOMVI Elias ITA PLAYBIKER - IRON HORSE
107. 12:18:00 112 ______ NOR19800807 JOHNSEN Espen NOR
108. 12:18:30 114 ______ GBR19720201 PAGE Nigel GBR STENDEC RACING
109. 12:19:00 116 ______ GBR19900623 GEOGHEGAN Jack ° GBR
110. 12:19:30 117 ______ FRA19880422 DERONZIER Esteban FRA CHATEL MOUNTAIN CYCLE
111. 12:20:00 118 ______ GBR19801121 CUNYNGHAME Richard GBR MTB-DIRECT.CO.UK
112. 12:20:30 119 ______ ITA19890813 BUGNONE Marco ° ITA
113. 12:21:00 120 ______ SUI19801117 AESCHLIMANN Björn SUI
114. 12:21:30 121 ______ GBR19900518 WILLIAMS Marcus ° GBR
115. 12:22:00 122 ______ ITA19870107 COZZI Claudio ITA
116. 12:22:30 124 ______ SUI19900718 ROSCHI Roman ° SUI BIKEPARK.CH TUI
117. 12:23:00 125 ______ SUI19790101 GREUB Christian SUI
118. 12:23:30 126 ______ ITA19861114 BERTOCCHI Luca ITA PLAYBIKER - IRON HORSE
119. 12:24:00 127 ______ GBR19880304 JONES Ralph GBR
120. 12:24:30 129 ______ ITA19890118 AICARDI Samuele ° ITA
121. 12:25:00 130 ______ GBR19850618 HOLBROOK John GBR MTB-DIRECT.CO.UK
122. 12:25:30 131 ______ FRA19801229 TOMASSONE Remi FRA PLAYBIKER - IRON HORSE
123. 12:26:00 132 ______ ITA19810422 VIOLA Paolo ITA PLAYBIKER - IRON HORSE
124. 12:26:30 133 ______ CZE19880222 FISER Jakub CZE
125. 12:27:00 134 ______ SUI19890126 JEANDIN Thomas ° SUI
126. 12:27:30 135 ______ ITA19900320 MILLIERY Matteo ° ITA
127. 12:28:00 136 ______ SUI19900406 GSPAN Nicolas ° SUI
128. 12:28:30 137 ______ LAT19880609 PAULS Edijs LAT
129. 12:29:00 138 ______ GBR19850612 ROWLANDS William GBR STENDEC RACING
130. 12:29:30 139 ______ ITA19901129 FRANCO Edoardo ° ITA
131. 12:30:00 140 ______ SUI19870917 BEER Nick SUI
132. 12:30:30 177 ______ DEN19820505 WEIDEMANN Mads DEN
133. 12:31:00 176 ______ FRA19890204 CROMBET Philippe ° FRA
134. 12:31:30 189 ______ FRA19900307 DELENTE Arnaud ° FRA
135. 12:32:00 179 ______ ISR19830502 DORON Dan ISR
136. 12:32:30 175 ______ LAT19900426 OZOLINS Janis ° LAT
137. 12:33:00 183 ______ SUI19800707 RUDAZ Frédéric SUI
138. 12:33:30 151 ______ SVK19880404 PAULOVIC Matus SVK
139. 12:34:00 149 ______ SUI19901228 LIEBERHERR Janick ° SUI
140. 12:34:30 173 ______ FRA19900423 THIRION Rémi ° FRA
141. 12:35:00 167 ______ BEL19900201 GORIS Dave ° BEL
142. 12:35:30 198 ______ GER19880620 BALBIERER Rick GER
143. 12:36:00 192 ______ IRL19850609 POWER Thomas IRL
144. 12:36:30 171 ______ IRL19860312 KILMURRAY Chris IRL
145. 12:37:00 196 ______ FRA19800826 DELDYCKE Mickael FRA
146. 12:37:30 188 ______ SUI19851227 BEER Marcel SUI
147. 12:38:00 146 ______ GER19900417 RUPPERT Gernot ° GER
148. 12:38:30 163 ______ CZE19851126 CHARVAT Matej CZE
149. 12:39:00 148 ______ CZE19890706 SAVR Jan ° CZE
150. 12:39:30 166 ______ SUI19890512 MEYER Patrick ° SUI
151. 12:40:00 157 ______ ITA19810311 PITTINO Luca ITA
152. 12:40:30 194 ______ SUI19810504 SCHWANDER Simon SUI
153. 12:41:00 154 ______ ISR19870522 HEMMO Nimrod ISR
154. 12:41:30 195 ______ SVK19901010 LAKTIS Matej ° SVK
155. 12:42:00 193 ______ AUT19890929 FERNBACH Stefan ° AUT ARBÖ RSP DOWNHILL RACING TEAM
156. 12:42:30 191 ______ GBR19800701 BREAKWELL Rob GBR MTB-DIRECT.CO.UK
157. 12:43:00 202 ______ CZE19780316 HYNCICA Vlastimil CZE
158. 12:43:30 197 ______ FRA19761219 GRANDIEU Stéphane FRA
159. 12:44:00 187 ______ NZL19811217 CROW Kai NZL
160. 12:44:30 165 ______ SLO19860606 DRNOVSEK Matej SLO
161. 12:45:00 170 ______ ITA19731110 ZANCHI Bruno ITA
162. 12:45:30 160 ______ CZE19890310 SOSVOL Jakub ° CZE
163. 12:46:00 143 ______ BUL19791116 RAHNEV Kalin BUL
164. 12:46:30 172 ______ GBR19870919 MASON Liam GBR
165. 12:47:00 161 ______ NZL19780507 JOHNSTON Mark NZL
166. 12:47:30 190 ______ AUT19851205 STRASSER Martin AUT ARBÖ RSP DOWNHILL RACING TEAM
167. 12:48:00 201 ______ CZE19871230 KOTRLA Patrik CZE
168. 12:48:30 199 ______ SUI19880503 BRUNNER Thomas SUI
169. 12:49:00 156 ______ IRL19861024 WOLFE Gerard IRL
170. 12:49:30 184 ______ FRA19840403 RICCI Ghislain FRA
171. 12:50:00 174 ______ GBR19890206 MEARS Scott ° GBR
172. 12:50:30 181 ______ LIE19900215 KRANZ Mario ° LIE
173. 12:51:00 150 ______ GBR19850116 LITTLE Liam GBR MTB-DIRECT.CO.UK
174. 12:51:30 185 ______ CZE19800829 STENCEL Rostislav CZE MAX CURSOR
175. 12:52:00 162 ______ CZE19840915 PLACEK Jiri CZE MAX CURSOR
176. 12:52:30 152 ______ FRA19850810 REILHAN Gaetan FRA
177. 12:53:00 182 ______ SVK19851020 VASKO Marcel SVK
178. 12:53:30 155 ______ FRA19760208 VOUILLOZ Nicolas FRA TEAM LAPIERRE INTERNATIONAL
179. 12:54:00 169 ______ BEL19830209 LENSSENS Kristof BEL
180. 12:54:30 200 ______ USA19850216 MCCLENDON Sean USA DECLINE
181. 12:55:00 178 ______ SUI19810120 MERMOUD Damien SUI
182. 12:55:30 141 ______ CZE19860929 BARTA Ondrei CZE
183. 12:56:00 164 ______ SVK19840329 JAVORNIK Jan SVK
184. 12:56:30 158 ______ SLO19860408 JERSIN Andraz SLO
185. 12:57:00 153 ______ ITA19900117 GAMBIRASIO Vittorio ° ITA
186. 12:57:30 168 ______ SUI19811002 SCHAFER Andreas SUI
187. 12:58:00 186 ______ CZE19860111 CEP Pavel CZE
188. 12:58:30 205 ______ ITA19850324 BEGGIN Alan ITA MAPEI
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
pooor Marcel Vasko.

could you imagine.

what would you say,

ummmm, i'll stop 1:00 in and take a pic

as you pass by. don't worry nico.
 

Wobbler

Monkey
Jan 22, 2006
128
0
How many hours till qualifying happens? trying to figure out the timezones and whatnot is really doing my head in.
 

Whoops

Turbo Monkey
Jul 9, 2006
1,011
0
New Zealand
The racing doesn't start till 2:30pm local time, and I think it's only 12:20pm there now... your F5 key will be worn down to a wee nubbin!
 

scottishmark

Turbo Monkey
May 20, 2002
2,121
22
Somewhere dark, cold & wet....
Live Semis

1 HILL Samuel AUS 4:01.89
2 PASCAL Mickael FRA 4:16.45
3 GUARDIA PASCUAL B. ESP 4:16.86
4 CUNNINGHAM Ruaridh GBR 4:23.55
5 ATHERTON Gee GBR 4:23.81
6 SMITH Joseph GBR 4:24.23
7 BEAUMONT Marc GBR 4:25.76
8 GRACIA Cedric FRA 4:26.67
9 NEETHLING Andrew RSA 4:30.85
10 SIMMONDS Matthew GBR 4:30.98