Quantcast

Worlds 2006 - Rotorua NZ

LaytonDH

Monkey
Dec 19, 2003
183
0
UT
Is Brendan Fairclough running 2.1 tires? or are those mud spikes. It looks sunny, but I've heard it's wet/snowy/hailing/sunny depending on the 10 minute time frame

Andrew Peirce/ Logan Bingelli top 5 each in Jr's?
 

dG video

I blew a mod to get this title
Feb 25, 2004
2,133
0
vermont
rennie killing it!



notice the white 5.10's. they just have to figure out how to make the rubber white or gum colored and they will sell like hotcakes!
 

ioscope

Turbo Monkey
Jul 3, 2004
2,002
0
Vashon, WA
I was in Roto in February. I got to ride the DH and XC courses. (Unfortunately I brought one bike. I DJer. )

However. I will say, the xc course is gnarly. And so is the DH. It is steep, beleive me. Even the xc has to be goes like 20 in the curvy valley of green.

I didn't get to ride the 4x on the Dirt Jump bike though, they said it wasn't ready... It wasn't open to the public etc. I saw tracks though. SO I KNOW SOMEONE GOT TO RIDE IT!!!!
 

dG video

I blew a mod to get this title
Feb 25, 2004
2,133
0
vermont
I love my Hightops. I know they look ugly, but they save ankles, work awesome as hiking boots, and the extra support helps in crashes (twisting ankles) and just feels solid on a bike. But then again I am Rennie size so maybe its juyst a big guy thing... ;)
 

DylanDeanDesign

Turbo Monkey
Dec 10, 2004
1,097
0
San Diego area, California USA
4X quali results & news from Farkin.net

Some bad news; Renee Junger has apparently sustained spinal injuries from a crash on the 4x track. We're short of facts at the moment, more info when we have it. Check out cyclingnews for more info. Our best wishes goes to her and her family.

Wade Bootes is in hospital with a broken nose, he is not expected to race.

DH practice came and went, you can check out the snaps here. Peaty, Hill, Rennie and Minaar are all on the gas. Suprise, suprise.

4x Qualifications results just in...

Men:
1. Prokop
2. Lopes
3. Roger (rinderkineneiefhe)
4. Guido Tschugg
5. Cedric Gracia

Carter crashed 2nd corner and qualified 35th. Amiel Cavalier qualified 17th.

Women:
1. Jill Kintner
2. Anneke Beerten
3. Joey Gough
 

SPrider

Monkey
Feb 18, 2005
135
0
rennies shot is probably the sickest roost shot ever, like a moto turn but with out the motor, sickness
 

DaveW

Space Monkey
Jul 2, 2001
11,206
2,730
The bunker at parliament
DylanDeanDesign said:
4X quali results & news from Farkin.net

Some bad news; Renee Junger has apparently sustained spinal injuries from a crash on the 4x track. We're short of facts at the moment, more info when we have it. Check out cyclingnews for more info. Our best wishes goes to her and her family.

Bit more info here.

Poor kid, that's a hard blow to her. :(
 

Akula_7

Monkey
Nov 15, 2004
917
0
For those of you with Google Earth, check out Rotorua, you can see the 4x track, tried to upload a bookmark.....but can't my celeron can't take it!
 

Akula_7

Monkey
Nov 15, 2004
917
0
hellonasty said:
Do you have the coordinates for Google Earth, I am seeing Rotorura, but where should I go from there?
<longitude>176.2183998107687</longitude>
<latitude>-38.1047746061331</latitude>
 

Akula_7

Monkey
Nov 15, 2004
917
0
World's Start List DH Thursday


JUNIOR WOMEN
14:00:00 3 GATTO Micayla CAN19880821 CAN
14:00:30 4 PUGIN Floriane FRA19890417 FRA
14:01:00 5 HANNAH Tracey AUS19880613 AUS
14:01:30 6 PINNEY Christina USA19890816 USA

JUNIOR MEN
14:07:00 18 BEL Ben AUS19881205 AUS
14:07:30 3 BADOUARD Antoine FRA19880417 FRA
14:08:00 20 BLENKINSOP Samuel NZL19881028 NZL
14:08:30 5 SMITH Steve CAN19891125 CAN
14:09:00 40 BINGGELI Logan USA19890827 USA
14:09:30 7 FAIRCLOUGH Brendan GBR19880110 GBR
14:10:00 8 PEYER Lars SUI19880816 SUI
14:10:30 9 BUGNONE Marco ITA19890813 ITA
14:11:00 25 SMITH Richard IRL19880429 IRL
14:11:30 11 IRMISCH Erik GER19880913 GER
14:12:00 12 WALLNER Robin SWE19880704 SWE
14:12:30 14 KADOWAKI Sho JPN19890306 JPN
14:13:00 15 RIVA Franco Emanuel ARG19880612 ARG
14:13:30 16 AUGUSTYN Wesley RSA19880725 RSA
14:14:00 17 RUTAR Nejc SLO19890427 SLO
14:14:30 2 BAIN Joel AUS19890924 AUS
14:15:00 19 BIGONI Joris FRA19890421 FRA
14:15:30 4 COLE Cameron NZL19880203 NZL
14:16:00 36 CADLE Hank USA19880414 USA
14:16:30 23 JONES Ralph GBR19880304 GBR
14:17:00 24 SOMVI Elias ITA19880412 ITA
14:17:30 10 WOLFE Daniel IRL19880908 IRL
14:18:00 26 STRASSER Benny GER19890805 GER
14:18:30 28 NAGATA Jyunya JPN19880813 JPN
14:19:00 29 NOVELLA Justin RSA19890310 RSA
14:19:30 34 MALTMAN James AUS19890302 AUS
14:20:00 35 DAVIS Michael NZL19881209 NZL
14:20:30 6 HULTGEN Daniel USA19881130 USA
14:21:00 33 SAHARIN Greg RSA19890307 RSA
14:21:30 30 GOWEN Luke AUS19880824 AUS
14:22:00 39 SCOLES Matthew NZL19890605 NZL
14:22:30 22 PIERCE Andrew USA19880406 USA
14:23:00 37 BROWNING freeriden RSA19890410 RSA
14:23:30 38 SWANN Alex AUS19880112 AUS
14:24:00 42 MASTERS Edward NZL19890818 NZL
14:24:30 32 PRICE Tim USA19890329 USA
14:25:00 53 VAN CASTRICUM Johann Ricker RSA19890205 RSA
14:25:30 41 DELFS Mitchell AUS19890725 AUS
14:26:00 44 LANGFORD Michael NZL19890824 NZL
14:26:30 43 BRODIE James AUS19890308 AUS
14:27:00 46 WILLIAMS Zac NZL19881019 NZL
14:27:30 48 MILLER Reuben NZL19890624 NZL
14:28:00 49 CASADEI Nicola SMR19890607 SMR
14:28:30 50 GRIEBLER Leonardo BRA19880104 BRA
14:29:00 51 KOSKINEN Anssi FIN19891020 FIN
14:29:30 52 SOTO Cristian CHI19880128 CHI



ELITE WOMEN

14:35:00 2 MOSELEY Tracy GBR19790412 GBR
14:35:30 3 ATHERTON Rachel GBR19871206 GBR
14:36:00 4 JONNIER Sabrina FRA19810819 FRA
14:36:30 5 RAGOT Emmeline FRA19860527 FRA
14:37:00 6 GROS Céline FRA19830128 FRA
14:37:30 7 SANER Marielle SUI19770322 SUI
14:38:00 8 GASKELL Helen GBR19830116 GBR
14:38:30 9 GRIFFITHS Fionn GBR19820827 GBR
14:39:00 10 SUEMASA Mio JPN19830401 JPN
14:39:30 11 MOLCIK Anita AUT19801112 AUT
14:40:00 35 BUCHAR Claire CAN19780426 CAN
14:40:30 36 SCHROETER Danika CAN19790523 CAN
14:41:00 13 BUHL Melissa USA19820125 USA
14:41:30 14 PRUITT Kathleen USA19821226 USA
14:42:00 15 MAKGILL Jennifer NZL19860114 NZL
14:42:30 16 MILLER Adrienne CAN19770412 CAN
14:43:00 17 QUIN Vanessa NZL19761015 NZL
14:43:30 18 MARGGRAFF Diana ECU19840319 ECU
14:44:00 19 LAIRD Amy NZL19820106 NZL
14:44:30 20 HAGEN Scarlett NZL19870318 NZL
14:45:00 21 CAMPBELL Lauren NZL19850413 NZL
14:45:30 22 WHITEMAN Claire AUS19780905 AUS
14:46:00 23 JOHNSTON Olivia NZL19810926 NZL
14:46:30 25 OLIVIER Rika RSA19731020 RSA
14:47:00 26 MACLEOD Sheryl NZL19771019 NZL
14:47:30 28 MCNAUGHTON Emma AUS19830130 AUS
14:48:00 29 MARTIN Anka RSA19770128 RSA
14:48:30 31 BOOTH Sarah AUS19790128 AUS
14:49:00 32 HARMONY Jacqueline USA19780307 USA
14:49:30 33 LATTA Hannah NZL19800807 NZL



ELITE MEN
14:55:00 2 PEAT Steve GBR19740617 GBR
14:55:30 3 HILL Samuel AUS19850721 AUS
14:56:00 4 BEAUMONT Marc GBR19840925 GBR
14:56:30 5 ATHERTON Gee GBR19850226 GBR
14:57:00 6 HANNAH Michael AUS19831121 AUS
14:57:30 7 RENNIE Nathan AUS19810531 AUS
14:58:00 8 GRACIA Cédric FRA19780323 FRA
14:58:30 9 MINNAAR Greg RSA19811113 RSA
14:59:00 10 KOVARIK Chris AUS19780301 AUS
14:59:30 11 LEHIKOINEN Matti FIN19840419 FIN
15:00:00 12 PASCAL Mickael FRA19791011 FRA
15:00:30 13 VAZQUEZ LOPEZ David ESP19790210 ESP
15:01:00 14 CAMELLINI Julien FRA19840107 FRA
15:01:30 15 POLC Filip SVK19820410 SVK
15:02:00 16 SAIZ CASTAÑE Oscar ESP19730828 ESP
15:02:30 17 NEETHLING Andrew RSA19840805 RSA
15:03:00 18 LEOV Justin NZL19841020 NZL
15:03:30 19 ATHERTON Dan GBR19820125 GBR
15:04:00 20 ATKINSON Bryn AUS19821209 AUS
15:04:30 21 BEGGIN Alan ITA19850324 ITA
15:05:00 22 RANKIN Nathan NZL19790430 NZL
15:05:30 23 RIFFLE Duncan USA19861029 USA
15:06:00 24 BERCHTOLD Markolf BRA19770206 BRA
15:06:30 25 CALUORI Claudio SUI19770916 SUI
15:07:00 26 ZBINDEN Samuel SUI19831031 SUI
15:07:30 27 LEIVA FIGUEROA Ramon Antonio CHI19840226 CHI
15:08:00 28 BENNETT Kieran NZL19871202 NZL
15:08:30 29 CAVALIER Amiel AUS19870324 AUS
15:09:00 30 HADEN Glenn NZL19830513 NZL
15:09:30 31 MITCHELL Andrew CAN19870813 CAN
15:10:00 32 MAROSI Michal CZE19780529 CZE
15:10:30 33 KIRKCALDIE John NZL19760430 NZL
15:11:00 34 GIACOMOZZI Nathaniel BRA19841225 BRA
15:11:30 35 IDEGAWA Naoki JPN19800422 JPN
15:12:00 36 VAGNER Adam CZE19810425 CZE
15:12:30 37 MORLAND Tyler CAN19801015 CAN
15:13:00 38 KITZANUK Luke CAN19790629 CAN
15:13:30 39 POTGIETER Johan RSA19870106 RSA
15:14:00 40 HOLLAND Tom NZL19830913 NZL
15:14:30 41 GAMBIRASIO Carlo ITA19860519 ITA
15:15:00 42 BARNARD Gary RSA19760517 RSA
15:15:30 43 RANDO Jared AUS19810622 AUS
15:16:00 45 HAVUKAINEN Justin USA19840117 USA
15:16:30 46 CURRY Des NZL19850709 NZL
15:17:00 47 COZZI Claudio ITA19870107 ITA
15:17:30 49 MCCLINTOCK Stephen IRL19871104 IRL
15:18:00 50 ZAMPIERI Livio ITA19790608 ITA
15:18:30 51 WARREN Cody USA19850827 USA
15:19:00 52 BANGERT Cole USA19851012 USA
15:19:30 54 DE SANTIAGO Santiago ARG19860917 ARG
15:20:00 55 MILIVINTI Marco ITA19851202 ITA
15:20:30 56 CRUZ Alcides Souza BRA19771206 BRA
15:21:00 57 STROBEL Luke USA19860624 USA
15:21:30 60 WOLFE Gerard IRL19861024 IRL
15:22:00 61 TURPEN Evan USA19850828 USA
15:22:30 63 CINGOLANI Pablo Daniel ARG19800913 ARG
15:23:00 64 MARTIN Sven RSA19731010 RSA
15:23:30 65 NEETHLING Jonty RSA19860717 RSA
15:24:00 66 AUERSWALD Daniel GER19830421 GER
15:24:30 67 HERNDON Christopher USA19810128 USA
15:25:00 68 KNORST Tiago BRA19861109 BRA
15:25:30 70 LANCELLOTTI Luis BRA19871206 BRA
15:26:00 71 SALGADO MEDINA Alfred PUR19680926 PUR
 

Threepointtwo

Monkey
Jun 21, 2002
632
0
SLC, UT
bizutch said:
And NOTHING says fun in DH like NEW TURNS in LOAM!!! But this guy's cheating and trying to make a fake roost with his foot...bad form...:D
That is our Jr. hero Andrew Pierce. He rides in Utah so he's not quite sure what roost is.
 

dG video

I blew a mod to get this title
Feb 25, 2004
2,133
0
vermont
Butch,

You don't need some professional to do it. I present to you, the new Jamaica worlds team goggles "cool runnings"



Super ghetto spraycan style....
 

bizutch

Delicate CUSTOM flower
Dec 11, 2001
15,928
24
Over your shoulder whispering
rockymt21 said:
Butch,

You don't need some professional to do it. I present to you, the new Jamaica worlds team goggles "cool runnings"
Super ghetto spraycan style....
Butch + Spray Can + tape + clear coat = Dog turd...trust me on this one. My guidance counselor would confirm this if not for that little "accident"....:cool: