Quantcast

Northstar Race Results

Mar 18, 2004
12
0
Thank you for participating in last weeks downhill mountain bike race. Northstar-at-Tahoe takes pride and has maintained an excellent reputation for our ability to run events in an efficient, smooth and accurate manner. Our 1st race in the downhill series was not executed as planned and we would like to apologize for the extended race time and delay of official results. Here they are. We are sending a lift ticket for you or to give to a friend in the mail. Thanks for you patience. At least give us credit doing what we said we would do and making sure the we provided you with accurate results.

SINGLE COURSE RACE 7/18/04 Page 1

Northstar At Tahoe
Downhill Mountain Bike Race Series
Race Number 1


CLASS : Men Beginner 19-24
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 847 B24 Drew MAHINAY DNF 7:07.57 (1) 7:07.57 (1)
2 800 B24 Scott MILLER 7:16.75 (1) DNF 7:16.75 (2)
3 823 B24 Charles BUROW 7:30.28 (2) DNS 7:30.28 (3)

CLASS : Beginner Men Junior
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 868 BMJ Tyler MITCHELL 5:55.75 (1) 7:08.89 (7) 5:55.75 (1)
2 805 BMJ Casey CORNILSEN 6:30.34 (2) 6:27.91 (1) 6:27.91 (2)
3 821 BMJ Tasso KOCH 6:30.55 (3) 6:54.67 (4) 6:30.55 (3)
4 840 BMJ Tyler MARSHALL 6:30.89 (4) 6:32.60 (2) 6:30.89 (4)
5 867 BMJ Kyle MITCHELL 6:30.91 (5) 7:42.23 (9) 6:30.91 (5)
6 861 BMJ Peter LUCAS 6:40.10 (6) DNS 6:40.10 (6)
7 822 BMJ John KOCH 6:45.88 (8) 6:41.17 (3) 6:41.17 (7)
8 869 BMJ Josh GILL 6:45.12 (7) 6:56.78 (5) 6:45.12 (8)
9 818 BMJ Kas Saidi 7:15.42 (13) 6:59.27 (6) 6:59.27 (9)
10 876 BMJ Cody BEEBEE 7:00.06 (9) DNS 7:00.06 (10)
11 806 BMJ Shom STARK 7:05.42 (10) 7:51.74 (11) 7:05.42 (11)
12 851 BMJ Dylan LOS HUERTOS 7:05.55 (11) DNS 7:05.55 (12)
13 878 BMJ Nick MENGARELLI 7:07.84 (12) DNS 7:07.84 (13)
14 629 BMJ Jerad HOBAUGH 7:15.87 (14) DNS 7:15.87 (14)
15 858 BMJ Matt DYBA 7:35.22 (15) 7:31.70 (8) 7:31.70 (15)
16 833 BMJ Amado STACHENFELD 7:45.75 (16) 8:11.81 (13) 7:45.75 (16)
17 884 BMJ Philip GRIFFO 8:15.23 (19) 7:47.75 (10) 7:47.75 (17)
18 854 BMJ Travis ALVAREZ 8:00.32 (17) 8:05.35 (12) 8:00.32 (18)
19 815 BMJ Nick BARNES 8:00.78 (18) DNS 8:00.78 (19)
20 852 BMJ Julian GOLDER 8:15.34 (20) DNS 8:15.34 (20)
21 853 BMJ Ronnie FASCENDA 8:50.34 (21) 8:58.41 (14) 8:50.34 (21)
22 838 BMJ Taylor ADAMS 9:00.96 (22) DNS 9:00.96 (22)
23 894 BMJ Nathaniel OLIVER DNS DNS

CLASS : Beginner Men Sport
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 611 BMS Christopher HOLMES 8:05.54 (6) 7:40.15 (1) 7:40.15 (5)
2 849 BMS William DUNKUM 9:15.44 (7) 8:24.50 (2) 8:24.50 (7)
3 624 BMS Ben FISH 6:05.78 (1) DNS 6:05.78 (1)
4 620 BMS Neil POWELL 6:50.88 (3) DNS 6:50.88 (3)
5 891 BMS Eric WORTHINGTON 7:35.66 (4) DNS 7:35.66 (4)
6 625 BMS Eric SUDHANSEN 7:40.67 (5) DNS 7:40.67 (6)
7 863 BMS Curtis ROHRICH 6:30.55 (2) DNS 6:30.55 (2)


CLASS : Beginner Women (combined class)
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 617 BW Kursten MARSHALL 9:20.44 (1) 9:18.25 (1) 9:18.25 (1)
2 619 BW Jennifer BARNARD-D10:20.67 (2) DNS 10:20.67 (2)

CLASS : Expert Men 19=24
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 630 E24 Danny GRIMES 5:45.33 (5) 5:00.78 (1) 5:00.78 (1)
2 813 E24 Chris FIORES 5:12.06 (1) 5:18.27 (2) 5:12.06 (2)
3 844 E24 Dave HAMEL 5:15.30 (2) 5:28.42 (3) 5:15.30 (3)
4 842 E24 Dominic POLIMENI 5:15.64 (3) 6:39.01 (5) 5:15.64 (4)
5 843 E24 Erik HATCH 5:45.29 (4) 5:37.73 (4) 5:37.73 (5)
6 824 E24 Monte BREWER 5:46.27 (6) DNS 5:46.27 (6)

CLASS : Expert Men Juniors
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 615 EMJ Trevor HALAMA 5:07.49 (3) 4:49.90 (1) 4:49.90 (1)
2 830 EMJ Daniel URES 4:57.58 (1) 5:06.32 (3) 4:57.58 (2)
3 834 EMJ Nate LEWIS 4:58.02 (2) 5:05.06 (2) 4:58.02 (3)
4 801 EMJ Ryan CORNILSEN 5:09.63 (4) 5:12.36 (4) 5:09.63 (4)
5 826 EMJ Toby CITRET 5:21.52 (5) 5:22.18 (5) 5:21.52 (5)
6 609 EMJ Matt RODGERS 5:29.38 (6) DNS 5:29.38 (6)
7 880 EMJ Justin VORHEES 5:35.95 (7) 5:31.18 (6) 5:31.18 (7)
8 835 EMJ Colby ELLIOTT 6:13.36 (8) DNF 6:13.36 (8)
9 839 EMJ Matt ADAMS DNS DNS

CLASS : Expert Men Masters
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 829 EMM Dan URES 5:02.21 (1) DNS 5:02.21 (1)
2 602 EMM Tod COUCH 5:29.60 (2) DNS 5:29.60 (2)
3 802 EMM Ali MORTEZAEI 5:34.49 (3) 5:49.19 (1) 5:34.49 (3)

CLASS : Expert Men Seniors
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 837 EMS Kelly STEPHENS 5:44.57 (3) 5:13.98 (1) 5:13.98 (1)
2 887 EMS Paul OPPERMAN 5:17.63 (1) 5:55.21 (2) 5:17.63 (2)
3 848 EMS Tim JOHNSON 5:35.23 (2) 6:16.27 (3) 5:35.23 (3)
4 614 EMS Dustin SCHAAD 5:59.22 (4) DNS 5:59.22 (4)
5 841 EMS Jon EPSTEM 6:20.28 (5) 6:18.07 (4) 6:18.07 (5)
 
Mar 18, 2004
12
0
CLASS : Expert Men Vets
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 817 EMV Chris CARSCADDEN 5:05.92 (3) 4:42.69 (1) 4:42.69 (1)
2 601 EMV Daniel LYONS 5:03.83 (1) 5:00.54 (2) 5:00.54 (2)
3 896 EMV Sean ARMSTRONG 5:04.16 (2) 5:07.29 (3) 5:04.16 (3)
4 613 EMV Lars THOMSEN 5:12.85 (4) DNS 5:12.85 (4)
5 626 EMV Robert LANS 5:13.28 (5) 5:14.01 (4) 5:13.28 (5)
6 881 EMV Frank ROBBINS 5:19.85 (6) DNS 5:19.85 (6)
7 606 EMV Jerry VINES 5:26.32 (7) 5:26.79 (5) 5:26.32 (7)
8 634 EMV Jesse CHUSE 5:39.67 (8) 5:27.58 (6) 5:27.58 (8)
9 EMV Joe JOERGER DNS DNS

CLASS : Pro/Semi Pro Men
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 809 PM Curtis KEENE 4:21.51 (3) 4:10.14 (1) 4:10.14 (1)
2 807 PM Ryan FINNEY 4:17.44 (2) 4:12.69 (2) 4:12.69 (2)
3 873 PM Scott MARTINEZ 5:33.77 (15) 4:15.18 (3) 4:15.18 (3)
4 857 PM Karl ROGNE 4:17.37 (1) 4:20.23 (6) 4:17.37 (4)
5 616 PM Henry O'DONELL 4:22.72 (5) 4:17.87 (4) 4:17.87 (5)
6 874 PM Brian DURLING 4:22.12 (4) 4:20.12 (5) 4:20.12 (6)
7 828 PM Ryan CONDRASHOFF 5:08.83 (14) 4:31.75 (7) 4:31.75 (7)
8 870 PM Jon WILSON 4:33.07 (6) DNS 4:33.07 (8)
9 855 PM John PERCY 4:33.08 (7) 4:59.12 (11) 4:33.08 (9)
10 856 PM Dan KRENCKI 4:33.21 (8) 4:37.13 (8) 4:33.21 (10)
11 827 PM Mike HADERER 4:35.00 (9) DNS 4:35.00 (11)
12 816 PM Jonathan KIM 4:42.10 (10) 4:48.15 (9) 4:42.10 (12)
13 623 PM Michael TOWN 4:46.56 (11) 4:53.89 (10) 4:46.56 (13)
14 882 PM George STEPHENSON 5:06.44 (12) 5:05.16 (12) 5:05.16 (14)
15 890 PM Bill HANE 5:08.80 (13) DNS 5:08.80 (15)
16 899 PM Alan EAGLETON DNS DNS

CLASS : Pro/Semi Pro Women
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 612 PW Jenny CORNELISON 5:24.99 (1) 5:29.10 (1) 5:24.99 (1)
2 819 PW Tenile SMITH 5:35.72 (2) 5:42.71 (3) 5:35.72 (2)
3 850 PW Asa SALAS 5:42.74 (3) 5:37.35 (2) 5:37.35 (3)
4 810 PW Allie RAU 5:45.08 (4) DNS 5:45.08 (4)
5 875 PW Kristina MARTINEZ DNS DNS

CLASS : Sport Men 19-24
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 605 S24 Chris BEEBE 6:16.67 (1) 6:19.78 (2) 6:16.67 (1)
2 832 S24 Matt WOLPIN 6:27.54 (2) 6:18.25 (1) 6:18.25 (2)
3 859 S24 Andrew KRAWEZUK 6:40.27 (3) DNS 6:40.27 (3)
4 885 S24 Chris GRIFFO 6:58.12 (4) 6:48.46 (3) 6:48.46 (4)
5 883 S24 Adam ROSEN 7:24.07 (6) 7:18.26 (4) 7:18.26 (5)
6 845 S24 Justin BUONANOMA 7:20.07 (5) DNS 7:20.07 (6)
7 825 S24 Shane STOKES 7:39.07 (7) DNS 7:39.07 (7)

CLASS : Sport Women
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 603 S29 Beth KOPPE 8:04.12 (1) 8:01.00 (1) 8:01.00 (1)
2 866 S29 Megan VALLIANT 9:23.71 (2) DNS 9:23.71 (2)
3 820 S29 Sarah TRAN 12:13.02 (3) DNS 12:13.02 (3)

CLASS : Sport Men Juniors
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 633 SMJ Kurtis GALE 6:10.68 (1) DNS 6:10.68 (1)
2 635 SMJ Cameron CALVERT 6:12.52 (2) DNS 6:12.52 (2)
3 814 SMJ Ben CRUZ 6:22.11 (3) DNS 6:22.11 (3)
4 831 SMJ Kevin SUDDERTH 6:31.24 (6) 6:24.08 (1) 6:24.08 (4)
5 898 SMJ Christian DALSGAAR 6:25.88 (4) 6:26.24 (2) 6:25.88 (5)
6 627 SMJ Michael RAVIZZA 6:26.11 (5) 7:38.00 (6) 6:26.11 (6)
7 888 SMJ Ryan DAWSON 6:37.01 (7) DNS 6:37.01 (7)
8 846 SMJ Shane KROGH 6:38.11 (8) DNS 6:38.11 (8)
9 610 SMJ Andy KNICKERBOCKER 6:48.46 (9) DNS 6:48.46 (9)
10 871 SMJ Curtis OLSON 7:01.00 (10) DNS 7:01.00 (10)
11 889 SMJ Ben SPAT 7:04.08 (11) DNS 7:04.08 (11)
12 860 SMJ Zio ZIEGLER 7:08.87 (12) DNS 7:08.87 (12)
13 864 SMJ Taylor ROBINSON 7:52.45 (15) 7:13.62 (3) 7:13.62 (13)
14 628 SMJ Bryan BARRY 7:47.23 (14) 7:26.67 (4) 7:26.67 (14)
15 811 SMJ Chase HAEGELE 7:42.04 (13) 7:30.78 (5) 7:30.78 (15)

CLASS : Sport Men Masters
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 608 SMM John HAWLEY 5:54.78 (1) 6:22.92 (1) 5:54.78 (1)
2 808 SMM Bill LORRAIN 6:27.11 (2) DNS 6:27.11 (2)
3 804 SMM Dan OLSON 6:52.42 (3) DNS 6:52.42 (3)
4 812 SMM Mark GREEN 7:03.61 (4) DNS 7:03.61 (4)
5 886 SMM Jeff GRIFFO 8:32.95 (6) 7:19.78 (2) 7:19.78 (5)
6 621 SMM Steve CLEEK 7:40.26 (5) DNS 7:40.26 (6)



CLASS : Sport Men Seniors
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 618 SMS Tony KARWOWSKI 6:24.87 (1) DNS 6:24.87 (1)
2 604 SMS Alan BUETTNER 7:11.75 (3) 6:56.66 (1) 6:56.66 (2)
3 900 SMS Joel KIVO 7:09.06 (2) DNS 7:09.06 (3)
4 865 SMS Jake OTSUKA 7:21.68 (4) DNS 7:21.68 (4)
5 872 SMS Nate BITNER 7:31.26 (5) DNS 7:31.26 (5)
6 877 SMS Jason ROTH 8:56.00 (6) DNS 8:56.00 (6)

CLASS : Sport Men Vet
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 836 SMV Mike OSICKA 6:22.34 (2) 6:00.82 (1) 6:00.82 (1)
2 803 SMV Andy JOHNSON 6:19.33 (1) DNS 6:19.33 (2)
3 631 SMV Tony AGUIRRE 6:24.81 (3) DNS 6:24.81 (3)
4 607 SMV Brian RICHARDS 6:27.37 (4) 6:36.17 (2) 6:27.37 (4)
5 892 SMV Trey GOTT 6:40.57 (5) DNS 6:40.57 (5)
6 895 SMV Frederic LAURIDSEN 6:48.71 (6) DNS 6:48.71 (6)
7 879 SMV Eric STERNER DNS DNS

CLASS : Sport Women Vet
Pl Bib Class Team Name Run 1 Run 2 Best
________________________________________________________________________________
1 893 SWV Cristy GOTT 7:19.57 (1) 7:20.10 (1) 7:19.57 (1)
2 897 SWV Kerry HOWE 7:54.57 (2) 8:01.33 (2) 7:54.57 (2)
3 622 SWV Nancy BIRCH 8:47.78 (3) DNS 8:47.78 (3)