Quantcast

Schladming World Cup

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
i have some pics up.
track is drying out real good, roots are still wet though! went down 2x, but am feeling i might grt the coveted 80. luke is flying but not like gee and the brits training the step tree sections! was rad for sure.

matti has some cool transfer lines in the trees with wide setups.

ust walked the track and they filled a lot of brake bumps that were ,no kidding, 1' deep! i a glad i am on 29's for that reason alone.

bike is good but i think i could use 7'' rear. seats slammed and bars nor 1.5 heigher?
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
i go off 11:42:30 in 134th i think, got a bit of a bump from MSA. 205 or so total.

can't stop typing, i am kicked out of meadia area now and on a bench
listening to 4x awards. dude all you riders that can have got to come to europe to race at least once, OMG.



took some time off today and d, jay and i went to a glacier@9k. that hight for around here.
lotsa snowboarders riding the park b/c it snowed 1' up there last two days! yeah.




played some rad puttputt track, yeah it was a track!



had a beer and stitzle with a great pork in cheese sauce and watched this. doesn't get any better than this, E-special now that i found free wireless 24/7
 

Christiaan

Monkey
Feb 27, 2004
525
0
Weesp, The Netherlands
4X results

Men

1 USA19710906 LOPES Brian
2 GER19760514 TSCHUGG Guido SSANGYONG-FUSION PRO
3 SVK19820410 POLC Filip GRAVITY GROUP
4 AUS19821216 GRAVES Jared
5 CZE19810401 PROKOP Michal
6 NED19830330 MEIJER Jurg DOLPHIN BIKE TEAM
7 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY
8 AUT19871013 PEKOLL Markus

Girls

1 USA19811024 KINTNER Jill
2 NED19820707 BEERTEN Anneke BIKEPARK.CH TUI
3 GBR19820827 GRIFFITHS Fionn
4 JPN19830401 SUEMASA Mio

Tschugg probably body checked someone(Graves) in the first corner(trademark move) and Lopes went by is my guess.

Polc 3rd time 3rd place in 4X, he is doing well this season!
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
The women's event may be interesting if Anneke can get a good gate. At Ste Anne it was obvious that no one can touch Jill's fitness level / speed though. She got a bad gate in the first heat, was last out of first corner after sliding. Then she sprinted her way into first within 300 yards.
 

k9handler

Monkey
Aug 19, 2004
323
0
Fort Collins, CO
funny how each week I find myself glued to these threads, think this means I have made the full transition from roadie to gravity guy. Thanks all for the updates.
 

dhkid

Turbo Monkey
Mar 10, 2005
3,358
0
Malaysia
women are down, tracy, tracey and sabrina.

can any explain the new final run rule where the top 20 go down together? does the points still matter?
 

dhkid

Turbo Monkey
Mar 10, 2005
3,358
0
Malaysia
Hill's not mucking around again.

I'm starting to dislike his imense talent and likeability.
i was just talking to a friend about the same thing.. come one GEE!!!! hahaah

brendan is top 10 now.. but i dont think it would last. hopefully he does well.
 

RaID

Turbo Monkey
Rank Bib UCI code Last name First name UCI MTB team Intermediate time Time
1 2 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 2:59.36 3:58.39
2 5 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 2:58.58 3:59.07
3 13 FRA19800726 BAREL Fabien KONA LES GETS 3:01.89 4:02.43
4 6 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 3:02.81 4:03.90
5 27 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 3:02.82 4:04.29
6 12 FRA19840107 CAMELLINI Julien MOJO ORANGE 3:03.98 4:04.38
7 99 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 3:03.99 4:04.58
8 4 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 3:03.23 4:05.44
9 7 AUS19831121 HANNAH Michael CANNONDALE THE CUT 3:06.05 4:07.66
9 30 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 3:06.99 4:07.66
11 33 IRL19860324 REID Ben 3:06.30 4:08.66
12 26 GBR19900323 BRYCELAND Josh° 3:06.62 4:08.85
13 28 ESP19820930 GUARDIA PASCUAL Bernat MSC BIKES 3:06.81 4:09.49
14 38 GBR19890215 CUNNINGHAM Ruaridh° 3:08.61 4:10.41
15 20 NZL19841020 LEOV Justin 3:08.05 4:10.76
16 31 GBR19881019 BRAYTON Adam MTB-DIRECT.CO.UK 3:08.62 4:12.35
17 1 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 3:11.89 4:12.38
18 49 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 3:09.14 4:12.58
19 16 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 3:10.74 4:14.33
20 42 NZL19790430 RANKIN Nathan 3:10.25 4:14.45
21 11 FRA19791011 PASCAL Mickael Q BY SAAB-SALOMON 3:13.76 4:15.38
22 47 FRA19861121 PAYET Florent SSANGYONG-FUSION PRO TEAM 3:11.17 4:15.46
23 45 AUT19871013 PEKOLL Markus 3:11.34 4:15.98
24 43 ITA19850324 BEGGIN Alan 3:12.59 4:15.99
25 94 ESP19730828 SAIZ CASTANE Oscar 3:12.52 4:16.02
26 221 RSA19840805 NEETHLING Andrew 3:10.35 4:16.37
27 8 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 3:14.33 4:16.63
28 59 GBR19880420 CATHRO Ben Q BY SAAB-SALOMON 3:12.70 4:16.77
29 78 FRA19880417 BADOUARD Antoine 3:12.95 4:16.80
30 60 FRA19850428 SPAGNOLO Damien Q BY SAAB-SALOMON 3:12.13 4:17.22
31 62 USA19860624 STROBEL Luke 3:12.84 4:17.52
32 24 NZL19881028 BLENKINSOP Samuel GRAVITY GROUP 3:16.80 4:17.56
33 113 FRA19841030 RUFFIN Thibaut 3:13.47 4:18.23
34 106 NZL19890605 SCOLES Matthew° 3:16.60 4:19.32
35 41 GER19781003 SCHNEIDER Frank 3:14.25 4:19.58
36 54 FRA19900423 THIRION Remi° 3:14.13 4:19.98
37 74 AUS19890302 MALTMAN James° SSANGYONG-FUSION PRO TEAM 3:16.70 4:20.77
38 29 BEL19830323 VINK Nico DOLPHIN BIKE TEAM 3:15.22 4:20.82
39 36 NZL19830513 HADEN Glenn 3:15.73 4:20.83
40 37 GBR19870520 SIMMONDS Matthew 3:16.24 4:21.15
41 32 ITA19851202 MILIVINTI Marco 3:17.12 4:21.99
42 79 GBR19880304 JONES Ralph 3:17.71 4:22.10
43 34 GBR19810310 WARDELL Dave GT / BURGTEC 3:16.57 4:22.27
44 55 FRA19750118 AMOUR Karim 3:15.82 4:22.40
45 56 SUI19831031 ZBINDEN Samuel 3:17.89 4:22.55
46 46 AUT19810330 HAAS Mathias 3:17.04 4:23.08
47 57 SWE19781130 OLUND Herman 3:16.49 4:23.11
48 66 FRA19890421 BIGONI Joris° 3:17.62 4:23.20
49 52 CZE19850705 TATARKOVIC Kamil KONA LES GETS 3:17.64 4:23.22
50 81 GBR19780320 BERTRAM Lee 3:18.17 4:23.78
51 51 CZE19810425 VAGNER Adam 3:17.03 4:24.03
52 199 ISR19870522 HEMMO Nimrod 3:16.88 4:24.05
53 58 SUI19770916 CALUORI Claudio MS-INTENSE FACTORY-RACING TEAM 3:18.94 4:24.06
54 102 CZE19851126 CHARVAT Matej 3:17.59 4:24.24
55 158 GBR19810228 CHEETHAM Jonathan 3:17.34 4:24.54
56 224 SUI19851227 BEER Marcel 3:20.04 4:24.58
57 191 GBR19820720 HARPER Dan 3:17.71 4:24.72
58 223 SUI19870917 BEER Nick 3:20.25 4:24.81
59 100 FRA19850406 CHARRIER Remy 3:16.73 4:24.83
60 53 SUI19870716 GSPAN Dominik 3:18.23 4:24.92
61 139 FRA19860206 GEORGES Pierre Charles 3:20.51 4:24.94
62 68 FRA19850422 TROQUIER Mathieu 3:19.00 4:25.25
63 50 USA19861029 RIFFLE Duncan 3:20.56 4:25.36
64 126 FRA19870804 WOLTER Florent 3:17.77 4:25.43
65 160 GBR19840727 CHEETHAM Richard 3:20.36 4:25.47
66 76 ESP19800620 AGUIN CASTRO Jorge 3:18.79 4:25.66
67 17 AUS19821216 GRAVES Jared 3:18.78 4:26.19
68 202 FIN19841218 BERG Toni 3:18.41 4:26.38
69 138 GBR19850702 STOCK Alex 3:19.91 4:26.46
70 61 GBR19860325 DEACON Tom 3:16.53 4:26.89
71 39 NZL19871011 SKINNER Mike 3:21.26 4:26.98
72 67 AUT19790819 STAUFER Michael 3:23.00 4:27.02
73 225 RSA19870106 POTGIETER Johan 3:20.25 4:27.24
74 137 FRA19830509 ORTIZ Nicolas 3:22.03 4:27.42
75 72 GBR19811124 BALL Chris 3:22.16 4:27.51
76 116 ITA19880412 SOMVI Elias PLAYBIKER - IRON HORSE 3:21.01 4:27.61
77 48 AUT19870908 SIEDER Mario 3:21.46 4:28.41
78 105 ITA19890813 BUGNONE Marco° 3:22.47 4:28.48
79 107 SUI19850709 SCHWAB Markus 3:21.86 4:28.84
80 9 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 3:25.20 4:29.65
81 152 FRA19850810 REILHAN Gaetan 3:22.52 4:29.66
82 35 ESP19840915 CANALS FLIX Pasqual MASSI 3:13.84 4:30.03
83 217 CZE19870823 CHARVAT Simon 3:25.04 4:30.81
84 205 SVK19840329 JAVORNIK Jan 3:24.30 4:31.00
85 73 GBR19900704 SMITH Joseph° 3:20.05 4:31.15
86 182 LAT19760615 OSIS Gundars 3:24.93 4:31.58
87 119 GBR19860603 SMITH Robert 3:23.60 4:31.80
88 14 SVK19820410 POLC Filip GRAVITY GROUP 3:27.86 4:31.90
89 172 LAT19840614 KISURO Karlis 3:23.48 4:32.01
90 145 BEL19830209 LENSSENS Kristof 3:24.93 4:32.35
91 63 GBR19900212 DALE Sam° MTB-DIRECT.CO.UK 3:27.75 4:32.83
92 162 ITA19870107 COZZI Claudio 3:27.23 4:32.91
93 93 GBR19741123 LONGDEN Will TEAM MBUK SANTACRUZ 3:26.88 4:33.21
94 210 FIN19860212 LINNALA Visa 3:25.13 4:33.36
95 175 CZE19780529 MAROSI Michal ARBÖ RSP DOWNHILL RACING TEAM 3:27.74 4:33.70
96 220 CZE19840915 PLACEK Jiri 3:26.17 4:33.72
97 209 SLO19860330 CESTNIK Jan 3:27.15 4:33.87
98 181 IRL19880910 WOLFE Daniel 3:25.95 4:33.89
99 21 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING TEAM 3:30.40 4:34.52
100 80 AUT19880319 EISNER Jakob 3:26.93 4:34.78
 

lockstock

Monkey
Mar 6, 2007
110
0
Tracey Hannah Wins
Rang Nom Pays Temps
1 HANNAH Tracey AUS 4:41.50
2 JONNIER Sabrina FRA 4:43.06
3 SANER Marielle SUI 4:44.21
4 MOSELEY Tracy GBR 4:46.07
5 GROS Celine FRA 4:50.19
6 QUIN Vanessa NZL 4:53.00
7 RAGOT Emmeline FRA 4:59.27
8 GRIFFITHS Fionn GBR 5:00.59
9 BERNHARD Petra AUT 5:03.27
10 PUGIN Floriane FRA 5:03.27