Quantcast

Lance Into 2nd Overall

N8 v2.0

Not the sharpest tool in the shed
Oct 18, 2002
11,003
149
The Cleft of Venus
Le overall results of the GC:

Pos. N° Name Nat. Eq. Time

1 129 VOECKLER Thomas FRA BLB in 51h 51' 07"
2 001 ARMSTRONG Lance USA USP at 05' 24"
3 162 CASAR Sandy FRA FDJ at 05' 50"
4 101 VIRENQUE Richard FRA QSD at 06' 20"
5 017 KLÖDEN Andréas GER TMO at 06' 33"
6 061 BASSO Ivan ITA CSC at 06' 33"
7 071 MANCEBO Francisco ESP IBB at 06' 43"
8 066 PIIL Jakob DEN CSC at 06' 53"
9 023 GONZALEZ Santos ESP PHO at 07' 23"
10 067 SASTRE Carlos ESP CSC at 08' 11"
11 002 AZEVEDO José POR USP at 08' 35"
12 151 LEIPHEIMER Levi USA RAB at 08' 50"
13 025 GUTIERREZ José Enrique ESP PHO at 08' 51"
14 029 SEVILLA Oscar ESP PHO at 08' 57"
15 009 RUBIERA José Luis ESP USP at 08' 58"
16 011 ULLRICH Jan GER TMO at 09' 01"
17 064 JULICH Bobby USA CSC at 09' 11"
18 196 SCARPONI Michele ITA DVE at 09' 25"
19 114 GONZALEZ GALDEANO Igor ESP LST at 09' 42"
20 021 HAMILTON Tyler USA PHO at 09' 46"
21 134 CAUCCHIOLI Pietro ITA ALB at 09' 50"
22 081 TOTSCHNIG Georg AUT GST at 09' 53"
23 158 RASMUSSEN Mickael DEN RAB at 10' 20"
24 045 GONZALEZ Aitor ESP FAS at 10' 21"
25 027 PEREIRO SIO Oscar ESP PHO at 10' 26"
26 111 HERAS Roberto ESP LST at 10' 42"
27 171 SIMONI Gilberto ITA SAE at 10' 49"
28 141 BROCHARD Laurent FRA A2R at 10' 50"
29 126 PINEAU Jérôme FRA BLB at 11' 46"
30 076 MENCHOV Denis RUS IBB at 11' 49"
31 178 PETROV Evgeni RUS SAE at 11' 54"
32 031 MAYO Iban ESP EUS at 12' 06"
33 063 BARTOLI Michele ITA CSC at 12' 20"
34 075 KARPETS Vladimir RUS IBB at 12' 41"
35 144 GOUBERT Stephane FRA A2R at 12' 57"
36 121 CHAVANEL Sylvain FRA BLB at 13' 23"
37 051 MOREAU Christophe FRA C.A at 13' 40"
38 091 O'GRADY Stuart AUS COF at 14' 09"
39 108 ROGERS Michael AUS QSD at 14' 29"
40 032 CAMANO Iker ESP EUS at 16' 24"
41 005 HINCAPIE George USA USP at 16' 35"
42 006 LANDIS Floyd USA USP at 17' 23"
43 055 HALGAND Patrice FRA C.A at 17' 31"
44 179 SABALIAUSKAS Marius LTU SAE at 17' 59"
45 185 MERCKX Axel BEL LOT at 18' 59"
46 097 MONCOUTIE David FRA COF at 19' 55"
47 105 DUFAUX Laurent SUI QSD at 20' 20"
48 014 GUERINI Giuseppe ITA TMO at 21' 25"
49 028 PEREZ Santiago ESP PHO at 21' 46"
50 116 NOZAL Isidro ESP LST at 21' 55"
51 037 MARTINEZ Egoi ESP EUS at 22' 52"
52 018 NARDELLO Daniele ITA TMO at 25' 39"
53 107 MERCADO Juan Miguel ESP QSD at 27' 25"
54 042 BRUSEGHIN Marzio ITA FAS at 27' 25"
55 069 VOIGT Jens GER CSC at 28' 20"
56 052 BOTCHAROV Alexandre RUS C.A at 29' 14"
57 077 OSA Aitor ESP IBB at 29' 25"
58 117 SERRANO Marcos ESP LST at 29' 47"
59 168 ROBIN Jean-Cyril FRA FDJ at 29' 47"
60 038 ZUBELDIA Haimar ESP EUS at 30' 06"
61 019 ZABEL Erik GER TMO at 32' 09"
62 142 ASTARLOZA Mikel ESP A2R at 33' 40"
63 087 SCHOLZ Ronny GER GST at 34' 01"
64 138 NOE' Andrea ITA ALB at 34' 33"
65 046 KIRCHEN Kim LUX FAS at 35' 00"
66 074 GUTIERREZ José Ivan ESP IBB at 35' 02"
67 036 LANDALUZE Inigo ESP EUS at 35' 06"
68 128 ROUS Didier FRA BLB at 35' 45"
69 059 SALMON Benoit FRA C.A at 37' 39"
70 003 BELTRAN Manuel ESP USP at 37' 53"
71 137 MOLLER Claus Michael DEN ALB at 38' 33"
72 112 BARANOWSKI Dariusz POL LST at 38' 37"
73 152 BOOGERD Michael NED RAB at 39' 46"
74 194 MARINANGELI Sergio ITA DVE at 40' 02"
75 205 CALZATI Sylvain FRA RAG at 40' 57"
76 035 FLORES Iker ESP EUS at 41' 03"
77 125 LEFEVRE Laurent FRA BLB at 41' 46"
78 015 IVANOV Serguei RUS TMO at 42' 42"
79 118 VANDEVELDE Christian USA LST at 43' 00"
80 033 ETXEBARRIA David ESP EUS at 43' 17"
81 177 LUDEWIG Jorg GER SAE at 43' 24"
82 102 BETTINI Paolo ITA QSD at 43' 41"
83 188 VERBRUGGHE Rik BEL LOT at 44' 11"
84 157 NIERMANN Grischa GER RAB at 45' 02"
85 068 SORENSEN Nicki DEN CSC at 45' 49"
86 084 LANG Sebastian GER GST at 46' 06"
87 073 GARCIA ACOSTA Vicente ESP IBB at 46' 56"
88 176 LOOSLI David SUI SAE at 46' 57"
89 099 FARAZIJN Peter BEL COF at 47' 24"
90 199 VALOTI Paolo ITA DVE at 47' 26"
91 013 BOTERO Santiago COL TMO at 47' 41"
92 007 NOVAL GONZALEZ Benjamin ESP USP at 47' 48"
93 167 MENGIN Christophe FRA FDJ at 47' 51"
94 072 BECKE Daniel GER IBB at 48' 16"
95 113 DAVIS Allan AUS LST at 49' 09"
96 139 SUNDERLAND Scott AUS ALB at 49' 22"
97 044 FLECHA Juan Antonio ESP FAS at 50' 12"
98 065 PERON Andrea ITA CSC at 50' 44"
99 096 FOFONOV Dmitriy KAZ COF at 51' 23"
100 201 RINERO Christophe FRA RAG at 51' 39"
101 024 GRABSCH Bert GER PHO at 51' 53"
102 004 EKIMOV Viatceslav RUS USP at 52' 03"
103 164 DA CRUZ Carlos FRA FDJ at 52' 05"
104 103 BOONEN Tom BEL QSD at 53' 16"
105 083 HONDO Danilo GER GST at 53' 26"
106 156 LOTZ Marc NED RAB at 53' 26"
107 186 MOERENHOUT Koos NED LOT at 54' 15"
108 149 SCANLON Mark IRL A2R at 54' 19"
109 181 MC EWEN Robbie AUS LOT at 54' 36"
110 047 POZZATO Filippo ITA FAS at 54' 47"
111 043 CANCELLARA Fabian SUI FAS at 54' 50"
112 204 BOUVARD Gilles FRA RAG at 55' 06"
113 148 PORTAL Nicolas FRA A2R at 55' 26"
114 088 WEGMANN Fabian GER GST at 55' 42"
115 008 PADRNOS Pavel CZE USP at 55' 49"
116 189 VIERHOUTEN Aart NED LOT at 56' 25"
117 012 ALDAG Rolf GER TMO at 56' 25"
118 166 GUESDON Frédéric FRA FDJ at 56' 29"
119 057 HUSHOVD Thor NOR C.A at 56' 29"
120 195 MORI Massimiliano ITA DVE at 56' 36"
121 048 TOSATTO Matteo ITA FAS at 56' 55"
122 022 ELMIGER Martin SUI PHO at 57' 09"
123 034 ETXEBARRIA Unai VEN EUS at 57' 28"
124 159 WAUTERS Marc BEL RAB at 57' 32"
125 089 WROLICH Peter AUT GST at 57' 44"
126 198 SIMEONI Filippo ITA DVE at 58' 09"
127 174 COMMESSO Salvatore ITA SAE at 58' 30"
128 122 BENETEAU Walter FRA BLB at 58' 31"
129 155 KROON Karsten NED RAB at 59' 23"
130 153 DE GROOT Bram NED RAB at 59' 27"
131 095 ENGOULVENT Jimmy FRA COF at 59' 36"
132 109 ZANINI Stefano ITA QSD at 1h 00' 05"
133 053 DEAN Julian NZL C.A at 1h 00' 19"
134 079 ZANDIO Xabier ESP IBB at 1h 00' 40"
135 193 GIUNTI Massimo ITA DVE at 1h 00' 51"
136 207 LAURENT Christophe FRA RAG at 1h 02' 15"
137 147 NAZON Jean-Patrick FRA A2R at 1h 02' 15"
138 115 HRUSKA Jan CZE LST at 1h 02' 30"
139 123 CHARTEAU Anthony FRA BLB at 1h 03' 21"
140 026 JALABERT Nicolas FRA PHO at 1h 03' 33"
141 098 TOMBAK Janeck EST COF at 1h 03' 50"
142 136 LJUNGQVIST Marcus SWE ALB at 1h 04' 22"
143 132 BALDATO Fabio ITA ALB at 1h 05' 11"
144 202 AUGER Guillaume FRA RAG at 1h 05' 13"
145 146 KRIVTSOV Yuriy UKR A2R at 1h 05' 27"
146 054 FEDRIGO Pierrick FRA C.A at 1h 06' 30"
147 062 ARVESEN Kurt-Asle NOR CSC at 1h 06' 41"
148 203 BOURQUENOUD Pierre SUI RAG at 1h 07' 26"
149 163 COOKE Baden AUS FDJ at 1h 07' 35"
150 127 RENIER Franck FRA BLB at 1h 08' 18"
151 133 BERTOLINI Alessandro ITA ALB at 1h 08' 59"
152 175 GLOMSER Gerrit AUT SAE at 1h 10' 32"
153 165 EISEL Bernhard AUT FDJ at 1h 11' 01"
154 086 PESCHEL Uwe GER GST at 1h 12' 33"
155 106 KNAVEN Servais NED QSD at 1h 14' 34"
156 154 DEKKER Erik NED RAB at 1h 14' 54"
157 184 MARICHAL Thierry BEL LOT at 1h 17' 58"
158 094 EDALEINE Christophe FRA COF at 1h 18' 19"
159 104 BRAMATI Davide ITA QSD at 1h 19' 40"
160 187 VANSEVENANT Wim BEL LOT at 1h 21' 43"
161 208 MARTIN Ludovic FRA RAG at 1h 22' 23"
162 197 SECCHIARI Francesco ITA DVE at 1h 22' 52"
163 169 WILSON Matthew AUS FDJ at 1h 24' 25"
164 206 FINOT Frédéric FRA RAG at 1h 33' 37"
165 093 CASPER Jimmy FRA COF at 1h 37' 22"
166 058 JOLY Sébastien FRA C.A at 1h 47' 30"
 

llkoolkeg

Ranger LL
Sep 5, 2001
4,335
15
in da shed, mon, in da shed
Ya know...for a skinny little hairless chap with one nut, Lance is A BEAST! I did find it interesting how good a job Basso did of conserving just enough energy with seated climbing, etc., to jam for the victory. What a show of discipline and focus(or sportsmanship) for Lance to concede 1st w/o a fight.
 

Wumpus

makes avatars better
Dec 25, 2003
8,161
153
Six Shooter Junction
llkoolkeg said:
Ya know...for a skinny little hairless chap with one nut, Lance is A BEAST! I did find it interesting how good a job Basso did of conserving just enough energy with seated climbing, etc., to jam for the victory. What a show of discipline and focus(or sportsmanship) for Lance to concede 1st w/o a fight.
Are you sure that Lance could have passed him?
 

Nitromike

Monkey
May 14, 2004
233
0
Some ghetto in Houston
llkoolkeg said:
What a show of discipline and focus(or sportsmanship) for Lance to concede 1st w/o a fight.
I think it was sportsmanship, the time bonus for 1st wasn't enough to put him in yellow today so there was no real reason to not allow Basso the stage win.
 

Silver

find me a tampon
Jul 20, 2002
10,840
1
Orange County, CA
That pretty much blew up the GC. The other riders are going to have to attack now, Lance can pretty much play it cool and defend. I was surprised that Mayo couldn't respond, and Hamilton had a nasty day. I thought maybe he was playing possum at the bottom of the climb...
 
D

Dingus McGee

Guest
Lance was riding for time, giving up a fraction of a second over his real rivals to let Basso have a stage win was sportsmanship. My guess anyway.

This whole Bush / Lance things bugs me, though,
 

Silver

find me a tampon
Jul 20, 2002
10,840
1
Orange County, CA
Basso's never had a significant win, right? I think as long as he wasn't slowing Lance down, Lance wasn't going to kill himself for the extra 8 seconds.

Basso will remember this for a long time, and that may come in handy later on down the road.
 

douglas

Chocolate Milk Doug
May 15, 2002
9,887
6
Shut up and Ride
As for Armstrong, who won here in 2002, the 32-year-old American said he had allowed Basso to win the stage because he is trying to help the Italian's mother in her fight against cancer.

"He's a hell of a good guy," Armstrong said. "We've been friends for a long time, and off the bike we're trying to work a little bit on his mom's situation, to try and see if she can win the fight against cancer.

"It's pretty special for me to have been out there with him, and the past week we haven't spoken about the race, we've spoken about his mom. It was a pleasure for me to let him (Basso) win, and he deserved to win. He was super strong."
 

N8 v2.0

Not the sharpest tool in the shed
Oct 18, 2002
11,003
149
The Cleft of Venus
douglas said:
As for Armstrong, who won here in 2002, the 32-year-old American said he had allowed Basso to win the stage because he is trying to help the Italian's mother in her fight against cancer.

"He's a hell of a good guy," Armstrong said. "We've been friends for a long time, and off the bike we're trying to work a little bit on his mom's situation, to try and see if she can win the fight against cancer.

"It's pretty special for me to have been out there with him, and the past week we haven't spoken about the race, we've spoken about his mom. It was a pleasure for me to let him (Basso) win, and he deserved to win. He was super strong."


Lance is The Man


What a class act...
:thumb:

~Wear Yellow~
 

Westy

the teste
Nov 22, 2002
55,977
22,020
Sleazattle
N8 said:
...yeah... that's true.

Perhaps they had an 'understanding' though...
Possibly, but it would have been very cool if he just smiled and said "Basso rode hard, I am happy for him".
 

llkoolkeg

Ranger LL
Sep 5, 2001
4,335
15
in da shed, mon, in da shed
Yeah, but Lance seems pretty straight. It was probably less bragging and more just how it actually was. Why would he say it if it wasn't so? It would just make him look boorish if both he and Basso dind't know it to be true.
 

Jeremy R

<b>x</b>
Nov 15, 2001
9,701
1,056
behind you with a snap pop
Westy said:
Possibly, but it would have been very cool if he just smiled and said "Basso rode hard, I am happy for him".
Yeah, I agree.
It was obvious that Lance clearly did not sprint at all for the line.
So, nothing needed to be said.
On the other hand, if it was me, and I LET somebody else win a race for any reason, I would get a friggin T-shirt made saying so, with Top Notch Motherf^&%&* written on it in big letters. But Hey, that is just me. :D
I love the Tour.
 

Westy

the teste
Nov 22, 2002
55,977
22,020
Sleazattle
llkoolkeg said:
:heart: Me, too. Other than Le Car, it's the only product worth a damn they have exported for years. ;)
What are you talking about, Mavic rims, Michelin Pilots, Hutchinson tires.

Although Boeing needs to put a smack down on that whole Airbus thing.
 

Arm On Fire

Monkey
Jun 24, 2004
154
0
Exeter, NH & Acton, MA
Basso has never won a stage.
Lance didn't need to win today, his objectives were to put time into his "rivals".
Mission accomplished.
Finally, now all the people at work will stop asking me when is Lance going to go for it.



"I'm trying to watch the tour people, get back to work damnit!"
 

Westy

the teste
Nov 22, 2002
55,977
22,020
Sleazattle
DRB said:
"Ivan was the strongest today. I didn't give it to him," said Armstrong, who won at La Mongie two years ago.

http://sports.yahoo.com/sc/news;_ylc=X3oDMTBpcWU3ZWcyBF9TAzk1OTEyNTc0BHNlYwN0aA--?slug=reu-tour&prov=reuters&type=lgns

Interesting, from Velonews
As for Armstrong, who won here in 2002, the 32-year-old American said he had ALLOWED Basso to win the stage because he is trying to help the Italian's mother in her fight against cancer.
I wonder if the reporters are making stuff up or L. changed his story.
 

Silver

find me a tampon
Jul 20, 2002
10,840
1
Orange County, CA
Westy said:
Interesting, from Velonews
I wonder if the reporters are making stuff up or L. changed his story.
Any chance that the interview was done in French and translated back to English? That might account for it.
 

DRB

unemployed bum
Oct 24, 2002
15,242
0
Watchin' you. Writing it all down.
Westy said:
Interesting, from Velonews
I wonder if the reporters are making stuff up or L. changed his story.
Its tough to say. If there is an interview with him on OLN maybe we can see.

Then again there is the whole context thing and what Armstrong meant, regardless of what he said.

Its easy to see how stuff can get blown out of proportion.
 

N8 v2.0

Not the sharpest tool in the shed
Oct 18, 2002
11,003
149
The Cleft of Venus
Mrs. Miggins: "Bonjewer, monsewer. It's French."

Blackadder: "So is eating frogs, cruelty to geese and urinating in the street. But that's no reason to inflict it on the rest of us."