Quantcast

Overall points for Snowshoe Series 2006

Status
Not open for further replies.

T-Pro

Monkey
Jun 13, 2005
144
0
Sorry about the website guys, we are still having problems getting it updated. We have pics and other info that is awaiting posting. In the meantime i figured i better get these out to who I can.

Powerade Race Series 2006
Mens Elite/Open
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Christopher Herndon Cane Creek NC 10 225 250 250 735
2 Josh Clark 9.8 Sinister OH 10 200 175 175 560
3 James Ford Sinister Bikes NY 10 250 0 225 485
4 John Milby J & J Productions VA 10 165 115 145 435
5 Garret Begtagh Morewood Bikes USA NC 0 0 225 200 425
6 Kalan Bunch Fuel/Snowshoe MTN WV 10 155 105 135 405
7 Trevyn Newpher 9.8/Snowshoe WV 10 175 200 0 385
8 Doug Ferguson Morewood, Maxxis, SPY TN 10 125 145 105 385
9 Cody Stagner Avent/SRAM KY 0 135 125 115 375
10 Jason Beckley 9.8, Sinister, Titec, Hopey VA 10 100 85 155 350
11 B.J. Treglia 9.8/Hopey/Sinister/fox,Titec PA 10 95 90 125 320
12 Brian Price 9.8, Titec, Sinister, Hopey VA 10 105 80 100 295
13 Ben Hulse NC 10 85 95 90 280
14 Tim Price Vic's Tree Service VA 10 80 0 165 255
15 Scott Lowry OD Racing Pricepoint OH 10 90 100 0 200
16 Michael Valach Vic's Tree/maxxis/powerbar MD 10 65 35 85 195
17 Matt Adams Maxxo's/Intense/661 NC 10 53 53 75 191
18 Paul Smith Trek MD 0 0 165 0 165
19 Chris Mcintosh Ohio Downhill Racing OH 10 75 75 0 160
20 Ryan Taylor Yamaha/Team Bandito NC 10 145 0 0 155
21 Ryan Bloch Morewood/Maxxis GA 0 0 155 0 155
22 Fred Heinly Reading Racing PA 0 0 55 95 150
23 Ryan Delong Biowheels/Revolution Bic. CA 0 0 135 0 135
24 Chris Higgerson CNYbikes.com/Michelin NY 0 115 0 0 115
25 Derrick Maready Snowshoe WV 10 10 37 53 110
26 Charlie Mooney SEI Racing GA 0 49 60 0 109
27 Ben Ramsbottom Harper's Bike Shop TN 10 55 33 0 98
28 Brad Stone Fuel/Snowshoe MTN WV 10 70 0 0 80
29 Mike Kulp Cycle Croft NJ 0 0 0 80 80
30 Andrew Parson Versus Cycles KY 0 0 70 0 70
31 Justin Wood OH 0 0 0 70 70
32 Marvin Scanland Helly Hanson MD 0 0 65 0 65
33 Butch Green SEI Racing NC 0 0 0 65 65
34 John Leslie Highgearracing.com KY 0 60 0 0 60
35 Ed Buchan SpeeDH NC 0 0 0 60 60
36 Jeremy Raney SEI Racing SC 10 47 0 0 57
37 Michael Dart VA 10 45 0 0 55
38 Steven Kaufman Squirrelly Racing NC 0 0 0 55 55
39 Kyle Linski Mole Hill Bikes VA 0 51 0 0 51
40 Cecil Linder Michelin/Morewood SC 0 0 51 0 51
41 Michael Thomas SEI, Michelin NC 0 0 0 51 51
42 Jeff Braswell Spazwell Racing AL 0 0 49 0 49
43 Ian Barone Team Isdraloa PA 0 0 0 49 49
44 Mike Kulp NJ 0 0 47 0 47
45 Karl Peters trash AL 0 0 0 47 47
46 Jurgen Beneke NY 0 0 45 0 45
47 Andre Van Aarde Morewood Bikes NC 0 0 0 45 45
48 Dave Butler WVU Cycling WV 0 43 0 0 43
49 Todd Bosch Iron Horse, Manitou MD 0 0 43 0 43
50 Jacob Dallegro NJ 0 0 41 0 41
51 Wesley Bouelher Trailsend VA 0 0 39 0 39
52 Dean Johns GA 0 10 0 0 10
53 Shawn Collins MD 0 0 0 0 0
54 Joe Visalli Ridge Bikes/Haro/NYC NJ 0 0 0 0 0
55 Christopher Sharp Fullsnap Racing 0 0 0 0 0
56 Ima Groner MD 0 0 0 0 0
57 Chris McGibbon OC Racing VA 0 0 0 0 0
58 Chuck Pitts Oakley profile maxxis GA 0 0 0 0 0
59 David Mock Team 57 VA 0 0 0 0 0

Womens Elite/Open
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Missy Giove Trixter/Foes VA 0 250 250 250 750
2 Ellen Adams Intense, Maxxis, Hayes NC 10 225 175 200 610
3 Kathi Krause Arrow Racing NJ 0 200 200 0 400
4 Hillary Elgert Reading/City Bike/Racers Edge MD 0 0 165 225 390
5 Anna Herlnstein Dirt Divas NC 0 0 155 175 330
6 Michelle Camp Kona OR 0 0 225 0 225
7 Rae Gandolf Sierra Nevada Brewing Co. OH 10 175 0 0 185
8 Joanna Petterson Morewood Bikes USA CA 10 0 0 0 10
9 Lisa Myklac Morewood Bikes USA CO 10 0 0 0 10

Mens Amateur U-17
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Hunter Oliver VA 10 225 225 250 710
2 Neko Mulally Reading Racing, Rocky Mt. PA 0 175 250 225 650
3 Parker Worthington Monster Energy/Utopia NC 10 155 165 155 485
4 Dean Janka VA 0 145 155 175 475
5 Cody Gray VA 10 250 125 0 385
6 Wesley Plyer Just the Right Gear VA 10 135 80 145 370
8 Tyler Crouse NC 10 125 90 135 360
9 Kyle Linski Mole Hill Bike VA 0 0 145 165 310
10 Charles Baker Vic's Tree Service/Maxxis VA 10 165 95 0 270
11 Burke Saunders Vic's Tree Service/Maxxis VA 0 200 0 0 200
12 Harrison Reynolds Ohio Downhill Racing OH 0 0 200 0 200
13 Jordan Richard Spy, Turner, Fox VA 0 0 175 0 175
14 Ethan Fletcher Maxxis NC 0 0 135 0 135
15 Vance Nonno OH 10 0 115 0 125
16 Zannis Polte TN 0 115 0 0 115
17 Charlie Snyder VA 10 0 100 0 110
18 Brandon Nutt VA 10 10 85 0 105
19 Jason Eaton NC 0 0 105 0 105
20 Will Seeber Capitol Racing MD 0 0 75 0 75
21 Ross Ciminelli VA 0 0 70 0 70
22 Clark Mickel SC 0 0 65 0 65
23 Paul Keller NC 10 0 0 0 10
24 Dakota Huffman OH 10 0 0 0 10
25 Benjamin McMechen NC 0 0 0 0 0
26 Vince Waters 1337 Racing NC 0 0 0 0 0
27 Jonathan Medei FL 0 0 0 0 0
28 Clay Patterson Revolution Cycles VA 0 0 0 0 0
29 Robbie Taylor NC 0 0 0 0 0
30 Aaron Gondon NC 0 0 0 0 0

Mens Amateur 18-39
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Adam Raphael Mess MI 0 250 250 250 750
2 C. J. Coudret Sinz racing/Utopia Optics VA 10 225 225 200 660
3 Justin Gregory PA 0 200 200 225 625
4 Jeff Galego High Gear Racing MI 10 145 100 165 420
5 Andrew Farrell VA 0 125 105 155 385
6 Steven Trottier NC 10 165 55 145 375
7 Mark Ziska TN 10 175 165 0 350
8 Heath Boedeker Sierra Neveda Brewing OH 0 135 125 0 260
9 David Pachowicz VA 10 65 60 115 250
10 David Perez SC 0 47 65 125 237
11 Matt Gerlins Reading Racing PA 0 0 85 135 220
12 Chris Kring High Gear Racing MI 0 70 47 95 212
13 David Layman American Trailers WV 0 105 90 0 195
14 Chris Esper VA 10 51 51 80 192
15 Mark Wallace VA 0 100 41 45 186
16 Michael Crnjarich Reading Racing PA 0 0 0 175 175
17 Aron Yevuta Body Progressions/TG WV 0 95 80 0 175
18 John Patrick Stewart yousguys.com/Helly Hanson MD 0 0 175 0 175
19 Juan Martinelli Body Progressions/TG WV 10 155 0 0 165
20 Travis Jurell Rocky Mtn. PA 0 0 155 0 155
21 Kevin Yardi VA 0 0 145 0 145
22 Craig Jeffers High Gear Racing IL 0 0 37 105 142
23 Eric Charles Maxxis/SIC PA 0 0 135 0 135
24 Derek Jonese Mac Utopia WV 0 33 0 100 133
25 Matt Dugh MI 10 0 29 90 129
26 Jeff Hollowell High Gear Racing MI 0 115 0 0 115
27 Terry Jeffers TN 0 0 115 0 115
28 Bret Busby Azomic 661 OH 0 45 10 51 106
29 Charlie Burroughs Trails End Cycling MD 0 60 45 0 105
30 Jackson Cox VA 10 35 10 47 102
31 David Craig PA 10 41 10 35 96
32 Stephen Czapiga GPR Racing/Intense Tire FL 10 85 0 0 95
33 Andrew Cohen 5.10, 661,Utopia,Fuel VA 0 0 95 0 95
34 Nick Guarasci NY 0 90 0 0 90
35 Kevin Warring MD 0 80 10 0 90
36 Stephan Ryan Team XXL VA 0 0 0 85 85
37 Michael Calfo Racers Edge MD 0 0 0 75 75
38 Giancarlo Giannini Giannini Racing NY 0 75 0 0 75
39 Mike Hamberger VA 10 55 10 0 75
40 Corey Greeneltch DC Street VA 0 0 75 0 75
41 Jeremy Wishart Team XXL Marzocchi VA 0 29 0 43 72
42 Jon Naylor Morewood Bikes/ Michelin SC 10 43 17 0 70
43 Davil Morrell Muzzy PA 0 0 70 0 70
44 Ryan Dobbins MAC WV 0 0 0 70 70
45 Shawn Kane NC State Cycling NC 10 49 10 0 69
46 Brady Owens Derailed Online/Hcor.net GA 0 0 0 65 65
47 Chip Gray Trails End Cycling VA 10 31 0 21 62
48 Bryan Courtright Reading Racing VA 0 0 23 39 62
49 Jeff Dein Hcor.net GA 0 0 0 60 60
50 Will Lyons NC 0 0 0 55 55
51 Lee Cummings VA 0 21 10 23 54
52 Anthony Richie Recycle ski and sport KY 0 0 0 53 53
53 Timothy Herr Flywerx NC 0 53 0 0 53
54 Doug Haines NC 0 0 53 0 53
55 Davd Morell Team Muzzy PA 0 0 0 49 49
56 Garrett Stout WV 10 39 0 0 49
57 Matt Slater Helly Hanson/Utopia/Kenda MD 0 0 49 0 49
58 Tony Pajakinas Reading Racing PA 0 0 43 0 43
59 Keith Hefferman OH 0 0 0 41 41
60 Dennis Jensen CDC Racing VA 10 0 10 19 39
61 Tim Rosenfeld NY 0 0 39 0 39
62 Jim Naylo Black Dog Racing SC 0 0 0 37 37
63 Stephen Ryan Team XXL VA 0 37 0 0 37
64 Brad Painter VA 0 27 10 0 37
65 John Burton OH 0 0 35 0 35
66 Sam Savage VA 0 23 10 0 33
67 Kevin Cockerham Yards Brew/Freeride NJ 0 0 33 0 33
68 Bradford Robinson Snowshoe -MAC- WV 0 0 0 33 33
69 Paul Doty PA 0 0 31 0 31
70 Jason Hartman Reading Racing PA 0 0 0 31 31
71 Ian Barone T.H.E. PA 10 10 10 0 30
72 Ros Simms VA 0 0 0 29 29
73 Bo Wallace Liquid Logic NC 0 0 27 0 27
74 John Roselli Rocky Mt. NJ 0 0 0 27 27
75 Wes Valcarcel MD 0 25 0 0 25
76 Tom Rassiga Bicyclery FL 0 0 25 0 25
77 Robert Floyd CA 0 0 0 25 25
78 Jefferey Shingleton TLD NC 0 0 21 0 21
79 Jeffrey Richard VA 10 10 0 0 20
80 Mike Trimble Wooden Wheels MD 10 10 0 0 20
81 Jeff Spencer NC 0 0 19 0 19
82 Ross Johnson VA 0 0 15 0 15
83 Alex Ohman WV 10 0 0 0 10
84 Adam Holcomb Snowshoe Mtn. WV 10 0 0 0 10
85 Richard Redman MD 10 0 0 0 10
86 Charles Ardan PA 10 0 0 0 10
87 Willy Wallace Liquid Logic NC 10 0 0 0 10
88 Glenn Laplante Liquid Logic SC 10 0 0 0 10
89 Sam Vincent Team SpeeDH VA 10 0 0 0 10
90 Dylan Johnson VA 10 0 0 0 10
91 James Sippel CO 10 0 0 0 10
92 Robbins Taro FL 10 0 0 0 10
93 Delmar Dale VA 0 0 10 0 10
94 Matt Wisniewski Stones On TN 0 0 10 0 10
95 Devin Ferguson TN 0 0 10 0 10
96 Jason Williams Rocky Mtn. MD 0 0 10 0 10
97 John Brankin Free Ride Army IL 0 0 10 0 10
98 Jeremy Bazzle VA 0 0 10 0 10
99 Lloyd Barnett GA 0 0 10 0 10
100 Dustin Hansbrough MD 0 0 10 0 10
101 Michael Val VA 0 0 10 0 10
102 Paul Johnson Free Ride Army OH 0 0 10 0 10
103 Nicholas Pace NC 0 0 10 0 10
104 Stephen Solt South Mountain Cycle PA 0 0 0 0 0
105 Evan St. Peter MI 0 0 0 0 0
106 Carl Tannenbaum 1337 Racing NC 0 0 0 0 0
107 Eric McPeters 1337 Racing TN 0 0 0 0 0
108 Allan Oliver Liquid Logic SC 0 0 0 0 0
109 Tim Richardson VA 0 0 0 0
110 Burgess Bell NC 0 0 0 0 0
111 David Ciminelli VA 0 0 0 0 0
112 Andy Devault 276 Racing VA 0 0 0 0 0
113 Brandon Dehner NC 0 0 0 0 0
114 John Hendley Troll Racing WV 0 0 0 0 0
115 Jeff Templeton VA 0 0 0 0 0
116 Eric Jackson VT VA 0 0 0 0 0
117 Sam Norris MD 0 0 0 0 0
118 Dean Johns GA 0 0 0 0 0
119 Luke Miles GA 0 0 0 0 0
 

T-Pro

Monkey
Jun 13, 2005
144
0
Mens Amateur 40+
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 John Galli CNY Bikes.com NY 0 250 250 250 750
2 John Malinowski Highgear Racing MI 10 225 200 200 635
3 Donald Lilly Trails End Cycling VA 10 165 175 175 525
4 Joey Bridges Windrock TN 0 200 225 0 425
5 Jeff Plyer VA 10 145 125 125 405
6 Paul Stahman MD 0 0 165 225 390
7 Glenn Hawks Filzbuilt Racing FL 10 135 115 105 365
8 John Graichen DLB D KY 10 115 105 115 345
9 Henry Prantl PA 0 175 0 165 340
10 Joel H. Creed Grat Goat Sports/kenda IN 0 155 155 0 310
11 Doug Steele Elk Valley Preowned WV 10 125 80 0 215
12 Bob Safrit NC 0 0 0 155 155
13 Michael Dart Team Lummox VA 0 0 0 145 145
14 Julian Cabreana Big J Racing IL 0 0 145 0 145
15 Bill Stevens High Gear Racing MI 0 0 0 135 135
16 Kelley Steelman Kona CA 0 0 135 0 135
17 Jens Polte TN 0 105 0 0 105
18 Bruce Lipski Sinister, Fox/ Shox/maxxis VA 0 100 0 0 100
19 Steve Winkler Highgear Racing MI 0 0 100 0 100
20 Richard Garyantes Lummox VA 0 0 95 0 95
21 Erik Whalen NC 10 0 0 0 10
22 Don Evers FL 0 0 0 0 0

Womens Amateur
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Heather Brennan Highgearracing MI 10 250 250 155 665
2 Dana Tinkey Maxxis Tires PA 10 225 175 165 575
3 Klara Vrbova FL 0 0 200 250 450
4 Pat Reaberg WV 0 0 225 175 400
5 Desiree Saad GA 0 0 0 225 225
6 Anne Morgan Team Lummox VA 10 0 0 0 10

Mens Intro U-17
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Christopher Buckley Recyles NC 10 225 135 175 545
2 Logan Mulally Reading Racing, Rockiy Mt. PA 0 200 105 225 530
3 Vinny Edwards VA 10 165 155 200 530
4 Ben Stablow MD 0 145 145 165 455
5 Will Seeber MD 0 250 0 155 405
6 Sam Groner MD 0 125 85 100 310
7 Ethan Bodie MD 0 135 0 145 280
8 Eric Smith VA 0 0 250 0 250
9 Clay Patterson Revolution Cycles VA 0 0 0 250 250
10 Rykan Holder KY KY 0 0 95 135 230
11 Rainer Heinrichs NJ 0 0 225 0 225
12 Nathan Wilson NC 0 0 200 0 200
13 Ryan Kacic OH 0 175 0 0 175
14 Seth Callahan NC 0 0 175 0 175
15 Krishna Gandhi CT 0 0 165 0 165
16 Steve Paulus MD 0 0 60 105 165
17 Jack Ausden MD 0 155 0 0 155
18 Gregg Hamill MD 0 0 53 95 148
19 Max Liljequist NC 0 0 125 0 125
20 Rob Suter MD 10 0 0 115 125
21 Manuel Valente Euroclub utopia optics, 661 NY 0 0 0 125 125
22 Nicholas Maynard NC 0 0 115 0 115
23 Lee Weston Trails End Cycling NY 0 0 100 0 100
24 James Farrugia IL 0 0 90 0 90
25 Eric Rose OH 0 0 0 90 90
26 Davis Nonno OH 10 0 70 0 80
27 Kevin Mather CT 0 0 80 0 80
28 Anthony Galli CNYBikes.com NY 0 0 75 0 75
29 Nathan Pensler MD 0 0 65 0 65
30 Joshua Coit WV 0 0 55 0 55
31 Will Johnson OH 0 0 51 0 51
32 Sam Pensler MD 0 0 49 0 49
33 Grant Hainsworts Recyles NC 0 10 0 0 10
34 Stuart Alfano Recyles NC 0 10 0 0 10
35 Zachary Berg VA 10 0 0 0 10
36 Gray Jackson Highland Cycles KY 10 0 0 0 10
37 Brandon Mauch KY 10 0 0 0 10
38 Michael McMechen NC 10 0 0 0 10
39 Sean Connolly MD 10 0 0 0 10
40 Matt Denton VA 10 0 0 0 10
41 Adam Cochran NC 0 0 0 0 0
42 Andrew Bonnarens KY 0 0 0 0 0

Mens Intro 18-39
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Charlie Brand American Trailer WV 0 0 200 250 450
2 Gregory Vig VA 0 165 75 125 365
3 Brian Rowe Snowshoe WV 10 145 51 100 306
4 Tim Fitzpatrick VA 10 0 135 155 300
5 Ross Johnson VA 10 250 0 0 260
6 Dennis Angland River Sports Outfitters TN 0 0 250 0 250
7 Josh Ratliff WV 10 225 0 0 235
8 Daniel Enriquez VA 10 0 115 105 230
9 Mark Statsny AL 0 0 225 0 225
10 Kevin Roberts VA 0 0 0 225 225
11 Hunter Perdue The Great Elektro Force NC 0 200 0 0 200
12 Nick Weidinger OH 0 0 0 200 200
13 Scott McLamb The Great Elektro Force NC 0 175 0 0 175
14 Toni Waldbridge NC 0 0 175 0 175
15 Levi Pike DC 0 0 0 175 175
16 Michael Shingletor NC 0 0 165 0 165
17 Doug Tate 104 Racing IN 0 0 0 165 165
18 Jeff Oshnack PA 0 155 0 0 155
19 Mancil Gran Pax Adventure Center MD 0 0 155 0 155
20 Brian Suppin Bucks County Bike Comp. PA 0 0 145 0 145
21 Ron Bonkowski OH 0 0 0 145 145
22 Dan Blasiak NY 0 135 0 0 135
23 Leon Pike MD 0 0 0 135 135
24 Thomas Williams The Great Elektro Force NC 0 125 0 0 125
25 Frederick Carter WV 10 115 0 0 125
26 Brandon Maynard NC 0 0 125 0 125
27 Steve Luke VA 0 0 0 115 115
28 Chris Conrad Ohibe World Wide NC 0 0 105 0 105
29 Nichola Cook PA 0 0 100 0 100
30 Andrew Folcher Yards Brewery/Freeride NJ 0 0 95 0 95
31 Ward Seymour VA 0 0 0 95 95
32 Mike Sarr Windrock TN 0 0 90 0 90
33 John Carter trails end cycling VA 0 0 85 0 85
34 Ryan King MD 0 0 80 0 80
35 Alex Erikson MD 0 0 70 0 70
36 James Alexander NJ 0 0 65 0 65
37 Jason Huber WV 0 0 60 0 60
38 Michael Fenili VA 0 0 55 0 55
39 Luke Miles GA 0 10 0 0 10
40 Joe Oshnack PA 0 10 0 0 10
41 Danny Dolce MD 0 10 0 0 10
42 Jason Roka MI 10 0 0 0 10
43 Jeremy McGarry PA 10 0 0 0 10
44 Les Young PA 10 0 0 0 10
45 Joshua McGarry VA 10 0 0 0 10
46 Lukas Kummer Mom OH 10 0 0 0 10
47 Andrew Edmondson VA 10 0 0 0 10
48 Drew Retshange Liquid Logic SC 10 0 0 0 10
49 Jason Gears OH 10 0 0 0 10
50 Ian Brown Morewood Bikes USA VA 0 0 0 0 0
51 Timothy Tichy VA VA 0 0 0 0 0
52 Robert Liston MD 0 0 0 0 0
53 Sid Crocker Rockfish Gap VA 0 0 0 0 0
54 David Perez SC 0 0 0 0 0
55 Ed Fiondella FL 0 0 0 0 0
56 Eric Fletcher NC 0 0 0 0 0
57 Nick Davis OH 0 0 0 0 0
58 Moffatt Prescott SC 0 0 0 0 0
59 Severin Adelman NC 0 0 0 0 0
60 Drew Retshange Liquid Logic SC 0 0 0 0 0
61 Glenn Laflunte SC 0 0 0 0 0
62 Charles Refsharge SC 0 0 0 0 0
63 James Nalbone NJ 0 0 0 0 0
64 Chuck Hashey ME 0 0 0 0 0
65 James Murphy Jump Stuff PA 0 0 0 0 0
66 Jeff Lineman Salvation Army PA 0 0 0 0 0
67 Grant Saverwine PA 0 0 0 0 0
68 Carter Edwards AL 0 0 0 0 0
69 Cody Penrod TN 0 0 0 0 0
70 Mike Kambesis IN 0 0 0 0 0
71 Jake Walsh IL 0 0 0 0 0

Mens Intro 40+
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Brian Buckley Recyles NC 10 250 135 165 560
2 Ralph Rostas Lummox VA 10 225 125 135 495
3 Marty Drake IL 0 0 200 250 450
4 Stefan Daney VA 0 0 175 200 375
5 Neil Stablow MD 0 0 165 155 320
6 Eric Stone Beach Bike Works FL 0 0 250 0 250
7 Kevin Groner MD 0 0 0 225 225
8 Mark Reynolds Ohio Downhill OH 0 0 225 0 225
9 Steve Winkler Mercedes Benz Novi MI MI 0 0 0 175 175
10 Miguel Oyola MD 0 0 155 0 155
11 David Gripenberg Team 2G IN 0 0 0 145 145
12 Johan Liliquist NC 0 0 145 0 145
13 Steve Hardins Ont. 0 0 115 0 115
14 Richard Garyantes VA 0 0 0 0 0
15 Kent Huffman FL 0 0 0 0 0
16 Gordon Slaton VA 0 0 0 0 0
17 Mark Richard Team Lummox VA 0 0 0 0 0

Womens Intro
Place Name Team/Sponsors State Race #1 Race #2 Race #3 Race #4 Total
1 Anne Morgan Lummox VA 0 250 250 250 750
2 Jamie Reams WV 0 0 175 225 400
3 Consuelo Bodie MD 0 225 0 165 390
4 Lauren Daney VA 0 0 165 175 340
5 Jessica Hill Trails end cycling VA 0 0 225 0 225
6 Claire Oliver VA 0 0 0 200 200
7 Desiree Saad GA 0 200 0 0 200
8 Cecillia Marrero FL 0 0 200 0 200
9 Andrea Hilderbrand NC 0 0 155 0 155
10 Lauren Smith WV 0 0 145 0 145
11 Naleway Andrea VA 10 0 0 0 10
12 Kerry Mitchell PA 10 0 0 0 10
13 Misti Waldbridge NC 0 0 0 0 0
14 Cindy Blankenship Century Cycles OH 0 0 0 0 0
15 Debra Stahman MD 0 0 0 0 0
16 Kristina Kravit Rocky Mt. NJ 0 0 0 0 0
 
Status
Not open for further replies.