Quantcast

Vigo World Cup - DH pics added

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
DBP...don't forget where your aussie messiahs get paid from.....US and A.

(Syndicate, Yeti, Intense, Monster Energy, Cannondale and GT) Tell your Aussies to nut up and pay some salary if you are so country proud. ;)
 

dondon

Monkey
Fyi after looking through the last 4 issues of Decline, i see plenty of race coverage. Artilcles and photos. The latest cover is a racer :)
And all this...in the off season..when there are no major races to cover. And since the mag is not a race only mag, it will cover plenty of huck spin stuff too but now that the WC season is apon us expect the race coverage to increase as it always does.
 

Eggzoi

Monkey
Jan 6, 2006
160
0
Australia
We owe it all to the lack of promotion with the only U.S. gravity based magazine 'decline' for too much huckflipspin promtion.
Yeah, that's the problem. Australia has about 10 pure DH dedicated magazines.:rolleyes:
The problem IMO is the Americans are always whinging about the sport not getting enough coverage or not having enough prizes. Just get out there and rock ya bike, have some serious fun.
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
Fyi after looking through the last 4 issues of Decline, i see plenty of race coverage. Artilcles and photos. The latest cover is a racer :)
And all this...in the off season..when there are no major races to cover. And since the mag is not a race only mag, it will cover plenty of huck spin stuff too but now that the WC season is apon us expect the race coverage to increase as it always does.
I stopped looking at it a while ago as it was to huckflipspin oriented, then I saw the latest issue a week or so ago, was all huckflipspinning and huckflipspinning adverts all over the place, bored me to sleep.

But Sven, I give you an A+ in giving a nice 'atta boy' to one of your employers ;)

At any rate, are you in Spain? if so lets see some pics, hear some news-the fans love it.
 

dondon

Monkey
I stopped looking at it a while ago as it was to huckflipspin oriented, then I saw the latest issue a week or so ago, was all huckflipspinning and huckflipspinning adverts all over the place, bored me to sleep.

But Sven, I give you an A+ in giving a nice 'atta boy' to one of your employers ;)

At any rate, are you in Spain? if so lets see some pics, hear some news-the fans love it.
Hardly a shameless bro plug, just a fact, and i guess im lucky there are mags like them and dirt around so i can make a living doing what i love.
But you actually missed a bigger "atta boy" in my post...surprised you missed it.
 

vitox

Turbo Monkey
Sep 23, 2001
2,936
1
Santiago du Chili
I just counted again and there are still only 5 names with USA after them. Where are the other 6 you're talking about?
oh that makes it 12 then but hey its just a geograpically vindicatory statement.

btw im also surprised markolf (the 13th american) is not on the list, antonio told me he was there, maybe some fuzz with the federation?
 

DylanDeanDesign

Turbo Monkey
Dec 10, 2004
1,097
0
San Diego area, California USA
I stopped looking at it a while ago as it was to huckflipspin oriented, then I saw the latest issue a week or so ago, was all huckflipspinning and huckflipspinning adverts all over the place, bored me to sleep.

But Sven, I give you an A+ in giving a nice 'atta boy' to one of your employers ;)

At any rate, are you in Spain? if so lets see some pics, hear some news-the fans love it.
Hardly a shameless bro plug, just a fact, and i guess im lucky there are mags like them and dirt around so i can make a living doing what i love.
But you actually missed a bigger "atta boy" in my post...surprised you missed it.
*caugh* Sven cover shot *caugh* *caugh*
(June issue - Andrew Neethling)
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
Luiz-ya, thats Beneke...

And in that 2nd pic, is that Ian Hylands in background?
Beneke was actually talking about his flat last week, he wasn't impressed.

Stik, ya that is Ian. He is here before he heads to madrid to shoot some urban hucking. Ian, Gary and the czech MBPA guy are the only guys I recognized. Victor Lucas is here as well, as is just about the entire dirt staff.
 

Rafael-DH

Monkey
Nov 6, 2001
216
0
Brazil
oh that makes it 12 then but hey its just a geograpically vindicatory statement.

btw im also surprised markolf (the 13th american) is not on the list, antonio told me he was there, maybe some fuzz with the federation?
Vitox
markolf and Nataniel are there for the race.... but dont know why they arent on the startlist... our federation sucks... lets see what happen....
 

Transcend

My Nuts Are Flat
Apr 18, 2002
18,040
3
Towing the party line.
No official results yet as the Dh is still in qualifying, but peaty is sitting in first with nothing but local heroes left to go.

Jonnier ragot and moseley for the ladies.

1 - Sabrina Jonnier (FRA) Monster / Iron Horse 2:55.23
2 - Emiline Ragot 2:57.49 (FRA)
3 - Tracey Moseley 2:59.18 (GBR) Kona Les Gets
 

vitox

Turbo Monkey
Sep 23, 2001
2,936
1
Santiago du Chili
Rank Bib UCI code Last name First name Team Intermediate time Time
1 1 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 1:30.28 2:31.39
2 99 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 1:31.14 2:32.47
3 27 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 1:33.19 2:34.58
4 7 AUS19831121 HANNAH Michael CANNONDALE THE CUT 1:33.54 2:34.85
5 15 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 1:33.35 2:35.09
6 2 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 1:32.26 2:35.89
7 4 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 1:33.21 2:36.20
8 9 FRA19780323 GRACIA Cedric 1:33.86 2:36.40
9 13 SVK19820410 POLC Filip GRAVITY GROUP 1:35.36 2:36.43
10 26 NZL19881028 BLENKINSOP Samuel GRAVITY GROUP 1:34.11 2:36.49
11 8 AUS19780301 KOVARIK Chris MS-INTENSE FACTORY-RACING TEAM 1:33.44 2:36.70
12 3 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 1:33.64 2:36.87
13 10 FRA19791011 PASCAL Mickael Q BY SAAB-SALOMON 1:33.83 2:37.51
14 35 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING TEAM 1:34.01 2:37.75
15 18 ESP19820930 GUARDIA PASCUAL Bernat MSC BIKES 1:34.53 2:37.97
16 14 RSA19840805 NEETHLING Andrew 1:34.91 2:38.37
17 20 NZL19841020 LEOV Justin 1:34.79 2:38.53
18 17 AUS19821209 ATKINSON Bryn 1:35.52 2:38.61
19 11 FRA19840107 CAMELLINI Julien MOJO ORANGE 1:34.77 2:38.83
21 38 GBR19850716 STANBRIDGE Dan MOJO ORANGE 1:35.50 2:39.30
22 72 FRA19750118 AMOUR Karim 1:35.59 2:39.55
23 64 NZL19830513 HADEN Glenn 1:36.02 2:39.59
24 28 ESP19760604 OULEGO MORENO Ivan MASSI 1:36.02 2:39.91
25 118 FRA19880422 GIORDANENGO Aurelien 1:34.59 2:40.36
26 45 ESP19840915 CANALS FLIX Pasqual MASSI 1:37.74 2:40.45
27 6 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 1:36.30 2:40.47
28 30 FRA19861121 PAYET Florent SSANGYONG-FUSION PRO TEAM 1:35.42 2:40.56
29 37 SUI19831031 ZBINDEN Samuel 1:35.33 2:40.67
30 21 USA19861029 RIFFLE Duncan 1:37.20 2:40.79
31 52 FRA19890421 BIGONI Joris 1:35.12 2:40.86
32 59 GBR19880420 CATHRO Ben Q BY SAAB-SALOMON 1:36.45 2:41.14
33 31 FRA19850428 SPAGNOLO Damien Q BY SAAB-SALOMON 1:35.77 2:41.35
34 23 SUI19770916 CALUORI Claudio MS-INTENSE FACTORY-RACING TEAM 1:38.42 2:41.63
35 34 BEL19830323 VINK Nico DOLPHIN BIKE TEAM 1:37.67 2:42.02
36 24 FRA19840612 PEDEMANAUD Fabien 1:37.06 2:42.21
37 25 ESP19730828 SAIZ CASTANE Oscar 1:36.89 2:42.36
38 53 GBR19860325 DEACON Tom 1:36.93 2:42.60
39 108 GBR19880611 BARNES Joe 1:37.32 2:42.64
40 184 SMR19890607 CASADEI Nicola 1:38.90 2:43.03
41 29 FRA19860814 COUSINIE Fabien 1:37.01 2:43.36
42 182 BRA19800209 BERCHTOLD Markoff 1:38.93 2:43.37
43 33 FRA19851018 REMY Maxime BIKEPARK.CH TUI 1:36.90 2:43.69
44 154 NZL19890605 SCOLES Matthew 1:37.52 2:43.77
45 61 FRA19841030 RUFFIN Thibaut 1:37.55 2:43.83
46 41 ITA19850324 BEGGIN Alan 1:38.92 2:43.95
47 46 GBR19741123 LONGDEN Will TEAM MBUK SANTACRUZ 1:38.59 2:44.01
48 47 CZE19810425 VAGNER Adam 1:39.47 2:44.02
49 50 IRL19860324 REID Ben 1:37.06 2:44.10
50 54 GER19781003 SCHNEIDER Frank 1:39.24 2:44.11
51 48 GBR19780320 BERTRAM Lee 1:38.31 2:44.25
52 170 GBR19900323 BRYCELAND Josh 1:37.71 2:44.32
53 62 GBR19890215 CUNNINGHAM Ruaridh 1:38.28 2:44.35
54 66 POR19870616 POMBO Emanuel 1:37.83 2:44.42
55 68 USA19851012 BANGERT Cole 1:38.90 2:44.70
56 98 GBR19870520 SIMMONDS Matthew 1:39.65 2:44.80
57 90 FRA19880417 BADOUARD Antoine 1:38.94 2:44.86
58 67 CAN19801015 MORLAND Tyler 1:37.93 2:44.95
59 32 GBR19810310 WARDELL Dave GT / BURGTEC 1:40.15 2:45.07
61 109 GER19720223 BENEKE Jurgen 1:39.89 2:45.10
62 19 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 1:39.26 2:45.19
63 49 SWE19781130 OLUND Herman 1:40.43 2:45.21
65 166 FRA19840912 SAUT Vincent 1:38.43 2:45.23
66 129 USA19840901 BEYTAGH Geritt 1:38.71 2:45.26
67 22 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 1:37.14 2:45.31
68 179 USA19800401 VAN DINE Christopher CANNONDALE THE CUT 1:40.37 2:45.32
69 100 ITA19851202 MILIVINTI Marco 1:39.09 2:45.53
70 156 GBR19900212 DALE Sam MTB-DIRECT.CO.UK 1:40.33 2:45.58
71 76 POR19791127 PADILHA Helder 1:39.10 2:45.59
72 81 NZL19871011 SKINNER Mike 1:39.54 2:45.65
73 65 POR19830322 LOUREIRO Claudio 1:39.33 2:45.87
74 143 GBR19830301 SMITH David MTB-DIRECT.CO.UK 1:40.35 2:45.94
75 44 GBR19801022 SORRELL Rowen 1:39.83 2:46.27
76 39 GBR19841228 BRAITHWAITE Thomas 1:41.90 2:46.32
77 5 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 1:43.57 2:46.33
78 96 AUT19870908 SIEDER Mario 1:39.61 2:46.76
79 70 ITA19860519 GAMBIRASIO Carlo 1:39.65 2:47.05
81 119 ESP19841224 ALVAREZ SALGUEIRO Daniel 1:41.49 2:47.09
82 86 GBR19780602 BEAUMONT Scott ROCKY MOUNTAIN UK 1:40.95 2:47.13
83 92 FRA19850406 CHARRIER Remy 1:42.46 2:47.19
84 106 ESP19880210 GARCIA RAMON Ruben 1:41.20 2:47.30
85 43 GBR19811124 BALL Chris 1:39.75 2:47.37
86 73 SUI19850709 SCHWAB Markus 1:41.75 2:47.43
87 150 GER19841120 RUPPERT Falco 1:40.60 2:47.46
89 171 AUS19890302 MALTMAN James SSANGYONG-FUSION PRO TEAM 1:39.96 2:47.47
90 121 GBR19810204 CRITCHLOW Daniel GT / BURGTEC 1:39.20 2:47.59
91 58 FRA19850422 TROQUIER Mathieu 1:40.26 2:47.69
92 79 SUI19870716 GSPAN Dominik 1:39.78 2:47.81
93 164 POR19901218 FERREIRA Joel 1:42.81 2:47.87
94 40 SUI19880816 PEYER Lars BIKEPARK.CH TUI 1:42.26 2:47.95
95 110 GBR19860603 SMITH Robert 1:39.83 2:48.01
96 93 ESP19791001 GONZALEZ SALVADOR Roger 1:42.84 2:48.05
97 114 SWE19880704 WALLNER Robin 1:41.59 2:48.29
98 141 AUT19891002 SIEDER Georg 1:40.10 2:48.67
99 104 SUI19840330 SCHURTER Mario 1:41.76 2:48.69
100 117 GBR19810228 CHEETHAM Jonathan 1:41.59 2:48.92
101 120 FRA19820616 BIGONI Jerome 1:40.13 2:48.97
102 94 FRA19870804 WOLTER Florent 1:41.92 2:49.12
103 125 POR19800130 FIDALGO Marco 1:42.15 2:49.30
104 140 GBR19891105 HUTCHENS Chris 1:40.45 2:49.37
105 132 GER19890805 STRASSER Benny 1:41.46 2:49.67
106 101 ITA19880412 SOMVI Elias PLAYBIKER - IRON HORSE 1:41.30 2:49.69
107 74 NOR19800807 JOHNSEN Espen 1:42.56 2:49.75
108 95 GER19820928 SIEBER Andreas 1:42.05 2:49.93
109 122 FRA19860923 LESCURE Romain 1:42.70 2:50.03
110 83 GER19790209 WAGENKNECHT Andre 1:42.22 2:50.24
111 131 GBR19790814 HUGHES James MTB-DIRECT.CO.UK 1:41.79 2:50.55
112 77 CAN19840511 DUBE Charles-Alexandre 1:41.82 2:50.76
113 176 GBR19720201 PAGE Nigel STENDEC RACING 1:42.41 2:50.82
114 183 BRA19842502 GIACOMOZZI Nataniel 1:42.55 2:50.85
115 12 FRA19800726 BAREL Fabien KONA LES GETS 1:32.20 2:50.88
116 60 ESP19800620 AGUIN CASTRO Jorge 1:45.12 2:50.96
117 69 ECU19840125 JARRIN Mario 1:45.07 2:51.06
118 63 GBR19840727 CHEETHAM Richard 1:42.81 2:51.32
119 155 GBR19900623 GEOGHEGAN Jack 1:44.03 2:51.46
120 144 FRA19880422 DERONZIER Esteban CHATEL MOUNTAIN CYCLE 1:41.35 2:51.57
121 142 GBR19801121 CUNYNGHAME Richard MTB-DIRECT.CO.UK 1:44.84 2:51.63
122 80 ITA19890813 BUGNONE Marco 1:42.85 2:51.91
123 116 ESP19861117 ACEDO RODRIGUEZ David 1:42.94 2:52.32
124 148 USA19770614 CANFIELD Chris DECLINE 1:45.08 2:52.52
125 102 SUI19801117 AESCHLIMANN Bjorn 1:44.16 2:53.09
126 36 CHI19840226 LEIVA FIGUEROA Ramon Antonio SSANGYONG-FUSION PRO TEAM 1:46.53 2:53.13
127 172 GBR19900518 WILLIAMS Marcus 1:43.55 2:53.27
128 137 GER19880913 IRMISCH Erik 1:42.87 2:53.36
129 163 POR19881104 FERREIRA Ivo 1:53.73 2:53.38
130 82 ITA19870107 COZZI Claudio 1:44.76 2:53.59
131 174 ESP19900103 FERREIRO PAJUELO Antonio MASSI 1:48.09 2:53.94
132 88 POR19850205 POMBO Daniel 1:45.16 2:54.04
133 130 GBR19820130 FAULKNER Jamie STENDEC RACING 1:46.41 2:54.46
134 115 POR19841018 ROSADO Fernando 1:45.13 2:54.47
135 123 ARG19880612 RIVA Franco Emanuel 1:45.09 2:54.63
136 159 SUI19900718 ROSCHI Roman BIKEPARK.CH TUI 1:44.25 2:54.67
137 149 FIN19860312 SYVANEN Julius 1:47.26 2:54.84
138 71 POR19820416 FERREIRA Marcio Por 1:44.21 2:55.25
139 87 CAN19860323 MACLEOD Connor 1:45.45 2:55.43
140 51 FRA19861010 SALADINI Romain 1:45.74 2:55.58
141 84 POR19800416 DOMINGUES Paulo 1:44.73 2:55.99
142 111 ESP19851117 YANCI LARRALDE Inigo 1:45.18 2:56.27
143 113 GBR19860906 FORREST Gary 1:48.62 2:57.09
144 107 SUI19790101 GREUB Christian 1:45.84 2:57.24
145 165 ITA19861114 BERTOCCHI Luca PLAYBIKER - IRON HORSE 1:47.40 2:57.29
146 55 GBR19880304 JONES Ralph 1:51.34 2:57.79
147 145 FRA19891023 BUCCI Pierre Laurent PLAYBIKER - IRON HORSE 1:45.66 2:58.00
148 138 GBR19810612 MARPLES James MTB-DIRECT.CO.UK 1:47.27 2:58.55
149 97 IRL19870521 ERWIN Wallace 1:48.24 2:59.11
150 136 AUT19890616 STONIG Matthias PLAYBIKER - IRON HORSE 1:49.28 2:59.16
151 151 ITA19890118 AICARDI Samuele 1:48.48 2:59.36
152 180 GBR19850618 HOLBROOK John MTB-DIRECT.CO.UK 1:47.21 2:59.64
153 175 FRA19801229 TOMASSONE Remi PLAYBIKER - IRON HORSE 1:48.20 2:59.79
154 134 ITA19810422 VIOLA Paolo PLAYBIKER - IRON HORSE 1:48.12 3:00.10
155 133 CZE19880222 FISER Jakub 1:51.15 3:00.42
156 160 ARG19900215 CUEVAS Matias 1:49.20 3:00.77
157 105 ARG19800704 RAFFO Martin 1:47.76 3:01.45
158 85 ESP19771229 SANCHEZ SALMINEN Himar 1:56.27 3:02.22
159 185 SUI19890126 JEANDIN Thomas 1:51.77 3:03.24
160 162 AUT19801105 FERNBACH Peter ARB? RSP DOWNHILL RACING TEAM 1:49.31 3:03.43
161 169 ITA19900320 MILLIERY Matteo 1:51.05 3:04.94
162 147 CZE19890928 BURES Miroslav 1:53.10 3:07.34
163 177 SUI19900406 GSPAN Nicolas 1:53.97 3:07.63
164 153 LAT19880609 PAULS Edijs 1:54.67 3:08.19
165 152 GBR19850612 ROWLANDS William STENDEC RACING 1:57.94 3:08.41
166 128 SLO19870101 VOLF Bostjan ARB? RSP DOWNHILL RACING TEAM 2:00.40 3:10.48
167 161 ITA19901129 FRANCO Edoardo 1:56.05 3:10.62
168 135 AUT19890419 WARMUTH Thomas TEAM HOTEC / RSP 2:00.89 3:11.84
169 157 CZE19870531 TAKAC Petr 2:00.81 3:13.05
170 178 AUT19900121 TETZLAFF Boris 2:02.19 3:13.25
171 168 POR19890711 MARTINS Ezequiel 2:09.76 3:22.09
172 146 AUT19820708 NAGL Manfred ASV? MTB SCHLADMING PLANAI 2:26.35 3:43.63
 

dhkid

Turbo Monkey
Mar 10, 2005
3,358
0
Malaysia
wow, peatys got quite a lead. but its just seeding. fabien is pretty low down, dan stanbridge is doing good...

are there any sites to watch the timing live?
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
So is that quali/semi list mean the usual=only the top 75-80 made it in for the final?
I see a few names of people that look like they had a tough run (That new Honda kid for one, and one of my podium pics-Marc Beaumont to name a few :( )

And fraser, whats a lollerskates?