Quantcast

Snowshoe Full Throttle Race #2 Results

Status
Not open for further replies.

T-Pro

Monkey
Jun 13, 2005
144
0
Here are results from race #2. Kinda hard to read, but better than nothing... I decided to post on here due to our website manager in Vancouver, BC being out untill the 16th. I will see if I can get them on the www.ride.snowshoemtn.com site sooner but untill then here you go.

I would also like to state that these results are not the official posting!

Mens Elite
Place Bib# Name Team/Sponsors State Points DH #1 Points DH #2 Run Time
1 51 Adam Raphael Kona/Midwest MI 165 250 5.05.90
2 1 Christopher Herndon Cane Creek/ Specialized NC 250 225 5.08.72
3 41 Tim Price Specialized Bikes VA 175 200 5.14.38
4 7 Trevyn Newpher 9.8 /Snowshoe WV 33 175 5.23.48
5 32 Scott Lowry OH 125 165 5.26.59
6 40 C.J. Coudret Uptopia Optics/Snowshoe WV 49 155 5.27.65
7 36 Justin Gregory Speedgoat Bikes PA 85 145 5.30.68
8 24 Marvin Scanland MD 75 135 5.32.31
9 46 Joe Haley Eastern Bikes/Maxxis Tires NC 0 125 5.38.33
10 8 Doug Ferguson Morewood Bikes/Maxxis/Spy TN 115 115 5.42.45
11 14 Michael Thomas Michlen/Thomson NC 135 105 5.42.89
12 28 Kilby Smith SC 80 100 5.45.86
13 2 Josh Clark 9.8/Sinister, Kenda OH 225 95 5.48.85
14 45 Chris McIntosh Go-Ride Regional OH 0 90 5.51.17
15 17 Hunter Oliver Just the Right Gear Bike Shop VA 105 85 5.51.83
16 48 Anthony Atwood OH 0 80 5.53.18
17 10 Jason Beckley 9.8/Sinister, Kenda VA 37 75 5.55.21
18 31 Dan Watts Ohio Downhill Racing OH 51 70 5.58.62
19 53 Shawnee McGovern Orbit Racing CO 0 65 6.00.21
20 34 Andy Devault Project 276/Cycle Therapy VA 39 60 6.42.21
21 27 Robert DeMao SC 41 55 6.57.60
22 11 Derrick Maready Snowshoe WV 35 53 14.24.50
23 33 Michael Valach Vic'sTree Service/Maxxis/Powerbar MD 45 0 DNS

Womens Elite
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Run time
1 12 Missy Giove Trixter/TLD VA 250 175 6.27.12
2 18 Ellen Adams Cycle Therapy/Intense Cycles NC 200 175 6.38.26
3 19 Heather Brennan High Gear Racing MI 175 175 7.22.48
4 13 Rae Gandulf Sierra Nev. Brew OH 225 175 TFU

Mens Amateur U-17
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Run Time
1 159 Ethan Quehl Cycle Youth/Kenda GA 200 250 5.29.52
2 192 Neko Mulally PA 250 225 5.31.62
3 419 Jason Eaton NC 0 200 5.47.85
4 124 Jonah Koski John Tucker Bikes MI 165 175 5.50.50
5 177 Corey Chambers Athens Bicycle OH 145 165 5.52.62
6 416 Seth Callahan Ski Country Sports NC 155 155 5.54.03
7 417 Harrison Reynolds ohio downhill racing OH 0 145 5.57.63
8 195 Paul Parks FL 0 135 6.03.66
9 160 Vance Nonno Gemini Bike Shop/Kenda OH 115 125 6.04.36
10 128 Craig Folsom NC 135 115 6.12.74
11 145 Nathan Wilson NC 100 105 6.25.60
12 161 Ross Ciminelli DAD VA 85 100 6.26.95
13 188 Vinny Edwards Lexington Bike Shop VA 105 95 6.34.17
14 193 Charlie Snyder Blue Wheel VA 0 90 6.45.00

Mens Amateur 18-29
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 170 Jason Brown The Bike Shop OH 200 250 5.14.94
2 123 Levi Kyser Mess MI 250 225 5.24.73
3 407 Steven Trottier Cycle Therapy NC 0 200 5.27.26
4 424 Mark Ziska TN 175 175 5.27.31
5 191 John Normand PA 0 165 5.35.09
6 427 Sean Edwards VA 0 155 5.38.93
7 142 David Layman American Trailors WV 80 145 5.42.00
8 423 Andrew Cohen VA 0 135 5.42.97
9 421 Andrew Farrell German Town Cycles DC 100 125 5.43.13
10 420 Ian Bahone PA 90 115 5.49.50
11 103 Derek Jonese Snowshoe WV 37 105 5.51.11
12 406 Andrew Farris RMS NC 0 100 5.51.29
13 194 Scott McLamb NC 60 95 5.55.13
14 410 Matt Dughi High Gear Racing MI 41 90 5.57.31
15 129 Brady Owens Derailled GA 85 85 5.57.50
16 144 Charlie Brand American Trailors WV 53 80 5.57.97
17 155 Andrew Finkelstein VA 49 75 6.01.88
18 414 Kevin Roberts VA 39 70 6.01.96
19 174 Jeremy Wishart VA 31 65 6.12.35
20 409 Jeff Hollowell Highgear Racing MI 0 60 6.20.33
 

T-Pro

Monkey
Jun 13, 2005
144
0
Mens Amateur 30-39
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#1 Run Time
1 136 Kevin Liebig Wooden Wheels MD 175 250 5.18.98
2 199 Mark Overby RMS NC 0 225 5.19.98
3 171 Alan Jordan Bike Shop/SRAM OH 125 200 5.22.50
4 107 Heath Boedeker Sierra Neveda Brewing Co. OH 155 175 5.23.65
5 117 Craig Jeffers High Gear Racing IL 135 165 5.33.57
6 415 Phil Cook MD 105 155 5.35.35
7 114 Mike Trimble MD 95 145 5.38.77
8 130 Jeff Dein GA 55 135 5.44.09
9 413 Delmar Dale VA 0 125 5.46.16
10 198 Ed Buchan Gold Bond NC 0 115 5.47.53
11 104 Mark Wallace VA 100 105 6.02.17
12 411 Chris Kring High Gear Racing MI 0 100 6.03.36
13 408 Christopher White High Gear Racing IL 0 95 6.07.32
14 162 David Ciminelli VA 60 90 6.11.36
15 106 Rob Robinson Snowshoe Mountain Mac Center WV 75 85 6.16.12
16 428 Bob Brien Morewood Bicycles PA 0 0 dns
17 179 Jeremy Bazzle VA 0 0 dq

Mens Amateur 40+
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Run Time
1 426 Henry Prantl Azonic PA 225 250 5.36.33
2 121 John Malinowski High Gear Racing MI 175 225 5.44.43
3 197 Donald Lilly Trails End Cycle VA 155 200 5.51.82
4 418 Paul Stahman MD 0 175 5.53.63
5 412 Devin Koski Mess MI 125 165 5.58.43
6 100 Brett Buzby "Buzz" Azonic OH 115 155 6.00.44
7 137 Michael Dart VA 145 145 6.03.58
8 425 Larry Rambo Denali Cycles PA 0 135 6.08.54
9 196 Joel H. Creed Gray Goat Sports GNCC Racing IN 105 125 6.09.86

Mens Weekend Warrior U-17
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Run Time
1 281 Will Pfahl PA 0 250 5.25.70
2 215 Wes Plyer Full Throttle VA 250 225 5.30.13
3 250 Clay Patterson VA 225 200 5.34.68
4 259 Eric Smith VA 165 175 5.48.54
5 287 Mitch Rambo Denali Cycles PA 0 165 6.00.57
6 289 Austin Perkins NC 0 155 6.04.63
7 282 John Fesperman III NC 115 145 6.15.13
8 292 Ben Stablow 661 MD 0 135 6.23.34
9 270 Daniel Foky VA 0 125 6.32.87

Mens Weekend Warrior 18-29
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 RunTime
1 206 Nick Davis Sierra Neveda Brewing Co. OH 165 250 5.28.86
2 262 Garrett Stout SSR Racing WV 250 225 5.46.08
3 283 John Smith OH 0 200 5.48.02
4 248 Kenen Hopkins NC 115 175 5.55.82
5 224 Daniel Enriquez VA 105 165 6.07.28
6 253 Jonathan Pfundstein NC 0 155 6.09.67
7 272 Hunter Perdue Great Ilektro Force NC 0 145 6.15.46
8 230 Jason Peaster GA 135 135 6.32.02
9 271 Josh Ratliff WV 125 125 6.36.45
10 273 John Peart Great Ilektro Force NC 0 115 7.09.63
11 291 Keith Phillips NC 0 0 dnf
12 284 Chris Buckley Recycles of Greensboro NC NC 0 0 dns

Mens Weekend Warrior 30-39
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 RunTime
1 268 Mark Kugel "Crazy Mark" Red Trail Racing/Girth Bikes.com FL 225 250 5.31.71
2 203 Matt Peloquin Bloomington Cycle & Fitness KY 175 225 5.41.86
3 234 Mike Strobel PA 125 200 6.12.39
4 276 Stephen Luke Project 276 VA 0 175 6.12.62
5 212 Stan Sedlacek FL 115 165 6.16.73
6 263 James Smith TN 155 155 6.31.03
7 200 Bryon Litsey NC 0 145 6.39.70
8 278 Troy Johnston NC 0 135 7.10.97
9 236 Frederick Carter WV 75 125 9.08.72
10 213 Gregory Vig Lummox VA 95 115 11.48.50
11 275 David Moss FL 0 0 dnf
12 207 Mancil Gray Crank Brothers / Blur MD 200 0 dnf
13 286 Dean Johns High Gear Racing GA 0 0 dns
14 293 Michael Howell VA 0 0 dns
 

T-Pro

Monkey
Jun 13, 2005
144
0
Mens Weekend Warrior 40+
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 226 Marty Drake Bloomington Cycle & Fitness IL 225 250 5.41.04
2 277 Jeff Plyler VA 250 225 5.44.18
3 269 Glenn "Vader" Hawks Filz Built Racing/Etnies FL 0 200 5.55.08
4 249 Stefan Daney VA 175 175 5.55.88
5 202 Richard Garyantes Lummox VA 145 165 6.02.65
6 279 Dan Linton NC 0 155 6.07.24
7 267 Rob Simms Krisp Kream VA 0 145 6.18.11
8 232 Neil Stablow MD 125 135 6.31.96
9 290 David Wilson Project 276 VA 0 125 6.34.37
10 205 Doug Tate IN 200 115 6.40.14
11 285 Brian Buckley Recycles of Greensboro NC NC 0 0 dns
12 209 Ralph Rostas Team Lummox VA 105 0 dns

Womens Weekend Warrior
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 280 Amanda Pilling Kona Midwest, MESS MI 250 250 6.16.22
2 274 Toni Moss FL 0 225 6.19.81
3 211 Klara Vrbova Free Tibet FL 145 200 6.31.08
4 201 Anne Morgan Team Lummox / Maxxis VA 165 175 6.31.72
5 254 Jamie Reams The Junction Restaurant WV 155 165 6.40.83
6 294 Soroya Khalje 0 155 6.52.96
7 266 Claire Oliver VA 115 145 6.55.79
8 231 Desiree Saad Miles High Gear Racing GA 225 135 7.01.47
9 204 Tamara Peloquin Bloomington Cycle & Fitness KY 200 125 21.50.90
10 251 Monica Bergmann Blue Ridge To Go NC 175 0 dnf
11 288 Karen Clymer PA 0 0 dns

Mens Intro U-17
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 303 Logan Mulally Rocky Mountain Bicycles PA 225 250 5.54.66
2 309 Tommy Agler Sunrigle & Hayes OH 200 225 6.05.76
3 320 Ryan Kacic OH 165 200 6.07.13
4 348 Derek DeLong Rocky Mountain PA 0 175 6.15.25
5 374 Will O'Brien NC 125 165 6.37.74
6 357 Connor Linton NC 0 155 6.50.43
7 345 Timothy Gear WV 155 145 6.52.96
8 358 Davis Nonno Gemini Bike OH 0 135 6.57.89
9 359 Eric Rose 0 125 7.00.78
10 349 Ronald Garl Rocky Mountain PA 0 115 7.28.16
11 307 Pablo Enriquez VA 100 105 9.24.07
12 363 Andrew Mills NC 0 100 9.38.29
13 351 Easton Hutton SSR Racing WV 0 0 dnf
14 350 Jon-Boy Ritter Rocky Mountain PA 0 0 dnf
15 356 Connor Morris PA 0 0 dns
360 Eric Vest NC 0 0 dns

Mens Intro 18-29
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 332 Forrest Black VA 175 250 5.51.52
2 331 Kyle Woodard VA 165 225 5.55.01
3 366 Chris Stratmann VA 0 200 6.01.36
4 370 James Kouns Marchus Motorsports VA 0 175 6.05.70
5 365 P. Clayton Schaefer Germantown Cycles VA 0 165 6.19.40
6 322 Nathan Parrish WV 250 155 6.24.04
7 367 Michael Duda NC 0 145 6.32.42
8 355 Mickey Price Vic's Tree Service VA 0 135 6.40.75
9 354 Kevin Bradshaw VA 0 125 6.45.62
10 362` Alexander Erikson MD 0 115 6.46.14
11 368 Lory Shifflett Dingo Motorsports VA 0 105 6.51.28
12 352 Garrett Wallace Thre Great Ilektro Force SC 0 100 7.00.42
13 373 Michael Robbins TN 0 0 dnf

Mens Intro 30-39
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 312 Luke Miles High Gear Racing GA 200 250 5.48.66
2 344 Tom Garges VA 165 225 6.14.96
3 346 Bryan Fielding WV 175 200 6.22.31
4 347 Todd Tenney OH 0 175 6.26.67
5 328 Edmund Galvin VA 125 165 6.35.61
6 301 Michael Fenili VA 0 155 8.31.96
 

T-Pro

Monkey
Jun 13, 2005
144
0
Mens Intro 40+
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 Finish Time
1 342 Miguel Oyola Jr. MD 250 250 6.24.92
2 364 Chip Fesperman NC 0 225 7.18.56
3 353 Tim Grey VA 0 200 7.35.48
4 369 Kenn Vest NC 0 0 DNS

Womens Intro
Place Bib# Name Team/Sponsors State Points DH#1 Points DH#2 FinishTime
1 336 Lauren Daney VA 250 250 6.37.05
2 361 Dreama Davis VA 0 225 10.13.18
 
Status
Not open for further replies.