Quantcast

WC dh #2 Champéry

Cant Climb

Turbo Monkey
May 9, 2004
2,683
10
It must be pretty awesome being that nasty. Talk about alien, right? That's completely ridiculous.

Who has the overall now, Peat or Hill? It has to be close.
yeah....Hill is the next generation Alien.
 

vitox

Turbo Monkey
Sep 23, 2001
2,936
1
Santiago du Chili
It must be pretty awesome being that nasty. Talk about alien, right? That's completely ridiculous.

Who has the overall now, Peat or Hill? It has to be close.

I can't believe Sam was only 0.03 behind Peat, nuts.


Rank Previous UCI code Last name First name UCI MTB team 1 2 Total
1 3 GBR19740617 PEAT Steve SANTA CRUZ SYNDICATE 175 160 335
2 5 AUS19850721 HILL Samuel IRON HORSE / MONSTER ENERGY 127 190 317
3 12 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 71 200 271
4 6 AUS19831121 HANNAH Michael CANNONDALE THE CUT 115 110 225
5 2 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 200 10 21
 

woffa04

Chimp
Jul 10, 2005
61
12
Australia
if Hill goes near the top of the podium Matti should smack his ass back down! Hell of a ride but thats racing (especially if Matti sandbagged)
Dont give our Sam **** mate.... he desrves all the credit for doing so well in those shocking conditions. Props to Matty though. I talked to Sam the other day and he said he had the track dialled but was all on the weather and not him....next time mate

cheers
 

vitox

Turbo Monkey
Sep 23, 2001
2,936
1
Santiago du Chili
of the top 5 qualifiers:

hill drops 2 places to 3rd
pascal drops 27 places to 29
guardia drops 68 places to 71
pedemanaud also drops 68 places to 72
vouilloz drops 57 places to 62
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
Champéry, SUI
June 10th, 2007 Downhill #2 Men
Final
Results
Rank
Race
Nber UCI Code Surname Nat UCI MTB Team Inter Speed Time Gap Pts
1. 6 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 2:23.42 4:10.21 200
Course length : 1650 m / 1.03 Mile - Average Speed : 23.74 Kmh / 14.75 Mph
2. 2 GBR19740617 PEAT Steve GBR SANTA CRUZ SYNDICATE 2:26.04 4:11.81 +1.60 160
3. 3 AUS19850721 HILL Samuel AUS IRON HORSE / MONSTER ENER 2:25.07 4:11.84 +1.63 140
4. 25 FRA19800726 BAREL Fabien FRA KONA LES GETS 2:28.72 4:14.91 +4.70 125
5. 7 AUS19831121 HANNAH Michael AUS CANNONDALE THE CUT 2:34.31 4:21.52 + 11.31 110
6. 38 GBR19881019 BRAYTON Adam GBR MTB-DIRECT.CO.UK 2:35.31 4:22.15 + 11.94 95
7. 30 GBR19900323 BRYCELAND Josh ° GBR 2:35.78 4:22.95 + 12.74 90
8. 17 GER19770808 KLAUSMANN Marcus GER GHOST INTERNATIONAL RACIN 2:35.01 4:23.09 + 12.88 85
9. 87 CZE19810425 VAGNER Adam CZE 2:33.88 4:23.95 + 13.74 80
10. 173 FRA19900423 THIRION Rémi ° FRA 2:35.51 4:25.61 + 15.40 75
11. 48 IRL19860324 REID Ben IRL 2:35.39 4:25.84 + 15.63 71
12. 205 ITA19850324 BEGGIN Alan ITA 2:37.80 4:27.41 + 17.20 67
13. 29 GBR19850716 STANBRIDGE Dan GBR MOJO ORANGE 2:36.30 4:27.97 + 17.76 63
14. 19 GBR19810310 WARDELL Dave GBR GT / BURGTEC 2:37.82 4:28.04 + 17.83 59
15. 83 GBR19860325 DEACON Tom GBR 2:39.07 4:28.85 + 18.64 55
16. 85 FRA19860814 COUSINIE Fabien FRA 2:36.70 4:28.90 + 18.69 52
17. 61 AUT19810330 HAAS Mathias AUT 2:38.05 4:30.76 + 20.55 49
18. 72 SUI19870716 GSPAN Dominik SUI 2:41.94 4:31.30 + 21.09 46
19. 82 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING 2:39.84 4:32.70 + 22.49 43
20. 50 BRA19800209 BERCHTOLD Markolf BRA 2:38.48 4:33.05 + 22.84 40
21. 36 BEL19830323 VINK Nico BEL DOLPHIN BIKE TEAM 2:44.07 4:35.12 + 24.91 37
22. 75 USA19861029 RIFFLE Duncan USA 2:44.82 4:35.68 + 25.47 34
23. 10 ITA19851202 MILIVINTI Marco ITA 2:31.91 4:36.26 + 26.05 32
24. 103 FRA19850422 TROQUIER Mathieu FRA 2:44.03 4:36.60 + 26.39 30
25. 112 NOR19800807 JOHNSEN Espen NOR 2:42.65 4:36.74 + 26.53 28
26. 32 NZL19871011 SKINNER Mike NZL 2:44.82 4:37.90 + 27.69 25
27. 174 GBR19890206 MEARS Scott ° GBR 2:44.18 4:37.97 + 27.76 24
28. 33 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS 2:47.07 4:38.06 + 27.85 23
29. 5 FRA19791011 PASCAL Mickael FRA Q BY SAAB-SALOMON 2:40.66 4:38.55 + 28.34 22
30. 23 AUS19810531 RENNIE Nathan AUS SANTA CRUZ SYNDICATE 2:48.48 4:38.83 + 28.62 21
31. 45 FRA19750118 AMOUR Karim FRA 2:31.60 4:39.37 + 29.16 20
32. 49 SUI19831031 ZBINDEN Samuel SUI 2:40.96 4:39.96 + 29.75 19
33. 91 FRA19850428 SPAGNOLO Damien FRA Q BY SAAB-SALOMON 2:43.32 4:40.33 + 30.12 18
34. 127 GBR19880304 JONES Ralph GBR 2:46.68 4:40.84 + 30.63 17
35. 117 FRA19880422 DERONZIER Esteban FRA CHATEL MOUNTAIN CYCLE 2:50.39 4:40.94 + 30.73 16
36. 118 GBR19801121 CUNYNGHAME Richard GBR MTB-DIRECT.CO.UK 2:42.64 4:42.34 + 32.13 15
37. 97 GBR19811124 BALL Chris GBR 2:50.26 4:42.35 + 32.14 14
38. 110 GER19890805 STRASSER Benny ° GER 2:44.14 4:44.06 + 33.85 13
Speed in Km/h - DNS=Did Not Start - DNF = Did Not Finish - DSQ = Disqualified
10/06/2007 - 17:09 Timing & Results Page 1
BeMore
Technical Delegate Pres of the Commissaires Panel
Helene MORTIMER Thierry NUNINGER
Rank
Race
Nber UCI Code Surname Nat UCI MTB Team Inter Speed Time Gap Pts
39. 189 FRA19900307 DELENTE Arnaud ° FRA 2:48.39 4:44.58 + 34.37 12
40. 37 GBR19880110 FAIRCLOUGH Brendan GBR TEAM G-CROSS HONDA 2:36.16 4:45.60 + 35.39 11
41. 140 SUI19870917 BEER Nick SUI 2:44.89 4:45.78 + 35.57 10
42. 64 GBR19880611 BARNES Joe GBR 2:55.35 4:45.87 + 35.66 9
43. 51 CHI19840226 LEIVA FIGUEROA R. CHI SSANGYONG-FUSION PRO TEAM 2:50.93 4:46.23 + 36.02 8
44. 109 GBR19891105 HUTCHENS Chris ° GBR 2:50.66 4:46.41 + 36.20 7
45. 201 CZE19871230 KOTRLA Patrik CZE 2:50.20 4:47.27 + 37.06 6
46. 58 AUT19891002 SIEDER Georg ° AUT 2:59.09 4:48.97 + 38.76 5
47. 42 NZL19881028 BLENKINSOP Samuel NZL GRAVITY GROUP 2:44.34 4:52.39 + 42.18 4
48. 1 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 2:54.56 4:53.00 + 42.79 3
49. 20 NZL19841020 LEOV Justin NZL 2:51.75 4:53.02 + 42.81 2
50. 163 CZE19851126 CHARVAT Matej CZE 2:56.54 4:54.24 + 44.03 1
51. 71 GBR19880420 CATHRO Ben GBR Q BY SAAB-SALOMON 2:40.69 4:54.61 + 44.40
52. 9 FRA19780323 GRACIA Cédric FRA 2:55.28 4:54.96 + 44.75
53. 178 SUI19810120 MERMOUD Damien SUI 2:54.97 4:56.86 + 46.65
54. 202 CZE19780316 HYNCICA Vlastimil CZE 2:59.49 4:59.66 + 49.45
55. 119 ITA19890813 BUGNONE Marco ° ITA 4:59.91 + 49.70
56. 134 SUI19890126 JEANDIN Thomas ° SUI 3:05.23 5:02.42 + 52.21
57. 99 ESP19790210 VAZQUEZ LOPEZ David ESP MSC BIKES 2:49.38 5:03.21 + 52.10
58. 21 ESP19840915 CANALS FLIX Pasqual ESP MASSI 3:04.02 5:06.48 + 56.27
59. 188 SUI19851227 BEER Marcel SUI 3:06.34 5:07.41 + 57.20
60. 90 FRA19890421 BIGONI Joris ° FRA 2:35.21 5:09.42 + 59.21
61. 81 GER19880913 IRMISCH Erik GER 3:11.91 5:09.64 + 59.43
62. 31 SWE19781130 OLUND Herman SWE 2:51.96 5:12.51 +1:02.30
63. 155 FRA19760208 VOUILLOZ Nicolas FRA TEAM LAPIERRE INTERNATION 3:05.65 5:17.57 +1:07.36
64. 16 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 3:04.96 5:20.36 +1:10.15
65. 15 GBR19820125 ATHERTON Dan GBR ANIMAL COMMENCAL 2:56.94 5:24.91 +1:14.70
66. 24 AUS19821209 ATKINSON Bryn AUS 3:02.56 5:27.44 +1:17.23
67. 4 GBR19850226 ATHERTON Gee GBR ANIMAL COMMENCAL 3:00.10 5:29.21 +1:18.10
68. 41 FRA19840107 CAMELLINI Julien FRA MOJO ORANGE 3:05.60 5:34.78 +1:24.57
69. 54 AUT19870908 SIEDER Mario AUT 3:34.56 5:41.72 +1:31.51
70. 12 GBR19870520 SIMMONDS Matthew GBR 2:19.77 5:45.58 +1:35.37
71. 14 ESP19820930 GUARDIA PASCUAL Bernat ESP MSC BIKES 2:37.38 5:45.73 +1:35.52
72. 59 FRA19840612 PEDEMANAUD Fabien FRA 3:15.46 5:46.17 +1:35.96
73. 22 RSA19840805 NEETHLING Andrew RSA 6:05.08 +1:54.87
74. 27 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 3:14.43 6:06.27 +1:56.06
75. 94 GBR19741123 LONGDEN Will GBR TEAM MBUK SANTACRUZ 4:03.12 6:11.52 +2:01.31
76. 74 FRA19841030 RUFFIN Thibaut FRA 4:23.41 6:21.72 +2:11.51
77. 11 GBR19890215 CUNNINGHAM Ruaridh ° GBR 3:48.64 6:29.93 +2:19.72
78. 86 NZL19890605 SCOLES Matthew ° NZL 2:43.38 6:32.56 +2:22.35
79. 77 ESP19730828 SAIZ CASTANE Oscar ESP 3:36.91 6:34.80 +2:24.59
80. 26 GBR19900704 SMITH Joseph ° GBR 2:56.55 7:02.96 +2:52.75
81. 106 SWE19880704 WALLNER Robin SWE 5:14.79 9:27.51 +5:17.30
82. 56 NZL19830513 HADEN Glenn NZL 3:31.67 34:39.88 + 30:29.67
96 FRA19850406 CHARRIER Rémy FRA DSQ
 

SylentK

Turbo Monkey
Feb 25, 2004
2,334
879
coloRADo
Some interesting results:
Rank Bib UCI code Last name First name UCI MTB team Intermediate time Time
21 36 BEL19830323 VINK Nico DOLPHIN BIKE TEAM 2:44.07 4:35.12
22 75 USA19861029 RIFFLE Duncan 2:44.82 4:35.68
30 23 AUS19810531 RENNIE Nathan SANTA CRUZ SYNDICATE 2:48.48 4:38.83
40 37 GBR19880110 FAIRCLOUGH Brendan TEAM G-CROSS HONDA 2:36.16 4:45.60
48 1 GBR19840925 BEAUMONT Marc TEAM MBUK SANTACRUZ 2:54.56 4:53.00
52 9 FRA19780323 GRACIA Cedric 2:55.28 4:54.96
57 99 ESP19790210 VAZQUEZ LOPEZ David MSC BIKES 2:49.38 5:03.21
63 155 FRA19760208 VOUILLOZ Nicolas TEAM LAPIERRE INTERNATIONAL 3:05.65 5:17.57
64 16 GBR19810817 DONOGHUE Neil TEAM MBUK SANTACRUZ 3:04.96 5:20.36
65 15 GBR19820125 ATHERTON Dan ANIMAL COMMENCAL 2:56.94 5:24.91
66 24 AUS19821209 ATKINSON Bryn 3:02.56 5:27.44
67 4 GBR19850226 ATHERTON Gee ANIMAL COMMENCAL 3:00.10 5:29.21
73 22 RSA19840805 NEETHLING Andrew 0.0 6:05.08
74 27 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 3:14.43 6:06.27
75 94 GBR19741123 LONGDEN Will TEAM MBUK SANTACRUZ 4:03.12 6:11.52

Go Team Amuuurica! Riffle just outside top 20. Not too shabby.
 

dbp

Chimp
Aug 26, 2005
65
0
Sam Hill what a FREAK!!!!!!! He was proven himself hands down as the best in the business!
 

stiksandstones

Turbo Monkey
May 21, 2002
5,078
25
Orange, Ca
My kid gave us a gift, let us sleep in till 8:30, just woke up.....I am confused? major Sam Hill fanboyism going on in here, but he got 3rd?
explain....looks like Matti, Peat, Hill?
 

Jeremy R

<b>x</b>
Nov 15, 2001
9,698
1,053
behind you with a snap pop
My kid gave us a gift, let us sleep in till 8:30, just woke up.....I am confused? major Sam Hill fanboyism going on in here, but he got 3rd?
explain....looks like Matti, Peat, Hill?
Rain.

of the top 5 qualifiers:

hill drops 2 places to 3rd
pascal drops 27 places to 29
guardia drops 68 places to 71
pedemanaud also drops 68 places to 72
vouilloz drops 57 places to 62
__________________
 

Pbody

Monkey
Oct 30, 2003
341
0
Semi- Final:
200 USA19850216 MCCLENDON Sean DECLINE DNF

Anyone hear if he is alright? Hope the course didn't ruin his trip.
 

ridea

Monkey
Oct 30, 2006
354
1
south west of England
weather had an insane part to play (6 seconds between 4th and 5th) but props go to Adam Brayton and josh Bryceland. Did mick hannah and barel come down in the rain or was it kinda intermediate by then, barrel allways struck me as a dry rider. Hill won in my book.

The qualifying results somone posted doesnt work anymore so i cant work it out.