Quantcast

Worlds 2006 - Rotorua NZ

dG video

I blew a mod to get this title
Feb 25, 2004
2,133
0
vermont
you'd be suprised,

i taped, painted and took the tape off all within 30 minutes. i just did 1 thick coat....
 
Threepointtwo said:
That is our Jr. hero Andrew Pierce. He rides in Utah so he's not quite sure what roost is.
I'd like to give a shout out to the GoRide guys for taking care of him with the bike and gear too! (I'm assuming here as it's a Cuervo and I see GoRide sickies)

Looks like he could use a pointer or two on how to rail that turn! Is it just me or does it look like he's missle locked on that red pad?! Yikes!
 

LaytonDH

Monkey
Dec 19, 2003
183
0
UT
Internal14 said:
I'd like to give a shout out to the GoRide guys for taking care of him with the bike and gear too! (I'm assuming here as it's a Cuervo and I see GoRide sickies)

Looks like he could use a pointer or two on how to rail that turn! Is it just me or does it look like he's missle locked on that red pad?! Yikes!
Andrew has two speeds: 100% Andrew= crash or break something and 95% Andrew= go really fast and win Jr X by 20 seconds, or qualify 12th in your first full pro race at Snowmass.
 

DH Diva

Wonderwoman
Jun 12, 2002
1,808
1
SuspectDevice said:
A bit pathetic to see 4 girls in the DH, and none from the southern hemisphere?!!
It's jr girls, not Elite. And isn't Tracey Hannah from Australia? I'm pretty sure that's part of the southern hemisphere.
 

Mani_UT

Monkey
Nov 25, 2001
644
0
SLC, UT
LaytonDH said:
Andrew has two speeds: 100% Andrew= crash or break something .

I think he was pegged on speed 1 looking at the seed list which is based on qualifying time I guess. Slow down boy!!!!
Logan is looking good in 5th though!!!
 

LaytonDH

Monkey
Dec 19, 2003
183
0
UT
Mani_UT said:
I think he was pegged on speed 1 looking at the seed list which is based on qualifying time I guess. Slow down boy!!!!
Logan is looking good in 5th though!!!
I think those are the start times for the seeding run? Results should be up soon though, I think they are 12h ahead of Utah
 

LaytonDH

Monkey
Dec 19, 2003
183
0
UT
bcd said:
is he the only one on team usa who is not riding a sunday?

Andrew Peirce is on a Ventana Cuervo. Logan B rides a Yeti 303. I think that is Hank Cadle or Tim Price, but I'm not sure.
 

LaytonDH

Monkey
Dec 19, 2003
183
0
UT
bcd said:
is he the only one on team usa who is not riding a sunday?.
Andrew Peirce is on a Ventana Cuervo. Logan B rides a Yeti 303. I think that is Hank Cadle or Tim Price, but I'm not sure
 

ÆX

Turbo Monkey
Sep 8, 2001
4,920
17
NM
so did they still get sundays? that was mega generious of IH

edit: re read only riders that qualed on IH got new bikes
 

luiz carlos

Monkey
Apr 15, 2002
687
0
Brazil-Rio de Janeiro
Junior men seeding runs result
Rank Bib Code Surname Nat Inter1 Speed Time Gap
1. 20 NZL19881028 BLENKINSOP Samuel NZL 1:48.22 3:17.39
Course length : 2200 m / 1.37 Mile - Average Speed : 40.12 Kmh / 24.93 Mph
2. 7 GBR19880110 FAIRCLOUGH Brendan GBR 1:49.60 3:19.38 +1.99
3. 5 CAN19891125 SMITH Steve CAN 1:49.46 3:19.62 +2.23
4. 18 AUS19881205 BEL Ben AUS 1:50.71 3:23.87 +6.48
5. 19 FRA19890421 BIGONI Joris FRA 1:52.59 3:26.88 +9.49
6. 4 NZL19880203 COLE Cameron NZL 1:55.89 3:28.38 + 10.99
7. 2 AUS19890924 BAIN Joel AUS 1:55.78 3:30.51 + 13.12
8. 38 AUS19880112 SWANN Alex AUS 1:55.16 3:30.69 + 13.30
9. 49 SMR19890607 CASADEI Nicola SMR 1:57.01 3:30.80 + 13.41
10. 22 USA19880406 PIERCE Andrew USA 1:54.59 3:30.87 + 13.48
11. 11 GER19880913 IRMISCH Erik GER 1:54.69 3:31.25 + 13.86
12. 34 AUS19890302 MALTMAN James AUS 1:56.44 3:31.65 + 14.26
13. 41 AUS19890725 DELFS Mitchell AUS 1:57.11 3:31.71 + 14.32
14. 3 FRA19880417 BADOUARD Antoine FRA 1:59.62 3:33.20 + 15.81
15. 25 IRL19880429 SMITH Richard IRL 1:57.78 3:34.03 + 16.64
16. 30 AUS19880824 GOWEN Luke AUS 1:58.28 3:34.92 + 17.53
17. 8 SUI19880816 PEYER Lars SUI 2:03.48 3:37.59 + 20.20
18. 40 USA19890827 BINGGELI Logan USA 1:58.48 3:38.34 + 20.95
19. 39 NZL19890605 SCOLES Matthew NZL 1:57.98 3:38.40 + 21.01
20. 6 USA19881130 HULTGEN Daniel USA 2:00.11 3:38.70 + 21.31
21. 26 GER19890805 STRASSER Benny GER 2:04.64 3:38.98 + 21.59
22. 52 CHI19880128 SOTO Cristian CHI 2:00.75 3:39.12 + 21.73
23. 36 USA19880414 CADLE Hank USA 1:58.67 3:39.33 + 21.94
24. 16 RSA19880725 AUGUSTYN Wesley RSA 2:02.09 3:39.45 + 22.06
25. 10 IRL19880908 WOLFE Daniel IRL 1:57.24 3:41.91 + 24.52
26. 42 NZL19890818 MASTERS Edward NZL 2:02.46 3:42.28 + 24.89
27. 24 ITA19880412 SOMVI Elias ITA 2:02.17 3:42.47 + 25.08
28. 48 NZL19890624 MILLER Reuben NZL 2:03.51 3:43.03 + 25.64
29. 32 USA19890329 PRICE Tim USA 2:02.46 3:43.35 + 25.96
30. 46 NZL19881019 WILLIAMS Zac NZL 2:02.67 3:43.47 + 26.08
31. 28 JPN19880813 NAGATA Jyunya JPN 2:05.20 3:43.76 + 26.37
32. 51 FIN19891020 KOSKINEN Anssi FIN 2:04.23 3:43.86 + 26.47
33. 15 ARG19880612 RIVA Franco Emanuel ARG 2:05.08 3:44.16 + 26.77
34. 9 ITA19890813 BUGNONE Marco ITA 2:07.40 3:44.79 + 27.40
35. 23 GBR19880304 JONES Ralph GBR 1:50.01 3:44.95 + 27.56
36. 37 RSA19890410 BROWNING Travis RSA 2:08.85 3:49.77 + 32.38
37. 35 NZL19881209 DAVIS Michael NZL 2:11.12 3:51.28 + 33.89
38. 14 JPN19890306 KADOWAKI Sho JPN 2:07.18 3:51.51 + 34.12
39. 44 NZL19890824 LANGFORD Michael NZL 2:11.04 3:51.72 + 34.33
40. 43 AUS19890308 BRODIE James AUS 2:22.81 4:01.38 + 43.99
41. 33 RSA19890307 SAHARIN Greg RSA 2:16.76 4:03.92 + 46.53
42. 17 SLO19890427 RUTAR Nejc SLO 2:15.02 4:08.86 + 51.47
43. 29 RSA19890310 NOVELLA Justin RSA 2:35.92 4:21.22 +1:03.83
44. 53 RSA19890205 VAN CASTRICUM J. RSA 2:42.49 4:21.87 +1:04.48
45. 12 SWE19880704 WALLNER Robin SWE 2:42.52 4:24.83 +1:07.44
50 BRA19880104 GRIEBLER Leonardo BRA DNS


Pro Women Seeding run results
Rank Bib Code Surname Nat Inter1 Speed Time Gap
1. 2 GBR19790412 MOSELEY Tracy GBR 2:01.97 3:41.57 50.0
Course length : 2200 m / 1.37 Mile - Average Speed : 35.74 Kmh / 22.21 Mph
2. 4 FRA19810819 JONNIER Sabrina FRA 2:04.93 3:44.86 +3.29 40.0
3. 13 USA19820125 BUHL Melissa USA 2:07.27 3:48.36 +6.79 30.0
4. 36 CAN19790523 SCHROETER Danika CAN 2:08.98 3:49.03 +7.46 25.0
5. 5 FRA19860527 RAGOT Emmeline FRA 2:08.24 3:49.82 +8.25 20.0
6. 17 NZL19761015 QUIN Vanessa NZL 2:08.45 3:50.96 +9.39 17.0
7. 6 FRA19830128 GROS Céline FRA 2:07.93 3:51.04 +9.47 15.0
8. 8 GBR19830116 GASKELL Helen GBR 2:07.44 3:54.58 + 13.01 13.0
9. 15 NZL19860114 MAKGILL Jennifer NZL 2:10.83 3:55.55 + 13.98 12.0
10. 3 GBR19871206 ATHERTON Rachel GBR 2:15.04 3:56.06 + 14.49 11.0
11. 14 USA19821226 PRUITT Kathleen USA 2:12.63 3:58.94 + 17.37
12. 20 NZL19870318 HAGEN Scarlett NZL 2:12.81 4:00.33 + 18.76
13. 9 GBR19820827 GRIFFITHS Fionn GBR 2:12.34 4:00.51 + 18.94
14. 19 NZL19820106 LAIRD Amy NZL 2:16.45 4:04.25 + 22.68
15. 35 CAN19780426 BUCHAR Claire CAN 2:15.03 4:06.51 + 24.94
16. 16 CAN19770412 MILLER Adrienne CAN 2:18.38 4:10.02 + 28.45
17. 21 NZL19850413 CAMPBELL Lauren NZL 2:19.25 4:10.92 + 29.35
18. 11 AUT19801112 MOLCIK Anita AUT 2:21.51 4:13.34 + 31.77
19. 26 NZL19771019 MACLEOD Sheryl NZL 2:27.36 4:17.58 + 36.01
20. 32 USA19780307 HARMONY Jacqueline USA 2:26.50 4:20.57 + 39.00
21. 23 NZL19810926 JOHNSTON Olivia NZL 2:25.42 4:25.02 + 43.45
22. 22 AUS19780905 WHITEMAN Claire AUS 2:33.63 4:25.62 + 44.05
23. 29 RSA19770128 MARTIN Anka RSA 2:30.49 4:29.20 + 47.63
24. 18 ECU19840319 MARGGRAFF Diana ECU 2:32.50 4:34.07 + 52.50
25. 28 AUS19830130 MCNAUGHTON Emma AUS 2:36.13 4:36.66 + 55.09
26. 33 NZL19800807 LATTA Hannah NZL 2:47.20 4:49.23 +1:07.66
27. 31 AUS19790128 BOOTH Sarah AUS 2:43.57 4:49.28 +1:07.71
28. 25 RSA19731020 OLIVIER Rika RSA 3:06.07 5:03.83 +1:22.26
7 SUI19770322 SANER Marielle SUI DNS
10 JPN19830401 SUEMASA Mio JPN DNS
 

luiz carlos

Monkey
Apr 15, 2002
687
0
Brazil-Rio de Janeiro
Ooopss...and now Pro Men Seeding Run Results...

1. 7 AUS19810531 RENNIE Nathan AUS 1:43.67 3:12.00 50.0
Course length : 2200 m / 1.37 Mile - Average Speed : 41.25 Kmh / 25.63 Mph
2. 2 GBR19740617 PEAT Steve GBR 1:43.79 3:12.35 +0.35 40.0
3. 9 RSA19811113 MINNAAR Greg RSA 1:44.11 3:13.14 +1.14 30.0
4. 4 GBR19840925 BEAUMONT Marc GBR 1:47.55 3:15.42 +3.42 25.0
5. 6 AUS19831121 HANNAH Michael AUS 1:45.24 3:15.45 +3.45 20.0
6. 3 AUS19850721 HILL Samuel AUS 1:46.73 3:15.90 +3.90 17.0
7. 12 FRA19791011 PASCAL Mickael FRA 1:47.42 3:16.15 +4.15 15.0
8. 11 FIN19840419 LEHIKOINEN Matti FIN 1:47.35 3:16.33 +4.33 13.0
9. 33 NZL19760430 KIRKCALDIE John NZL 1:46.84 3:16.90 +4.90 12.0
10. 5 GBR19850226 ATHERTON Gee GBR 1:47.26 3:17.91 +5.91 11.0
11. 8 FRA19780323 GRACIA Cédric FRA 1:47.34 3:18.34 +6.34 10.0
12. 14 FRA19840107 CAMELLINI Julien FRA 1:49.00 3:18.62 +6.62 9.0
13. 30 NZL19830513 HADEN Glenn NZL 1:49.54 3:20.25 +8.25 8.0
14. 18 NZL19841020 LEOV Justin NZL 1:48.62 3:21.02 +9.02 7.0
15. 43 AUS19810622 RANDO Jared AUS 1:49.24 3:21.77 +9.77 6.0
16. 29 AUS19870324 CAVALIER Amiel AUS 1:48.86 3:22.01 + 10.01 5.0
17. 22 NZL19790430 RANKIN Nathan NZL 1:49.09 3:23.14 + 11.14 4.0
18. 16 ESP19730828 SAIZ CASTAÑE Oscar ESP 1:51.49 3:23.38 + 11.38 3.0
19. 13 ESP19790210 VAZQUEZ LOPEZ David ESP 1:49.59 3:23.43 + 11.43 2.0
20. 10 AUS19780301 KOVARIK Chris AUS 1:49.61 3:24.11 + 12.11 1.0
21. 52 USA19851012 BANGERT Cole USA 1:53.88 3:24.95 + 12.95
22. 41 ITA19860519 GAMBIRASIO Carlo ITA 1:51.84 3:26.26 + 14.26
23. 57 USA19860624 STROBEL Luke USA 1:52.95 3:26.94 + 14.94
24. 25 SUI19770916 CALUORI Claudio SUI 1:50.87 3:26.95 + 14.95
25. 26 SUI19831031 ZBINDEN Samuel SUI 1:52.83 3:26.97 + 14.97
26. 51 USA19850827 WARREN Cody USA 1:54.78 3:27.36 + 15.36
27. 67 USA19810128 HERNDON Christopher USA 1:51.72 3:28.75 + 16.75
28. 36 CZE19810425 VAGNER Adam CZE 1:53.13 3:29.17 + 17.17
29. 27 CHI19840226 LEIVA FIGUEROA R. CHI 1:54.49 3:29.35 + 17.35
30. 31 CAN19870813 MITCHELL Andrew CAN 1:55.21 3:29.57 + 17.57
31. 17 RSA19840805 NEETHLING Andrew RSA 1:59.59 3:30.05 + 18.05
32. 32 CZE19780529 MAROSI Michal CZE 1:53.22 3:30.11 + 18.11
33. 46 NZL19850709 CURRY Des NZL 1:54.20 3:30.87 + 18.87
34. 61 USA19850828 TURPEN Evan USA 1:54.39 3:30.88 + 18.88
35. 20 AUS19821209 ATKINSON Bryn AUS 2:00.00 3:30.98 + 18.98
36. 38 CAN19790629 KITZANUK Luke CAN 1:57.17 3:32.10 + 20.10
37. 37 CAN19801015 MORLAND Tyler CAN 1:54.15 3:32.36 + 20.36
38. 35 JPN19800422 IDEGAWA Naoki JPN 1:54.66 3:32.51 + 20.51
39. 15 SVK19820410 POLC Filip SVK 1:49.32 3:32.72 + 20.72
40. 24 BRA19770206 BERCHTOLD Markolf BRA 2:00.43 3:33.36 + 21.36
41. 54 ARG19860917 DE SANTIAGO Santiago ARG 1:55.72 3:34.12 + 22.12
42. 50 ITA19790608 ZAMPIERI Livio ITA 1:56.93 3:35.04 + 23.04
43. 45 USA19840117 HAVUKAINEN Justin USA 1:58.23 3:35.48 + 23.48
44. 23 USA19861029 RIFFLE Duncan USA 2:00.64 3:36.15 + 24.15
45. 65 RSA19860717 NEETHLING Jonty RSA 1:58.35 3:36.97 + 24.97
46. 66 GER19830421 AUERSWALD Daniel GER 1:58.34 3:38.50 + 26.50
47. 60 IRL19861024 WOLFE Gerard IRL 2:00.81 3:40.03 + 28.03
48. 39 RSA19870106 POTGIETER Johan RSA 2:02.41 3:40.96 + 28.96
49. 49 IRL19871104 MCCLINTOCK Stephen IRL 1:59.99 3:41.06 + 29.06
50. 40 NZL19830913 HOLLAND Tom NZL 2:06.83 3:41.69 + 29.69
51. 42 RSA19760517 BARNARD Gary RSA 2:06.48 3:44.11 + 32.11
52. 47 ITA19870107 COZZI Claudio ITA 2:13.94 3:51.50 + 39.50
53. 21 ITA19850324 BEGGIN Alan ITA 2:06.25 3:58.93 + 46.93
54. 63 ARG19800913 CINGOLANI Pablo Daniel ARG 2:04.65 4:02.07 + 50.07
55. 71 PUR19680926 SALGADO MEDINA Alfred PUR 2:15.88 4:08.30 + 56.30
56. 28 NZL19871202 BENNETT Kieran NZL 2:15.17 4:15.27 +1:03.27
57. 68 BRA19861109 KNORST Tiago BRA 2:25.87 4:15.37 +1:03.37
58. 64 RSA19731010 MARTIN Sven RSA 2:35.38 4:19.44 +1:07.44
59. 19 GBR19820125 ATHERTON Dan GBR 2:06.42 4:27.70 +1:15.70
60. 34 BRA19841225 GIACOMOZZI Nathaniel BRA 4:17.30 7:18.99 +4:06.99
56 BRA19771206 CRUZ Alcides Souza BRA DNF
55 ITA19851202 MILIVINTI Marco ITA DNS
70 BRA19871206 LANCELLOTTI Luis BRA DNS
 

ska todd

Turbo Monkey
Oct 10, 2001
1,776
0
hmm...Dunc & Jusso toward the back of the field...USA team playing the rain game?

-ska todd